CY0S Alun kiihkeät tunnelmat kutsujien joukossa ovat jo laantuneet
Nyt ollaan jo tilanteessa, että CY0S täytyy kutsua FT8 CQta, sen havaitsin sunnuntaina iltapäivällä havainnut 12 ja 30m. Ovat panostaneet FT8 yhteyksiin, usein kaksi asemaa eri bandeilla on pitänyt yllä tarjontaa. Kuulun siihen sarjaan jolle kaikki retkeläiset yleensä ovat uusia FT8 dxcc maita.
Taulukon päivitys on 27.3.2023 klo 14.45
Band | CW | FT8 |
---|---|---|
40 | 1 | |
20 | 1 | |
15 | 1 | |
12 | 2 | |
10 | 2 |
FT8 osalta 10 ja 12m tupla yhteydet ihmetyttää, Koska käsitykseni mukaan ensimmäinen yhteysyritys jäi vajaaksi, koska erillistä OK ikkunaa minulle ei avautunut. Eikä tätä vajaaksi jäänyttä yhteysyritystä clublog ikkunassa ollut. Korjasin tätä toisella yrityksellä toisena päivänä. Nyt se kuitenkin tässä ikkunassa näyttää tuplana. Kyllä se yksi yhteys olisi riittänyt. Ruudulla seuratessa F/H modella, samat asemat rullasi useasti, ilman että heille olisi tullut kuittauksia, ja poistunneet rullaavalta listalta. Jotain häikkää F/H ohjelmassa silloin oli, myös 10m kelit tippui tänne pohjoiseen kaakonkulmaan tippui nopeasti. Lukuunottamatta sitä auroran alkamisen edeltävää iltaa, jolloin oli taas 10m keliä pitkään iltaan.
DXCC-maiden suunnat hukassa? ei enää jos tiedät oman lokaattorisi
Tämä listaus on KP31GB mukaan
DXCC Country List / Beam Headings Created at - http://ok2pbq.host.sk | ||||||||
Headings centered on KP31gb : Latitude 61.06N Longitude 26.54E | ||||||||
Prefix | Country | Short Path | Long Path | km | Lati- tude | Longi- tude | Conti- nent | QTH Locator |
---|---|---|---|---|---|---|---|---|
1A | Sov. Mil. Order of Malta | 210 | 30 | 2442 | 41N | 12E | EU | JN61aa |
1S | Spratly Is. | 91 | 271 | 8941 | 8N | 111E | AS | OJ58ma |
3A | Monaco | 222 | 42 | 2395 | 43N | 7E | EU | JN33ma |
3B6, 7 | Agalega & St. Brandon Is. | 150 | 330 | 8322 | 10S | 56E | AF | LI80aa |
3B8 | Mauritius | 151 | 331 | 9427 | 20S | 57E | AF | LH80ma |
3B9 | Rodriguez I. | 146 | 326 | 9488 | 19S | 63E | AF | MH11ma |
3C | Equatorial Guinea | 200 | 20 | 6850 | 1N | 9E | AF | JJ41ma |
3C0 | Annobon I. | 204 | 24 | 7150 | 1S | 5E | AF | JI29ma |
3D2 | Fiji | 38 | 218 | 14742 | 18S | 178E | OC | RH92aa |
3D2 | Conway Reef | 44 | 224 | 14914 | 21S | 174E | OC | RG79aa |
3D2 | Rotuma I. | 37 | 217 | 14073 | 12S | 177E | OC | RH88ma |
3DA | Swaziland | 176 | 356 | 9700 | 26S | 31E | AF | KG54ma |
3V | Tunisia | 210 | 30 | 3025 | 36N | 10E | AF | JM56aa |
3W, XV | Vietnam | 94 | 274 | 8478 | 10N | 106E | AS | OK30aa |
3X | Guinea | 227 | 47 | 6639 | 9N | 13W | AF | IJ39ma |
3Y | Bouvet | 195 | 15 | 12976 | 54S | 3E | AF | JD16ma |
3Y | Peter I I. | 228 | 48 | 17051 | 68S | 90W | SA | EC52aa |
4J, 4K | Azerbaijan | 137 | 317 | 2801 | 40N | 49E | AS | LN40ma |
4L | Georgia | 144 | 324 | 2528 | 41N | 44E | AS | LN21aa |
4O | Montenegro | 197 | 17 | 2182 | 42N | 19E | EU | JN92ma |
4S | Sri Lanka | 121 | 301 | 7399 | 7N | 79E | AS | MJ97ma |
4U_ITU | ITU HQ | 228 | 48 | 2139 | 46N | 6E | EU | JN36aa |
4U_UN | United Nations HQ | 300 | 120 | 6718 | 40N | 74W | NA | FN30aa |
4W | Timor - Leste | 86 | 266 | 11253 | 8S | 125E | OC | PI22ma |
4X, 4Z | Israel | 166 | 346 | 3403 | 31N | 35E | AS | KM71ma |
5A | Libya | 205 | 25 | 3404 | 32N | 12E | AF | JM62aa |
5B, C4, P3 | Cyprus | 168 | 348 | 2938 | 35N | 33E | AS | KM65ma |
5H-5I | Tanzania | 167 | 347 | 7654 | 7S | 39E | AF | KI93ma |
5N | Nigeria | 208 | 28 | 6436 | 6N | 3E | AF | JJ16ma |
5R | Madagascar | 160 | 340 | 8989 | 18S | 47E | AF | LH32ma |
5T | Mauritania | 234 | 54 | 5838 | 18N | 16W | AF | IK28aa |
5U | Niger | 211 | 31 | 5707 | 13N | 2E | AF | JK13aa |
5V | Togo | 210 | 30 | 6488 | 6N | 1E | AF | JJ06ma |
5W | Samoa | 23 | 203 | 14501 | 13S | 171W | OC | AH47ma |
5X | Uganda | 174 | 354 | 6813 | 0N | 32E | AF | KJ60aa |
5Y-5Z | Kenya | 168 | 348 | 6967 | 1S | 37E | AF | KI89ma |
6V-6W | Senegal | 233 | 53 | 6289 | 14N | 17W | AF | IK14ma |
6Y | Jamaica | 290 | 110 | 8926 | 18N | 76W | NA | FK28aa |
7O | Yemen | 156 | 336 | 5664 | 12N | 45E | AS | LK22ma |
7P | Lesotho | 180 | 360 | 10026 | 29S | 27E | AF | KG31ma |
7Q | Malawi | 173 | 353 | 8382 | 14S | 34E | AF | KH76aa |
7T-7Y | Algeria | 222 | 42 | 3246 | 36N | 3E | AF | JM16ma |
8P | Barbados | 273 | 93 | 8515 | 13N | 59W | NA | GK03ma |
8Q | Maldives | 128 | 308 | 7439 | 4N | 73E | AS | MJ64ma |
8R | Guyana | 268 | 88 | 9140 | 6N | 58W | SA | GJ16aa |
9A | Croatia | 208 | 28 | 1941 | 45N | 15E | EU | JN75ma |
9G | Ghana | 211 | 31 | 6624 | 5N | 0E | AF | JJ05aa |
9H | Malta | 203 | 23 | 2927 | 36N | 14E | EU | JM76aa |
9I-9J | Zambia | 179 | 359 | 8468 | 15S | 28E | AF | KH45aa |
9K | Kuwait | 148 | 328 | 3878 | 29N | 47E | AS | LL39ma |
9L | Sierra Leone | 226 | 46 | 6743 | 8N | 13W | AF | IJ38ma |
9M2, 4 | West Malaysia | 102 | 282 | 8895 | 3N | 101E | AS | OJ03ma |
9M6, 8 | East Malaysia | 86 | 266 | 9610 | 5N | 118E | OC | OJ95aa |
9N | Nepal | 104 | 284 | 5730 | 27N | 85E | AS | NL27ma |
9Q-9T | Dem. Rep. of Congo | 193 | 13 | 7311 | 4S | 15E | AF | JI76ma |
9U | Burundi | 177 | 357 | 7134 | 3S | 29E | AF | KI47ma |
9V | Singapore | 101 | 281 | 9196 | 1N | 103E | AS | OJ11ma |
9X | Rwanda | 176 | 356 | 7026 | 2S | 30E | AF | KI58aa |
9Y-9Z | Trinidad & Tobago | 273 | 93 | 8913 | 10N | 61W | SA | FK90ma |
A2 | Botswana | 181 | 1 | 9470 | 24S | 25E | AF | KG26ma |
A3 | Tonga | 30 | 210 | 15273 | 21S | 175W | OC | AG29ma |
A4 | Oman | 136 | 316 | 4875 | 23N | 58E | AS | LL93aa |
A5 | Bhutan | 100 | 280 | 5941 | 27N | 89E | AS | NL47ma |
A6 | United Arab Emirates | 141 | 321 | 4627 | 24N | 54E | AS | LL74aa |
A7 | Qatar | 144 | 324 | 4423 | 25N | 51E | AS | LL55ma |
A9 | Bahrain | 145 | 325 | 4286 | 26N | 50E | AS | LL56aa |
AP | Pakistan | 125 | 305 | 5142 | 24N | 67E | AS | ML34ma |
B | China | 68 | 248 | 6181 | 40N | 116E | AS | ON80aa |
BS7 | Scarborough Reef | 82 | 262 | 8586 | 15N | 117E | OC | OK85ma |
BV | Taiwan | 74 | 254 | 7835 | 25N | 121E | AS | PL05ma |
BV9P | Pratas I. | 80 | 260 | 8051 | 20N | 116E | AS | OL80aa |
C2 | Nauru | 44 | 224 | 12420 | 0N | 166E | OC | RJ30aa |
C3 | Andorra | 231 | 51 | 2726 | 42N | 1E | EU | JN02ma |
C5 | The Gambia | 232 | 52 | 6348 | 13N | 16W | AF | IK23aa |
C6 | Bahamas | 294 | 114 | 8294 | 25N | 77W | NA | FL15ma |
C8-9 | Mozambique | 175 | 355 | 9704 | 26S | 32E | AF | KG64aa |
CA-CE | Chile | 258 | 78 | 13528 | 33S | 70W | SA | FF57aa |
CE0Y | Easter I. | 298 | 118 | 15009 | 27S | 109W | SA | DG53ma |
CE0Z | Juan Fernandez Is. | 264 | 84 | 13953 | 33S | 78W | SA | FF17aa |
CE0X | San Felix & San Ambrosio | 271 | 91 | 13413 | 26S | 80W | SA | FG04aa |
CE9/KC4 | Antarctica | 224 | 44 | 15881 | 65S | 64W | SA | FC85aa |
CM, CO | Cuba | 297 | 117 | 8732 | 23N | 82W | NA | EL93aa |
CN | Morocco | 233 | 53 | 3944 | 33N | 7W | AF | IM63ma |
CP | Bolivia | 266 | 86 | 11816 | 16S | 68W | SA | FH64aa |
CT | Portugal | 240 | 60 | 3550 | 38N | 9W | EU | IM58ma |
CT3 | Madeira Is. | 243 | 63 | 4452 | 32N | 16W | AF | IM22aa |
CU | Azores | 257 | 77 | 4443 | 37N | 25W | EU | HM77ma |
CV-CX | Uruguay | 246 | 66 | 12905 | 34S | 56W | SA | GF26aa |
CY0 | Sable I. | 292 | 112 | 5768 | 43N | 60W | NA | GN03aa |
CY9 | St. Paul I. | 295 | 115 | 5422 | 47N | 60W | NA | GN07aa |
D2-3 | Angola | 194 | 14 | 7779 | 8S | 13E | AF | JI62ma |
D4 | Cape Verde | 240 | 60 | 6558 | 14N | 23W | AF | HK84ma |
D6 | Comoros | 163 | 343 | 8152 | 11S | 43E | AF | LH19ma |
DA-DR | Fed. Rep. of Germany | 230 | 50 | 1512 | 51N | 10E | EU | JO51aa |
DU-DZ | Philippines | 79 | 259 | 8895 | 14N | 121E | OC | PK04ma |
E3 | Eritrea | 165 | 345 | 5210 | 15N | 38E | AF | KK95aa |
E4 | Palestine | 166 | 346 | 3403 | 31N | 35E | AS | KM71ma |
E5 | N. Cook Is. | 10 | 190 | 14319 | 10S | 161W | OC | AI90ma |
E5 | S. Cook Is. | 8 | 188 | 15557 | 21S | 159W | OC | BG09ma |
E7 | Bosnia-Herzegovina | 200 | 20 | 2090 | 43N | 18E | EU | JN93aa |
EA-EH | Spain | 234 | 54 | 3089 | 40N | 3W | EU | IN80ma |
EA6-EH6 | Balearic Is. | 226 | 46 | 2980 | 39N | 2E | EU | JM19aa |
EA8-EH8 | Canary Is. | 239 | 59 | 4794 | 28N | 15W | AF | IL28ma |
EA9-EH9 | Ceuta & Melilla | 229 | 49 | 3577 | 35N | 3W | AF | IM85ma |
EI-EJ | Ireland | 260 | 80 | 2137 | 53N | 6W | EU | IO73aa |
EK | Armenia | 145 | 325 | 2631 | 40N | 44E | AS | LN20aa |
EL | Liberia | 222 | 42 | 6839 | 6N | 10W | AF | IJ56aa |
EP-EQ | Iran | 138 | 318 | 3381 | 35N | 51E | AS | LM55ma |
ER | Moldova | 176 | 356 | 1568 | 47N | 28E | EU | KN47aa |
ES | Estonia | 213 | 33 | 270 | 59N | 24E | EU | KO29aa |
ET | Ethiopia | 166 | 346 | 5872 | 9N | 38E | AF | KJ99aa |
EU-EW | Belarus | 178 | 358 | 898 | 53N | 27E | EU | KO33ma |
EX | Kyrgyzstan | 102 | 282 | 3789 | 42N | 74E | AS | MN72aa |
EY | Tajikistan | 114 | 294 | 3645 | 39N | 66E | AS | MM39aa |
EZ | Turkmenistan | 125 | 305 | 3365 | 38N | 58E | AS | LM98aa |
F | France | 238 | 58 | 2128 | 48N | 2E | EU | JN18aa |
FG | Guadeloupe | 276 | 96 | 8333 | 16N | 61W | NA | FK96ma |
FH | Mayotte | 161 | 341 | 8405 | 13S | 45E | AF | LH27ma |
FJ | Saint Barthelemy | 277 | 97 | 8290 | 17N | 62W | NA | FK97aa |
FK | New Caledonia | 54 | 234 | 14691 | 22S | 166E | OC | RG38aa |
FK | Chesterfield Is. | 61 | 241 | 14026 | 19S | 158E | OC | QH91aa |
FM | Martinique | 275 | 95 | 8526 | 14N | 61W | NA | FK94ma |
FO | Austral I. | 358 | 178 | 15687 | 22S | 152W | OC | BG48aa |
FO | Clipperton I. | 315 | 135 | 11226 | 10N | 109W | NA | DK50ma |
FO | French Polynesia | 354 | 174 | 15119 | 17S | 149W | OC | BH53ma |
FO | Marquesas Is. | 342 | 162 | 14120 | 9S | 139W | OC | CI01ma |
FP | St. Pierre & Miquelon | 291 | 111 | 5309 | 46N | 56W | NA | GN26aa |
FR/G | Glorioso Is. | 159 | 339 | 8222 | 11S | 47E | AF | LH39ma |
FR/J, E | Juan de Nova, Europa | 166 | 346 | 9006 | 19S | 41E | AF | LH01ma |
FR | Reunion I. | 153 | 333 | 9485 | 21S | 55E | AF | LG79ma |
FR/T | Tromelin I. | 153 | 333 | 8811 | 15S | 54E | AF | LH75aa |
FJ | Saint Martin | 279 | 99 | 8248 | 18N | 63W | NA | FK88ma |
FT/W | Crozet I. | 162 | 342 | 12137 | 46S | 52E | AF | LE64aa |
FT/X | Kerguelen Is. | 151 | 331 | 12827 | 49S | 69E | AF | ME41ma |
FT/Z | Amsterdam & St. Paul Is. | 140 | 320 | 11833 | 37S | 77E | AF | MF83ma |
FW | Wallis & Futuna Is. | 29 | 209 | 14384 | 13S | 176W | OC | AH27aa |
FY | French Guiana | 262 | 82 | 9013 | 4N | 52W | SA | GJ44aa |
G, GX, M | England | 247 | 67 | 1973 | 51N | 0E | EU | JO01aa |
GD, GT, MD | Isle of Man | 260 | 80 | 1964 | 54N | 4W | EU | IO84aa |
GI, GN, MI | Northern Ireland | 261 | 81 | 2017 | 54N | 5W | EU | IO74ma |
GJ, GH, MJ | Jersey | 246 | 66 | 2233 | 49N | 2W | EU | IN99aa |
GM, GS, MM | Scotland | 263 | 83 | 1901 | 55N | 4W | EU | IO85aa |
GU, GP, MU | Guernsey | 246 | 66 | 2233 | 49N | 2W | EU | IN99aa |
GW, GC, MW | Wales | 252 | 72 | 2125 | 51N | 3W | EU | IO81ma |
H4 | Solomon Is. | 54 | 234 | 13108 | 9S | 160E | OC | RI01aa |
H40 | Temotu Province | 49 | 229 | 13422 | 10S | 165E | OC | RI20ma |
HA, HG | Hungary | 201 | 21 | 1639 | 47N | 19E | EU | JN97ma |
HB | Switzerland | 228 | 48 | 2004 | 47N | 7E | EU | JN37ma |
HB0 | Liechtenstein | 224 | 44 | 1927 | 47N | 9E | EU | JN47ma |
HC-HD | Ecuador | 283 | 103 | 10795 | 0N | 78W | SA | FJ10aa |
HC8-HD8 | Galapagos Is. | 294 | 114 | 11409 | 0N | 90W | SA | EJ50aa |
HH | Haiti | 286 | 106 | 8721 | 18N | 72W | NA | FK48aa |
HI | Dominican Republic | 284 | 104 | 8617 | 18N | 70W | NA | FK58aa |
HJ-HK, 5J-5K | Colombia | 281 | 101 | 10192 | 4N | 74W | SA | FJ34aa |
HK0 | Malpelo I. | 287 | 107 | 10558 | 4N | 81W | SA | EJ94ma |
HK0 | San Andres & Providencia | 291 | 111 | 9768 | 12N | 81W | NA | EK92ma |
HL, 6K-6N | Republic of Korea | 62 | 242 | 6995 | 37N | 127E | AS | PM37ma |
HO-HP | Panama | 288 | 108 | 9962 | 9N | 79W | NA | FJ09ma |
HQ-HR | Honduras | 297 | 117 | 9864 | 14N | 87W | NA | EK64ma |
HS, E2 | Thailand | 98 | 278 | 7866 | 13N | 100E | AS | OK03aa |
HV | Vatican | 210 | 30 | 2442 | 41N | 12E | EU | JN61aa |
HZ | Saudi Arabia | 145 | 325 | 4286 | 26N | 50E | AS | LL56aa |
I | Italy | 210 | 30 | 2442 | 41N | 12E | EU | JN61aa |
IS0, IM0 | Sardinia | 214 | 34 | 2738 | 39N | 9E | EU | JM49ma |
J2 | Djibouti | 159 | 339 | 5733 | 11N | 43E | AF | LK11ma |
J3 | Grenada | 274 | 94 | 8720 | 12N | 61W | NA | FK92ma |
J5 | Guinea-Bissau | 230 | 50 | 6512 | 11N | 15W | AF | IK21ma |
J6 | St. Lucia | 274 | 94 | 8623 | 13N | 61W | NA | FK93ma |
J7 | Dominica | 275 | 95 | 8430 | 15N | 61W | NA | FK95ma |
J8 | St. Vincent | 274 | 94 | 8623 | 13N | 61W | NA | FK93ma |
JA-JS, 7J-7N | Japan | 54 | 234 | 7734 | 35N | 139E | AS | PM95ma |
JD1 | Minami Torishima | 47 | 227 | 9462 | 24N | 154E | OC | QL74aa |
JD1 | Ogasawara | 56 | 236 | 8612 | 27N | 141E | AS | QL07ma |
JT-JV | Mongolia | 70 | 250 | 5069 | 47N | 106E | AS | ON37aa |
JW | Svalbard | 353 | 173 | 1922 | 78N | 16E | EU | JQ88aa |
JX | Jan Mayen | 320 | 140 | 1872 | 71N | 8W | EU | IQ61aa |
JY | Jordan | 165 | 345 | 3293 | 32N | 35E | AS | KM72ma |
K,W,N,AA-AK | United States of America | 311 | 131 | 7002 | 43N | 87W | NA | EN63ma |
KG4 | Guantanamo Bay | 289 | 109 | 8777 | 19N | 75W | NA | FK29ma |
KH0 | Mariana Is. | 58 | 238 | 9994 | 15N | 145E | OC | QK25ma |
KH1 | Baker & Howland Is. | 25 | 205 | 12973 | 0N | 176W | OC | AJ20aa |
KH2 | Guam | 60 | 240 | 10149 | 13N | 144E | OC | QK23aa |
KH3 | Johnston I. | 15 | 195 | 11348 | 16N | 169W | OC | AK56ma |
KH4 | Midway I. | 21 | 201 | 9896 | 28N | 177W | OC | AL18ma |
KH5 | Palmyra & Jarvis Is. | 9 | 189 | 12646 | 5N | 162W | OC | AJ95aa |
KH5K | Kingman Reef | 9 | 189 | 12424 | 7N | 162W | OC | AJ97aa |
KH6, KH7 | Hawaii | 3 | 183 | 10897 | 21N | 157W | OC | BL11ma |
KH7K | Kure I. | 22 | 202 | 9877 | 28N | 178W | OC | AL18aa |
KH8 | American Samoa | 22 | 202 | 14631 | 14S | 170W | OC | AH56aa |
KH8 | Swains I. | 22 | 202 | 14283 | 11S | 171W | OC | AH49ma |
KH9 | Wake I. | 38 | 218 | 10419 | 19N | 166E | OC | RK39aa |
KL,AL,NL,WL | Alaska | 358 | 178 | 6446 | 61N | 150W | NA | BP51aa |
KP1 | Navassa I. | 289 | 109 | 8875 | 18N | 75W | NA | FK28ma |
KP2 | Virgin Is. | 279 | 99 | 8301 | 18N | 64W | NA | FK88aa |
KP3, KP4 | Puerto Rico | 281 | 101 | 8407 | 18N | 66W | NA | FK78aa |
KP5 | Desecheo I. | 282 | 102 | 8460 | 18N | 67W | NA | FK68ma |
LA-LN | Norway | 270 | 90 | 911 | 60N | 10E | EU | JP50aa |
LO-LW | Argentina | 248 | 68 | 13004 | 34S | 58W | SA | GF16aa |
LX | Luxembourg | 233 | 53 | 1861 | 49N | 6E | EU | JN39aa |
LY | Lithuania | 187 | 7 | 791 | 54N | 25E | EU | KO24ma |
LZ | Bulgaria | 188 | 8 | 2135 | 42N | 23E | EU | KN12ma |
OA-OC | Peru | 276 | 96 | 11914 | 12S | 77W | SA | FH18ma |
OD | Lebanon | 165 | 345 | 3183 | 33N | 35E | AS | KM73ma |
OE | Austria | 210 | 30 | 1601 | 48N | 16E | EU | JN88aa |
OF-OI | Finland | 216 | 36 | 145 | 60N | 25E | EU | KP20ma |
OH0 | Aland Is. | 255 | 75 | 377 | 60N | 20E | EU | KP00aa |
OJ0 | Market Reef | 257 | 77 | 429 | 60N | 19E | EU | JP90ma |
OK-OL | Czech Republic | 218 | 38 | 1458 | 50N | 14E | EU | JO70aa |
OM | Slovak Republic | 207 | 27 | 1576 | 48N | 17E | EU | JN88ma |
ON-OT | Belgium | 239 | 59 | 1863 | 50N | 4E | EU | JO20aa |
OU-OW, OZ | Denmark | 238 | 58 | 1087 | 55N | 12E | EU | JO65aa |
OX | Greenland | 304 | 124 | 3603 | 62N | 45W | NA | GP72ma |
OY | Faroe Is. | 288 | 108 | 1712 | 62N | 6W | EU | IP72aa |
P2 | Papua New Guinea | 67 | 247 | 12499 | 9S | 147E | OC | QI31ma |
P4 | Aruba | 282 | 102 | 9200 | 12N | 70W | SA | FK52aa |
P5 | Democratic People's Republic of Korea | 61 | 241 | 6760 | 39N | 126E | AS | PM39aa |
PA-PI | Netherlands | 244 | 64 | 1698 | 52N | 4E | EU | JO22aa |
PJ2, 4, 9 | Bonaire, Curacao | 281 | 101 | 9147 | 12N | 69W | SA | FK52ma |
PJ5-8 | St. Maarten, Saba, St. Eustatius | 278 | 98 | 8344 | 17N | 63W | NA | FK87ma |
PP-PY | Brazil | 241 | 61 | 11214 | 23S | 43W | SA | GG87ma |
PP0-PY0F | Fernando de Noronha | 241 | 61 | 8693 | 3S | 32W | SA | HI47aa |
PP0-PY0S | St. Peter & St. Paul Rocks | 239 | 59 | 8149 | 1N | 29W | SA | HJ51ma |
PP0-PY0T | Trindade & Martim Vaz Is. | 231 | 51 | 10287 | 20S | 29W | SA | HH50ma |
PZ | Suriname | 265 | 85 | 9076 | 5N | 55W | SA | GJ25ma |
R1FJ | Franz Josef Land | 13 | 193 | 2275 | 80N | 53E | EU | LR60ma |
R1MV | Malyj Vysotskij I. | 145 | 325 | 143 | 60N | 28E | EU | KP40aa |
S0 | Western Sahara | 235 | 55 | 5390 | 22N | 15W | AF | IL22ma |
S2 | Bangladesh | 102 | 282 | 6373 | 23N | 90E | AS | NL53aa |
S5 | Slovenia | 212 | 32 | 1863 | 46N | 14E | EU | JN76aa |
S7 | Seychelles | 149 | 329 | 7647 | 4S | 55E | AF | LI76ma |
S9 | Sao Tome & Principe | 203 | 23 | 7019 | 0N | 6E | AF | JJ30aa |
SA-SM | Sweden | 248 | 68 | 527 | 59N | 18E | EU | JO99aa |
SN-SR | Poland | 201 | 21 | 1064 | 52N | 21E | EU | KO02ma |
ST | Sudan | 173 | 353 | 5146 | 15N | 32E | AF | KK65aa |
SU | Egypt | 173 | 353 | 3473 | 30N | 31E | AF | KM50ma |
SV-SZ, J4 | Greece | 187 | 7 | 2579 | 38N | 23E | EU | KM18ma |
SV/A | Mount Athos | 185 | 5 | 2351 | 40N | 24E | EU | KN20aa |
SV5, J45 | Dodecanese | 177 | 357 | 2792 | 36N | 28E | EU | KM46aa |
SV9, J49 | Crete | 183 | 3 | 2903 | 35N | 25E | EU | KM25ma |
T2 | Tuvalu | 33 | 213 | 13707 | 8S | 179E | OC | RI92ma |
T30 | W. Kiribati (Gilbert Is. ) | 37 | 217 | 12772 | 1S | 173E | OC | RI69ma |
T31 | C. Kiribati (British Phoenix Is.) | 20 | 200 | 13296 | 2S | 171W | OC | AI48ma |
T32 | E. Kiribati (Line Is.) | 4 | 184 | 13122 | 1N | 157W | OC | BJ11ma |
T33 | Banaba I. (Ocean I.) | 41 | 221 | 12530 | 0N | 169E | OC | RJ40ma |
T5, 6O | Somalia | 159 | 339 | 6758 | 2N | 45E | AF | LJ22ma |
T7 | San Marino | 212 | 32 | 2232 | 43N | 12E | EU | JN63aa |
T8 | Palau | 67 | 247 | 10260 | 9N | 138E | OC | PJ99aa |
TA-TC | Turkey | 166 | 346 | 2386 | 40N | 33E | AS | KN60ma |
TF | Iceland | 299 | 119 | 2452 | 64N | 22W | EU | HP94aa |
TG, TD | Guatemala | 300 | 120 | 10006 | 14N | 90W | NA | EK54aa |
TI, TE | Costa Rica | 292 | 112 | 10215 | 9N | 84W | NA | EJ89aa |
TI9 | Cocos I. | 293 | 113 | 10762 | 5N | 87W | NA | EJ65ma |
TJ | Cameroon | 198 | 18 | 6595 | 3N | 11E | AF | JJ53ma |
TK | Corsica | 217 | 37 | 2427 | 42N | 9E | EU | JN42ma |
TL | Central Africa | 190 | 10 | 6393 | 4N | 18E | AF | JJ94aa |
TN | Congo (Republic of) | 193 | 13 | 7311 | 4S | 15E | AF | JI76ma |
TR | Gabon | 200 | 20 | 6960 | 0N | 9E | AF | JJ40ma |
TT | Chad | 195 | 15 | 5542 | 12N | 15E | AF | JK72ma |
TU | Cote d'Ivoire | 216 | 36 | 6742 | 5N | 4W | AF | IJ85aa |
TY | Benin | 209 | 29 | 6462 | 6N | 2E | AF | JJ16aa |
TZ | Mali | 223 | 43 | 6136 | 12N | 8W | AF | IK62aa |
UA-UI1,3,4,6 RA-RZ | European Russia | 133 | 313 | 912 | 55N | 37E | EU | KO85ma |
UA2 | Kaliningrad | 213 | 33 | 776 | 55N | 20E | EU | KO05aa |
UA-UI8,9,0 RA-RZ | Asiatic Russia | 76 | 256 | 3286 | 55N | 83E | AS | NO15ma |
UJ-UM | Uzbekistan | 108 | 288 | 3616 | 41N | 69E | AS | MN41ma |
UN-UQ | Kazakhstan | 99 | 279 | 3809 | 43N | 76E | AS | MN83aa |
UR-UZ, EM-EO | Ukraine | 169 | 349 | 1250 | 50N | 30E | EU | KO50aa |
V2 | Antigua & Barbuda | 276 | 96 | 8237 | 17N | 61W | NA | FK97ma |
V3 | Belize | 299 | 119 | 9612 | 17N | 88W | NA | EK67aa |
V4 | St. Kitts & Nevis | 277 | 97 | 8290 | 17N | 62W | NA | FK97aa |
V5 | Namibia | 189 | 9 | 9286 | 22S | 17E | AF | JG88ma |
V6 | Micronesia | 50 | 230 | 11480 | 6N | 158E | OC | QJ96aa |
V7 | Marshall Is. | 40 | 220 | 11509 | 9N | 167E | OC | RJ39ma |
V8 | Brunei Darussalam | 90 | 270 | 9492 | 4N | 114E | OC | OJ74aa |
VE, VO, VY | Canada | 307 | 127 | 6520 | 45N | 80W | NA | FN05aa |
VK | Australia | 85 | 265 | 13138 | 22S | 135E | OC | PG78ma |
VK0 | Heard I. | 150 | 330 | 13346 | 53S | 73E | AF | MD67ma |
VK0 | Macquarie I. | 97 | 277 | 17107 | 54S | 158E | OC | QD96aa |
VK9C | Cocos (Keeling) Is. | 114 | 294 | 10120 | 12S | 96E | OC | NH88aa |
VK9L | Lord Howe I. | 68 | 248 | 15244 | 31S | 159E | OC | QF99ma |
VK9M | Mellish Reef | 63 | 243 | 13684 | 17S | 155E | OC | QH73ma |
VK9N | Norfolk I. | 56 | 236 | 15479 | 29S | 168E | OC | RG41aa |
VK9W | Willis I. | 69 | 249 | 13291 | 16S | 149E | OC | QH44ma |
VK9X | Christmas I. | 105 | 285 | 10380 | 10S | 105E | OC | OI20ma |
VP2E | Anguilla | 279 | 99 | 8248 | 18N | 63W | NA | FK88ma |
VP2M | Montserrat | 277 | 97 | 8387 | 16N | 62W | NA | FK96aa |
VP2V | British Virgin Is. | 279 | 99 | 8301 | 18N | 64W | NA | FK88aa |
VP5 | Turks & Caicos Is. | 288 | 108 | 8430 | 21N | 72W | NA | FL41aa |
VP6 | Pitcairn I. | 325 | 145 | 15645 | 25S | 130W | OC | CG55aa |
VP6 | Ducie I. | 318 | 138 | 15340 | 24S | 124W | OC | CG86aa |
VP8 | Falkland Is. | 235 | 55 | 14497 | 51S | 57W | SA | GD19ma |
VP8, LU | South Georgia I. | 220 | 40 | 13940 | 54S | 36W | SA | HD26aa |
VP8, LU | South Orkney Is. | 220 | 40 | 14799 | 60S | 45W | SA | GD70ma |
VP8, LU | South Sandwich Is. | 212 | 32 | 13916 | 57S | 26W | SA | HD73aa |
VP8,LU,CE9,HF0,4K1 | South Shetland Is. | 225 | 45 | 15438 | 62S | 58W | SA | GC18aa |
VP9 | Bermuda | 287 | 107 | 6971 | 32N | 64W | NA | FM82aa |
VQ9 | Chagos Is. | 133 | 313 | 8537 | 7S | 72E | AF | MI63aa |
VR | Hong Kong | 81 | 261 | 7753 | 22N | 114E | AS | OL72aa |
VU | India | 112 | 292 | 5954 | 22N | 80E | AS | NL02aa |
VU4 | Andaman & Nicobar Is. | 106 | 286 | 7641 | 11N | 92E | AS | NK61aa |
VU7 | Lakshadweep Is. | 126 | 306 | 6824 | 10N | 73E | AS | MK60ma |
XA-XI | Mexico | 310 | 130 | 9897 | 19N | 99W | NA | EK09ma |
