Call | DXCC | IOTA | Island | QSL | Source | Notes |
5P2I/p | Denmark | EU-172 | Endelave | LotW | OZ1BII | By OZ1BII; DXpedition, low power; QSL also OK via OZ1BII Buro |
9A/DK3QZ | Croatia | EU-170 | Kaprije | | DK3QZ | By DK3QZ DL3HAH DL3YM DL5XX |
9A/OK1RS
| Croatia | EU-170 | Pag | OK1RS | OK1CDJ | By OK1CDJ OK1RS; low power; wires |
9A/OM2FY | Croatia | EU-136 | Rab | OM2FY | OM2FY | By OM2FY OM2ZZ; DXpedition, low power |
9A/OM5AW | Croatia | EU-136 | Cres | OM2FY | OM5AW | By OM5AW; DXpedition, low power, 12 hours |
9A/S50C
| Croatia | EU-110 | Levan | S50C | S55OO | By S53BB S55OO S53CC S50P; CI-186 |
9A8CV
| Croatia | EU-136 | Krk | eQSL | S53V | By S53V; low power |
9A8DV
| Croatia | EU-016 | Drvenik Veli | IK6VXO | IZ6TSA | By IZ6TSA IZ6CRK IK6VXO IK6JNH IK8UND |
9A8RR | Croatia | EU-016 | Vis | OM2VL | OM3RM | By 9A4M 9A7R 9A7YY OM3BC OM3BH OM3GI OM3RM; DXpedition, high power |
9A8ZRS | Croatia | EU-090 | Palagruza Vela | S57L | VA3RJ | By S52P S55Z S51TP; QSL OK via Buro or direct |
A92AA | Bahrain | AS-002 | Bahrain | A92AA | A92AA | By A92AA |
B7/BA4TB | China | AS-094 | Hainan | BA4TB | BA4TB | By BA4TB; high power, mixed mode |
BD3QW | China | AS-134 | Yuetou | BD3QW | BD3QW | By BD3QW; low power, mixed mode |
BD3QZ | China | AS-134 | Yuetou | BD3QZ | BD3QZ | By BD3QZ; low power, mixed mode |
BO0K | Taiwan | AS-102 | Kinmen | BO0K | BV2KS | By BM2AAV BM2AJJ BM2MEL BO2AB BV2DD BV2KS BX4ABN JP1RIW VR2SA XX9LT; Island, Multi-op |
BV9A | Taiwan | AS-103 | Penghu | BV2KI | BV2KI | By BV2KI BV2NT BX2AB BX4AF BV9AAC JH3GVJ JA3EIZ JG3DOR JO3LVG ZL1JAP; high power, mixed mode |
BV0TW | Taiwan | AS-020 | Taiwan | BU2BF | BV5OO | By BU2BE BU2BF BU2BO BU2BW BU2CN BU2CM BV5OO BX3AA BX3ABH BM2AAS BV2CK BV9AA BU2CR BX2AEE BU2BI BX3AC BU2AU |
CE7KF | Chile | SA-018 | Chiloe | CE7KF | CE7KF | By CE7KF |
CR2W | Azores | EU-175 | Graciosa | LotW | HB9CRV | By CU8AS CU8FN DF5AN DL2HYH DL8MLD; high power; QRV Jul 21-30; QSL also OK via HB9CRV Buro |
CR5CW | Portugal | EU-145 | Culatra | CT7ACG | G3VCQ | By CT7ACG M0GAV |
DA0T/p | Germany | EU-129 | Usedom | DL7AT | VA3RJ | By DH8HD DJ6IO DL1AAA DL3XX DL4HG DL7AT DO3HJW; DID/GIA O-13; QRV Jul 24-27; SSB CW; QSL OK via DARC Buro or direct |
DG8HJ/p | Germany | EU-128 | Fehmarn | DG8HJ | VA3RJ | By DG8HJ; DID/GIA O-001, WLOTA 0637, Schleswig-Holstein; QRV Jul 18-Aug 3; QSL OK via DARC Buro or direct |
DH0JAE/p | Germany | EU-129 | Usedom | DH0JAE | DH0JAE | By DH0JAE; QRP; QRV Jul 20-31; 80-10m; QSL also OK via Club Log |
DK3T/p | Germany | EU-042 | Amrum | | DO9EE | By DK3EE DO9EE; Dxpedition, low power |
DL | Germany | EU-042 | Hooge | Home Call | VA3RJ | By DG1LS DL0SX DN2SX DN7OMB DO7OMB using /p; DID/GIA N-22, WWFF DLFF-013, Schleswig-Holstein |
DL5KUD | Germany | EU-057 | Ruegen | DL5KUD Buro | VA3RJ | By DL5KUD; low power, CW, 12 hours |
DL0KWH/p | Germany | EU-129 | Usedom | DL0KWH Buro | DL7JOM | By DL2RNS DL2RVL DL4SVA DL7JOM; DID/GIA O-13; high power |
DR0F | Germany | EU-127 | Neuwerk | DM4DL | VA3RJ | By DM5HF DC2CC DB1WA DM4DL; DID/GIA N-012, WLOTA 2311, WWFF DLFF-0005; QSL OK via DARC Buro or direct |
E27EK/p | Thailand | AS-107 | Samet | E27EK | E27EK | By E27EK HS7UCQ |
E50A | South Cook Is | OC-013 | Rarotonga | E50A Direct | E50A | By E50A; 12 hours |
EA6/OO4O | Balearic Is | EU-004 | Majorca | LotW | OO4O | By OO4O; low power, mixed mode, 24 hours; QSL also OK via OO4O Buro |
ED1M | Spain | EU-142 | Mouro | EA1DR | EA4TX | By EA1ASC EA1RC EA4TX EA7KW EC4TA EC7AKV; DXpedition, low power, mixed mode |
ED1W
| Spain | EU-077 | Salvora | EC1CSV | EC1CSV | By EC1DJ EC1CSV EA1RD EA1DZ EA1GHH EA1CVP EA3GWZ; low power |
ES8/YL1ZX | Estonia | EU-178 | Kihnu | YL1ZX | 425DXN | By YL2BK YL2TD YL3BU |
ES0IA | Estonia | EU-034 | Kassaar | ES0IA | ES0IA | By ES0IA; low power, SSB, 12 hours |
ES0U | Estonia | EU-034 | Muhu | ES2DJ Buro | ES2DJ | By ES1LS ES1QV ES2EZ ES2DJ ES5GP ES8DH; Dxpedition, low power |
F/G4BJM/p | France | EU-064 | Noirmoutier | | G4BJM | By G4BJM; 100w |
F6KOP | France | EU-099 | Maitresse | F6KOP | F5NQL | By RC de Provins; QRV Jul 25-29; 80-6m; SSB CW; QSL OK via Buro, OQRS, direct |
FP/N7QT | St Pierre & Miquelon | NA-032 | Miquelon | LotW | VA3RJ | By N7QT; DIFO FP-002, WLOTA 1417; QRV Jul 20-29; 80-10m; CW SSB + digital; QSL also OK via N7QT, Buro or direct |
FY/F5UII | French Guiana | SA-020 | Royal | F5UII | F5UII | By F5UII; QRV outside contest Jul 20-24 and 27-28 fm Kourou as FY/F5UII; HF; SSB; QSL OK via Buro or direct |
G4ALE/p | England | EU-120 | Isle of Wight | G4ALE | G3VYI | By G3VYI G3UFY G3SJX G7RAU, Addiscombe ARC; low power, mixed mode; wire antennas |
G5XV | England | EU-120 | Isle of Wight | M0OXO | G3ZGC | By G3ZGC G4FON M0DDT G3XVR G6FOP M0SEL 2E0FEC 2E0MJE M0OJO G4LMW; DXpedition |
G6LD | England | EU-120 | Lindisfarne | G6LD | M0RIU | By M0RIU G0BWB G8PUT G3SDY G1MOZ M3CGP |
G7O | England | EU-120 | Isle of Wight | GW3SQX | GW3SQX | By GW3SQX; WLOTA 2985; CW, 12 hours |
GI5O | Northern Ireland | EU-122 | Rathlin | GI5O Buro | VA3RJ | By G3SHF G0SYP M0DCG M0TJU G0LZL M1PTR M5KJM; WLOTA 0039; QSL also OK via M5KJM |
GJ2A | Jersey | EU-013 | Jersey | ON8ZL | ON8ZL | By ON8ZL; ON8ZL and ON8ZZ will be QRV Jul 23-28 as MJ/OT9Z (QSL also via ON8ZL); HF, perhaps 6m; SSB CW + digital |
GJ6YB | Jersey | EU-013 | Jersey | G3SWH | G3TKF | By Bristol Contest Group; WLOTA L-0818; DXpedition, mixed mode; QSL OK via Buro or direct |
GM1J | Scotland | EU-092 | Tanera Mor | MM0BQI | MM0BQI | By MM0BQI |
GM2T | Scotland | EU-008 | Tiree | LotW | GM4UYZ | By MM0DXC MM0JXI GM4GZW MM0INS G3UJE M0RNR GM4UYZ MM5AHO MM0XAB MM0VTV MM0GTU MM0GTA MM0VPR; Island, Expedition; IOSA NH04, WAB NM04; see qrz.com for full QSL details |
GM4AGG/p
| Scotland | EU-010 | North Uist | GM4AGG Buro | GM7WED | By GM4TOQ GM7WED G0VIQ 2M0RRO MM6YUJ; low power; West of Scotland Amateur Radio Society |
GM4S | Scotland | EU-012 | Papa Stour | LotW | G3WVG | By G3TXF G3WVG; Shetland Is; QSL also OK via G3TXF |
GM5TO | Scotland | EU-123 | Arran | G3PHO | VA3RJ | By G3PHO G0NEY G8EQD 2E0KSH M6JIJ G0EAK M6XAK M0PJO M0GDX M5DWI G4LKD; IO75kk; QRV Jul 23-26; GM2AS outside contest |
GM7A | Scotland | EU-008 | Gigha | GM7AAJ | MM0GOR | By MM0GOR GM7VSB GM3YEH GM3ZRT GM0OQV MM0GPZ GM0DJG 2M0GYN; IOSA NH24, SCOTIA CS23; QSL OK via RSGB Buro or direct |
GM7V | Scotland | EU-010 | Benbecula | LotW | GM3WOJ | By GM3WOJ; IOSA OH04, SCOTIA HI08; DXpedition, likely mixed mode; QSL also OK via N3SL |
GM9N | Scotland | EU-123 | Great Cumbrae | LotW | VA3RJ | By GM0OBX MM0OKG GM1BSG MM0KFX; IOSA CL04, SCOTIA CS17; QRV Jul 24-27; QSL also OK via GM6NX |
GM0LVI/p | Scotland | EU-092 | Tanera Mor | LotW | VA3RJ | By GM0LVI; IOSA SC10, SCOTIA CN32, WAB NB90; QRV Jul 28-31; QSL also OK via GM0LVI, Buro or direct |
GU9V | Guernsey | EU-114 | Jersey | Club Log | VA3RJ | By M0PCB M0GEJ M0CLW 2E0SQL 2U0TKB |
GW8K | Wales | EU-124 | Holy | MW0DHF | MW0DHF | By MW0DHF; low power, SSB |
H76W | Nicaragua | NA-212 | Farallones de Coseguina | KD4POJ | HR2DMR | By HR2DMR |
IA5/IV3LZQ | Italy | EU-028 | Elba | IV3LZQ Direct | IV3LZQ | By IV3LZQ; CW, low power |
IC8/DL3NCI | Italy | EU-031 | Capri | | DL3NCI | By DL3NCI; QRP, CW, 12 hours |
IC8/IK8TEO | Italy | EU-031 | Capri | IK8TEO | IK8TEO | By IK8TEO; low power, CW, 12 hours; 1200-2000z Saturday and 0800-1200z Sunday; 100w; dipoles; fm IC8FBU station; QSL OK via Buro or direct |
IC8FBU | Italy | EU-031 | Capri | IC8FBU Buro | IC8FBU | By IC8FBU; low power, CW, 12 hours; 2000z Saturday until 0800z Sunday |
IF9/IT9BXR | Italy | EU-054 | Favignana | IT9BXR | IT9BXR | By IT9BXR; DXpedition, low power |
IH9YMC | African Italy | AF-018 | Pantelleria | eQSL | IH9YMC | By IH9YMC; IIA TP-001, MIA MI-124, JM56xt |
IJ7V | Italy | EU-073 | San Pietro | IK7IMO | IK7IMO | By IK7IMO; SO, SSB, 24 hours, DXpedition |
IM0/I0PNM | Italy | EU-165 | San Pietro | I0PNM Direct | 425DXN | By I0PNM; QRV July 20-Aug 20; 20 15 10m; SSB PSK |
IQ3ME/p | Italy | EU-131 | Lido | IQ3ME Buro | IK3QAR | By ARI Mestre Team |
IS0/OM2TW | Sardinia | EU-024 | Sardinia | OM2FY | OK8WW | By OK8WW; high power, mixed mode; QRV Jul 20- Aug 1, holiday style |
IT9MUO | Italy | EU-025 | Sicily | LotW | IT9MUO | By IT9MUO; high power, CW, 12 hours |
IT9RZU | Italy | EU-025 | Sicily | LotW | IT9RZU | By IT9RZU; CW, low power; QSL also OK via IT9RZU, Buro |
IV3CTT/p | Italy | EU-130 | Santa Maria di Barbana | IV3CTT Buro | VA3RJ | By IV3CTT IV3FVK IV3GDE IV3ZTB IV3DCZ; IIA F012; mixed mode |
J49G | Crete | EU-187 | Crisi | LotW | SV9GPV | By LZ3FN SV9GPV SV9BMJ SV9DJO SV9FBG SV9FBK SV9RGI SV9OFS SV9KIL; QSL also OK via SV9GPV |
K1VSJ
| USA | NA-046 | Martha's Vineyard | K1VSJ | K1VSJ | By K1VSJ; low power, mixed mode; QSL OK via Buro or direct |
K4P
| USA | NA-083 | Chincoteague | N3JS | N3JS | By N3JS; 12 hours |
K5KUA/5 | USA | NA-143 | Galveston | K5KUA | VA3RJ | By K5KUA; TX-001S, Galveston county, Texas; SO, CW; QRV Jul 24-26; HF; CW; QSL OK via Buro or direct |
KP3Z | Puerto Rico | NA-099 | Puerto Rico | N4AO | NP4Z | By NP3A NP4G WP3A KP4EJ NP4Z |
LA4C | Norway | EU-055 | Utsira | LA4C | LA9RY | By LA6IOA LA6ZP LA7XIA LA9CSA LA9RY LA9YGA LB0HK; WLOTA 0104. ARLHS NOR262; Dxpedition, high power |
LA7XK | Norway | EU-061 | Spjaeroy | LA7XK | LA7XK | By LA7XK; high power |
LZ0I | Bulgaria | EU-181 | Sveti Ivan | LZ1BJ | LZ3YY | By LZ1BJ LZ1QN LZ1QV LZ1ZF LZ2JR LZ3BB LZ3YY; WLOTA 0121, ARLHS BUL-022, WCA LZ-00164; DXpedition, high power; also QRV Jul 23-26; mainly WARC |
MM3T | Scotland | EU-123 | Bute | MM3T | GM0ELP | By GM0ELP; IOSA CL02, SCOTIA CS19, WLOTA 1883; CW, 12 hours |
MM8C | Scotland | EU-059 | Hirta | G4DFI | G0VJG | By G0VJG G4BUO M0TGV G4TSH G2NF G0FDZ; IO75rt; Cray Valley RS; will try to activate Conachair summit GM/IS-098 |
MM0EAX
| Scotland | EU-009 | Mainland | LotW | MM0EAX | By MM0EAX; Orkney; SSB, 12 hours; QSL also OK via MM0EAX direct or eQSL |
MM0SJH
| Scotland | EU-009 | Mainland | LotW | MM0SJH | By MM0SJH; Orkney; SSB, 12 hours; QSL also OK via MM0SJH direct or eQSL |
MM0TFU/p | Scotland | EU-123 | Isle of Arran | LotW | VA3RJ | By MM0TFU; IOSA CL01, SCOTIA CS14; QRV Jul 22-27; QSL also OK via MM0TFU direct (LotW preferred) |
OG5A | Finland | EU-140 | Nuokot | OH5AD | OH5GIO | By OH5GIO OH5GE OH5GJZ OH5FVY; high power; QSL OK via Buro or direct |
OH1TD | Finland | EU-096 | Korpo | LotW | OH1TD | By OH1TD; QSL also OK via OH1TD |
OH5TS | Finland | EU-140 | Kuorsalo | OH5TS | OH5TS | By OH5TS; high power, CW |
OZ/DO6EBB | Denmark | EU-125 | Fano | DO6EBB | VA3RJ | By DO6EBB; OZI/DIA NS-002; QRV Jul 19-Aug 1 |
OZ/DL2JRM | Denmark | EU-172 | Hjarno | DL2JRM | DL5CW | By DL2JRM |
OZ/DL5CW | Denmark | EU-172 | Hjarno | DL5CW | DL5CW | By DL5CW |
OZ/DL8MF | Denmark | EU-172 | Samso | DL8MF | VA3RJ | By DL8MF; QRP, 24 hours; DIA JY-008, WLOTA 0726; QRV Jul 23-26; QSL OK via Buro or direct |
OZ/HS0ZLS
| Denmark | EU-029 | Lolland | LotW | HB9FIH | By HS0ZLS; low power, CW |
OZ/ON7JA | Denmark | EU-172 | Fyn | ON7JA | ON7JA | By ON7JA |
OZ4CG | Denmark | EU-030 | Bornholm | LotW | OZ4CG | By OZ4CG; low power |
OZ8A | Denmark | EU-029 | Raagoe | OZ8A Buro | OZ8A | By OZ8A; SJ-021; DXpedition, QRP, 12 hours |
OZ9IC | Denmark | EU-125 | Romo | DH1FY | VA3RJ | By DH1FY DK4BCE DL5BBY DH4RHB DG4BEN DL2BGN; OZI/DIA NS-001; QRV Jul 24-26; HF; CW; QSL OK via Buro or direct |
OZ0FR | Denmark | EU-029 | Mon | DL2VFR | DL2VFR | By DL2VFR; SO, CW, high power; QRV before and after as OZ0FR/p (QSL via DL2VFR and OU0POLIO (QSL via OZ1ACB) |
PA/OQ4T | Netherlands | EU-146 | Schouwen Duiveland | LotW | ON4TO | By ON4TO; QSL also OK via ON4TO Buro |
PA5TT | Netherlands | EU-146 | Schouwen Duiveland | PA5TT | PA5TT | By PA5TT |
PP5VX | Brazil | SA-027 | Sao Francisco | LotW | VA3RJ | By PP5VX; DIB SC-02, GG53qr, Santa Catarina State; QSL also OK via PP5VX, Buro or direct |
PX8K | Brazil | SA-042 | Caviana de Fora | PY8WW OQRS | VA3RJ | By PY8WW PS8RV; DIB PA-16, Para State; QRV Jul 22-29; 80-10m |
PW2G | Brazil | SA-071 | Ilha dos Gatos | LotW | VA3RJ | By PY2LCD PY2AE PU2TYA PY2VM; Sao Paulo State, GG76de; QSL also OK via PY2LCD, Buro or direct (w/ SAE and 1 IRC or 2GS) |
R3RRC/0 | Russia (Asia) | AS-082 | Brusneva | Club Log | VA3RJ | By RZ3EC RA3NAN R3BY RU5D UA3EDQ HA1AG; RR-08-11, RDA YA-11, PQ41mp; QRV Jul 24-29 |
RI1PC | Russia (Europe) | EU-160 | Chaichiy | Club Log | 425DXN | By R7AA RA1ZZ RA3AV RW3QNZ; possibly from Timanets (EU-188) as RI1PT instead |
RI0NZ | Russia (Asia) | AS-066 | Popova | UA0LCZ | VA3RJ | By UA0LCZ; RR-16-02; QRV Jul 18-29; 80-10m; CW; QSL OK via Buro or direct |
S53V | Croatia | EU-136 | Krk | eQSL | VA3RJ | By S53V; IOCA CI-046, MIA MC-185, WLOTA 1342, JN75ha; participation tentative; QRV Jul 23-Sep 1 |
SB3X
| Sweden | EU-087 | Klosan | LotW | SM0SHG | By SM0SHG; DXpedition |
SD7B | Sweden | EU-138 | Flakskar | LotW | 425DXN | By M1KTA; JO76ub; QRV Jul 23-26 as SM7/M1KTA; 80-6m; CW SSB; QSL also OK via Club Log |
SF2X/p | Sweden | EU-135 | Ledskar | SM5EFX | OPDX | By SM5EFX; QRV Jul 1-31; QSL OK via Buro or direct |
SM5CKV/p | Sweden | EU-177 | Harstena | LotW | G0CKV | By G0CKV |
SN1D | Poland | EU-132 | Wolin | | SP1GZF | By SP1C SP1GZF SP1NQN SP1RKT SQ2NQN SQ1OD SQ2PHG SQ2PHI |
SN0RX | Poland | EU-132 | Wolin | SP8BXL | DJ0IF | By DJ0IF |
SV5/ON4BCV/p | Dodecanese | EU-001 | Karpathos | ON4BCV | VA3RJ | By ON4BCV; GIOTA DKS-016, MIA MGD-013; QRV Jul 19-28; QSL OK via Buro or direct |
SV5/RD1AP | Dodecanese | EU-001 | Rhodes | RD1AP | RD1AP | By RD1AP; KM36xa; QRP; QRV Jul 19-Aug 6; mini Buddipole; QSL also OK via OH2FUW |
SV8/IW2NEF | Greece | EU-067 | Naxos | IK2DUW | IW2NEF | By IW2NEF; low power, 24 hours |
SV8/SV1EJD | Greece | EU-067 | Syros | SV1EJD | SV1EJD | By SV1EJD; low power, SSB, 24 hours |
SV9/G4DJX | Crete | EU-015 | Crete | LotW | G4DJX | By G4DJX; GIOTA KRS-005, MIA MGC-005, WLOTA 1400; low power; 100w; dipoles |
TK/S53R
| Corsica | EU-014 | Corsica | | S53R | By S53R; first 12 hours using very limited antennas, 40 20 15m only |
TM15YEU | France | EU-064 | Yeu | LotW | 425DXN | By F4FVI; 40m; SSB QRP; QSL also OK via F4FVI, Buro or direct |
UZ2I/p
| Ukraine | EU-179 | Berezan | UT2II | UT2II | By UT2II UR7CQ UT7CR; UIA BS-002, URDA NI-07, Lighthouses of Ukraine ULA-009, LH ARLHS UKR-035, KN56qo; QRV Jul 24-26; outside contest w/ homecall/p; HF + VHF; CW SSB FM |
VA2SG | Canada | NA-128 | Ile aux Coudres | VA2SG | VA2SG | By VA2SG; DXpedition, mixed mode |
VK4AAC/5
| Australia | OC-139 | Kangaroo | VK4AAC | VK4AAC | By VK4AAC; 100w; dipoles |
VY2TT | Canada | NA-029 | Prince Edward | K6LA | K6LA | By K6LA; high power, mixed mode |
W2IY | USA | NA-055 | Mount Desert | W2IY | VA3RJ | By W2IY; USi ME-021S, WLOTA 1129, Hancock County, Maine; QRV Jul 10-Aug 5; QSL OK via Buro or direct |
W4O | USA | NA-067 | Ocracoke | | N4YDU | By W4KAZ N4YDU; North Carolina; QRV Jul 23-26; 80-10m |
WB8YJF/4 | USA | NA-067 | Ocracoke | WB8JYF | VA3RJ | By WB8JYF; USi NC-001S, WLOTA 0466, Hyde County, North Carolina; QRV Jul 19-26 |
XM2I | Canada | NA-128 | Ile aux Grues | LotW | 425DXN | By NA128 Contest Group; QRV Jul 23-26; QSL also OK via VE2CQ |
XR1T | Chile | SA-069 | Santa Maria | CE3OP | CE1TBN | By CE1DY XQ1KZ CE1UMY CE1OEB CE1TBN |
YB4IR/2
| Indonesia | OC-186 | Karimunjawa | | 4L5A | By YB4IR; mixed mode; QRV Jul 25-30 |
YB9GV
| Indonesia | OC-150 | Lombok | eQSL | YB9GV | By YB9GV; 10m, QRP |
YC8ROP | Indonesia | OC-210 | Sangihe | LotW | YC8ROP | By YC8ROP; SOSB 10M |
YE3IOTA | Indonesia | OC-237 | Sempu | YB3MM | YB3MM | By 10 ops; QRV Jul 24-26; 3 stations; mainly SSB, some CW; QSL OK via Buro or direct |
YF1AR/0
| Indonesia | OC-177 | Payung Besar | N2OO | YF1AR | By YF1AR; SSB; QSL also OK via YF1AR OQRS |
YJ0GA | Vanuatu | OC-035 | Efate | LotW | ZL3GA | By ZL3GA; SOSB 20m likely; 100w; end-fed half-wave vertical; beachfront location; QRV Jul 21-27; QSL also available via ZL3GA, Buro or direct (but LotW preferred) |
YP1H | Romania | EU-191 | Fericirii | | OPDX | By VE7NY |
ZL2DD/p | New Zealand | OC-201 | Rakino | LotW | ZL3TE | By ZL2DD; SSB; QSL also OK via ZL2DD direct |
ZL3TE/p | New Zealand | OC-201 | Rakino | LotW | ZL3TE | By ZL3TE; CW; QSL also OK via ZL3TE direct |
ZV1M | Brazil | SA-029 | Jurubaiba | LotW | VA3RJ | By Y1MT PY1SG PY1SB; DIB RJ-22, DFB RJ-24, ARLHS BRA-225, GG87aa; QRV Jul 26-26; QSL also OK via PY1MT, Buro or direct |
ZW8K | Brazil | SA-025 | Santa Isabel | eQSL | PS8BR | By PS8BR PS8HF PS8NF; DIB PI-01, Piaui State, GI97de; mixed mode; QRV Jul 23-26 |