Nuori Rantakäärme lämmittelee 2013 kesän helteellä
Sisälmys:Usi ja IOTA päivän aktiviteetti 9.5.2015
Nyt äänessä
* JD1YBT Ogasavara Isl.
* ZW0FWA Fernando de Noronha Isl.
USI One-Day Getaway
May 9th, 2015 0000z - 2359z
One-Day Getaway FAQs
One-Day Getaway Press Release
69 Islands / 52 Stations / 32 Unqualified (New) / 37 Qualified / 26 States / 2 U.S. Territories and ProtectoratesUSI# | Name | IOTA | County | Call | Mode | Note |
AL002S | Dauphin | NA213 | Mobile | KK4BJV | SSB 20m/40m | May 8&9, Scott KK4BJV Red KF4MH |
AL003S | Ono | Baldwin | W7LKC | SSB | Jeff's home QTH might operate health permitting | |
AL036 | Woods | Tallapoosa | K4YWE | SSB 10m-40m | Lake Martin ARC, 1500Z to 2100Z | |
AR011 | Goat | Crittenden | KJ4BIX | SSB 20m | Alan | |
AR018 | Deer | Benton | WR5P | SSB CW 10m-40m | Noise Blankers RC | |
CT031 | Outer | New Haven | KX9X | SSB 10m-40m | Sean KX9X & Becky W1BXY (14-2000z) | |
DC002R | East Potomac Park | N8HM | QRP SSB PSK31 20m-10m | Paul | ||
DE007R | Fort DuPont | New Castle | N D3E | QRP CW PSK31 15m/20m/40m | Air Mobile Radio Operator Society, AE3J Bill | |
FL003S | Santa Rosa | NA142 | KC4ERT | SSB CW PSK31 10m-40m | Emerald Coast ARA | |
FL013S | Garden Key/Dry Tortugas | NA079 | Monroe | KG4DRP | SSB QRP | Arturo |
FL043S | Merritt | Brevard | K4I | SSB 15m/17m/20m | Andy K2ADA home QTH | |
FL218S | Juniper | Palm Beach | KM4CDT | Enrique | ||
FL513 | Dark | Taylor | W4YBV | SSB | Terry W4YBV, Wes W3WL, Jim N4SEC | |
GA003S | St. Simons | NA058 | Glynn | K8CQ | SSB | Jeff's home QTH might operate |
GA024L | Red Top | Bartow | K4USI | SSB | Mike NE4S as many as he can | |
GA025L | Indian | DeKalb | K4USI | SSB | Mike NE4S as many as he can | |
GA027L | West | K4USI | SSB | Mike NE4S as many as he can | ||
GA028L | Mary Alice | Forsyth | K4USI | SSB | Mike NE4S as many as he can | |
GA041 | Taylor Creek | N4STG | SSB 10m-40m | Bruce | ||
GA058 | Middle | Charlton | W4YBV | SSB | Terry W4YBV, Wes W3WL, Jim N4SEC | |
GA059 | Webster's Ferry | Bartow | KK4YLX | SSB | Greg, KK4YLX, KK4DQO, N4QET | |
IA012 | Brushy Cheek South | Webster | W0BNW | Jim, daylignt hours | ||
IL002R | Gabaret | Madison | ND9E | SSB 10m-40m | Scott 16-2359Z | |
IL003R | Chouteau | Madison | ND9E | SSB 10m-40m | Scott 16-2359Z | |
IL019L | Walkers | Madison | ND9E | SSB 10m-40m | Scott 16-2359Z | |
IL038 | Lawrence Park | Whiteside | K9L | SSB 10m-40m | Peoria Area ARC, 1400z | |
IN005R | Monkey | St Joseph | W9AB | SSB, CW 40m/30m/20m | Adventure Radio Group of the Michiana ARC | |
MA043 | Straitsmouth | Essex | W1GLO | SSB 20m/15m possibly 6m/10m | 16-2400z Cape Ann ARA | |
MA044 | Ten Pound | Essex | W1GLO | SSB 20m/15m possibly 6m/10m | 16-2400z only needs 6 QSOs to finish qualification. Cape Ann ARA | |
MD004S | Kent | Queen Annes | K2DEP | CW 40m maybe 80m | Steve 0000-0200z; 12-1600z 40, 20, 15 and 10 CW with KE3O | |
ME004S | Great Wass | NA055 | Washington | N1QLL | SSB | Jerry |
MI088 | Island Park | Isabella | WN8QGV | SSB 40m/20m/15m | Bill 11-1500z | |
MO003R | Ellis | St. Charles | ND9E | SSB 10m-40m | Scott 16-2359Z | |
MO006R | Cora | St. Charles | ND9E | SSB 10m-40m | Scott 16-2359Z | |
MO012 | Hawaiian | Miller | KM0R | Don says MAYBE, if work doesn't interfere | ||
NC003S | Snith/Bald Head | NA112 | Brunswick | N2COP | SSB CW PSK31 | Bill, Rare Grid: FM13 |
NC006S | Oak | Brunswick | ND2O | SSB | Bob's home QTH | |
NY001S | Grand | Niagara | SSB 10m/20m | Bill KD2FJQ, Dave KD2FPT, Michelle KD2FPS 1400z | ||
NY048 | Strawberry | Erie | SSB 10m/20m | kayak portable Bill KD2FJQ, Dave KD2FPT, Michelle KD2FPS 1400z | ||
NY052 | Luna | Niagara | SSB 10m/20m | kayak portable Bill KD2FJQ, Dave KD2FPT, Michelle KD2FPS 1400z | ||
OH050 | Briar | Columbiana | K8ZT | QRP SSB, CW 10m-40m | Anthony; kayak portable with KX3 | |
OH056 | Briarwood | Logan | KE8RV | SSB CW PSK31 | Bob N8GU and club members (14-2300z) | |
OK006L | Treasure | Marshall | K5GCC | SSB PSK31 20m | Grayson County ARC, Lee K5SLY 15-2000z | |
OK016L | North | Carter | W5WIL | CW 20m-40m | Dennis 20-2359z SKCC-WES | |
OR070 | Harvest Lane | Lane | K7ZX | SSB | Greg | |
PA044L | Long | York | K3USI | SSB 10m-40m | NS4Jay, Bob KF4BAN, Lucas KB3YQY | |
PA047 | Round | York | K3USI | SSB 10m-40m | NS4Jay, Bob KF4BAN, Lucas KB3YQY | |
PA048 | Marshall | Allegheny | KB3GUZ | QRP SSB CW 10m-80m | Gary | |
PR006S | Puerto Rico | NA099 | WP4I | SSB 10m-40m | Anthony | |
RI010 | Rock | Kent | W1SYE | SSB 10m/20m | Rich KC1ARO & club members | |
TX002L | Pleasure | Jefferson | W5SSV | SSB 10m-40m | Chuck KB5NBJ & club members | |
TX003S | Goose | Aransas | KE5RS | SSB 20m/40m | John and maybe CW | |
TX074 | Bartell | Aransas | W2MN | SSB 10m-40m | W2MN Tom and others 7-10 May | |
TX075 | Snake | Cherokee | NC5G | SSB 10m-20m (17m) | George | |
TX076 | Mudd | Brazoria | K5MGJ | CW 20m | Mark, kayak portable | |
VA002S | Chincoteague | NA083 | Accomack | N3JS | SSB | Jeff's home QTH |
VI003 | St. John | NA106 | St. John | KP2XX | SSB | 1600-1800z Jim |
VI004S | St. Thomas | NA106 | St. Thomas | KP2XX | SSB | 0000-0200z Jim |
WA003S | Camano | Island | N7KRE | SSB | Vic home QTH | |
WA007S | Mercer | King | WA2OCG | CW 10m-40m | Michael | |
WA193 | Ives | Skamania | W7DMU | SSB 20m 17m 15m (40m+10m) | ||
WI001L | Washington | Door | W9EVT | SSB | George's home QTH | |
WI039R | Step-in | Manitowoc | K9ZW | SSB | Steve, Friday evening | |
WI041R | The Flats | Outagamie | K9ZW | SSB | Steve, Sat. early | |
WI054 | Island 205 | Grant | AD4OS | SSB | One or all new WI, Ken and daughter | |
WI055 | Island 207 | Grant | AD4OS | SSB | One or all new WI, Ken and daughter | |
WI056 | Rosebrook | Grant | AD4OS | SSB | One or all new WI, Ken and daughter | |
WI057 | Banta | Outagamie | K9ZW | SSB | Steve and Scott W9JSB Sat. afternoon | |
WI058 | Millpond | K0RGI | QRP SSB CW PSK31 40m- 10m |
www.usislands.org
Nyt äänessä
JD1YBT Ogasavara Isl.
http://www.voacap.com/skimmer/index.php
OH6BG 21018.1 JD1YBT 15 dB 29 wpm CQ 2015-05-05 08:22:00
SK3W 21018.0 JD1YBT 21 dB 29 wpm CQ 2015-05-05 08:18:00
SK3W 21018.0 JD1YBT 31 dB 29 wpm CQ 2015-05-05 08:07:00
OH6BG 21018.1 JD1YBT 24 dB 29 wpm CQ 2015-05-05 08:01:00
SK3W 21018.0 JD1YBT 11 dB 30 wpm CQ 2015-05-05 07:57:00
OH6BG 21018.1 JD1YBT 49 dB 29 wpm DE 2015-05-05 07:48:00
SK3W 21018.0 JD1YBT 11 dB 29 wpm CQ 2015-05-05 07:46:00
SK3W 21018.0 JD1YBT 14 dB 29 wpm CQ 2015-05-05 07:36:00
OH6BG 21018.1 JD1YBT 16 dB 30 wpm CQ 2015-05-05 07:36:00
OH6BG 21003.1 JD1YBT 2 dB 27 wpm CQ 2014-05-08 02:22:00
OH6BG 24912.1 JD1YBT 18 dB 29 wpm CQ 2014-05-07 07:58:00
OH6BG 21003.1 JD1YBT 9 dB 28 wpm CQ 2014-05-07 02:22:00
OH6BG 18080.0 JD1YBT 3 dB 29 wpm DE 2014-05-07 00:07:00
SK3W 14010.0 JD1YBT 14 dB 28 wpm CQ 2014-05-04 14:16:00
OH6BG 14010.0 JD1YBT 18 dB 28 wpm CQ 2014-05-04 14:16:00
http://www.qrz.com/db/JD1YBT
ZW0FWA Fernando de Noronha Isl.
Vihjeiden perusteella näyttää viihtyvän tällä taajuudella, eilen tuli pihisten juuri tuohon aikaan.
28390.0 ZW0FWA 5-May-2015 1650Z 59 -SP9K-
http://www.dx-world.net/zw0fwa-fernando-de-noronha/
73, Pertti OH5TQ
oh5tq@sral.com
Ei kommentteja:
Lähetä kommentti