Näyttää paikallisilla Voikukka pelloilla olevan hyvät kukinnat
CQ WPX CW Announced Operations
May 24-25, 2014[CQ WPX Rules]
[Submit a DXpedition]
Click on the DXCC column header to view operations in order by DXCC entity
Call | DXCC | Class | QSL | Source | Notes |
---|---|---|---|---|---|
4K6FO | Azerbaijan | SOAB LP | LotW | 4K6FO | By 4K6FO |
7QNL | Malawi | SO | PA1AW | PA3FYM | By PA3FYM; QRV before and after contest |
7S6W | Sweden | M/? | SM6MIS | SM6WET | By 6 ops; QRV May 22-25 fm Vinga I (EU-043) |
9G5ZZ | Ghana | DL1CW | MM0NDX | By DL1CW; QRV May 18-Jun 1 fm Cape Coast; 40-10m; mainly CW | |
BD1IIJ | China | SOSB 15M | LotW | BD1IIJ | By BD1IIJ |
CS2W | Portugal | M/S | HB9CRV | HB9CRV | By CT1GPQ CT1IUA CT3FN CU8AS HB9CQL |
CV3D | Uruguay | M/S | CX2ABC | CV3D | By CX1CAK CX1CW CX1FU CX2ABC CX6DAP |
EF8U | Canary Is | SOAB HP | EA8URL | EA8RM | By EA8RM |
EH2OLA | Spain | M/S | EA2URD | EA2EA | By EA2URD members |
HC2AO | Ecuador | SOSB 160M | LotW | HC2A) | By HC2AO; high power; QSL also OK via RC5A OQRS |
IY1GMS | Italy | M/2 | IK1SPR | IK1SPR | By I1HJT IK1QBT IK2JUB IV3AZV IV3ZXQ IZ1LBG IW1ARB IK1SPR; fm IQ1RY Club Station |
LI8W | Norway | SOAB | LA9VDA | LB8IB | By LB8IB |
LX7I | Luxembourg | M/2 | LX2A | LX2A | By team |
LY4A | Lithuania | M/2 | LY4A | LY4A | By team |
MJ5Z | Jersey | SOAB LP | LotW | M0CFW | By M0CFW; QRV as MJ0CFW before/after contest; QSL also OK via M0CFW |
NQ4I | USA | M/M | LotW | NQ4I | By team |
NP2P | Virgin Is | SOAB | LotW | N2TTA | By N2TTA |
OG9X | Finland | M/? | LotW | OG9X | By team |
OG0A | Aland Is | SOSB 10M | OH2BH | OH6KZP | By OH6KZP; high power |
P3N | Cyprus | M/S | RW3RN | R2AA | By RT9T RT5K RN3TT R3GM R2AA |
P40A | Aruba | SOSB 20M | WD9DZV | KK9A | By KK9A; QRV May 17-25; 80-10m; mainly CW |
P44W | Aruba | SOAB LP | LotW | W2GD | By W2GD; QRV May 20-28; Some WARC band activity as time permits; QSL direct OK via N2MM; Bureau cards no longer accepted effective 12/31/2013 |
P49Y | Aruba | SOAB | LotW | AE6Y | By AE6Y; QSL also OK via AE6Y |
PJ4J | Bonaire | M/S | LotW | WJ2O | By WJ2O AI2N N2ZN; SA-006, WLOTA 1279, WWFF PAFF-024; QRV May 21-28; QSL also OK via N2ZN |
RJ4P | Russia (Europe) | SOAB HP | RT4RO | RT4RO | By RT4RO |
SW8WW | Greece | SOAB | HA0HW | HA0HW | By HA0HW; fm Thassos I (EU-174, KN20hs); QRV May 22-Jul 3; 40-6m |
TC3D | Turkey | SOAB LP | TA3D | TA3D | By TA3D |
TM1A | France | M/? | F6KOP Buro | F5NQL | By EI5GM ON4LO F5RAB F5AGB F5PBM F6DZS F5IYU F5JTV F5NQL; Provins ARC |
UU5WW/VP9 | Bermuda | K2PF | MM0NDX | By UU5WW; QRV May 23-25; mainly CWi; QSL also OK via Club Log | |
VB7X | Canada | TBD | LotW | VA3RJ | By VA7DZ; QSL also OK via VA7DZ direct: Eric George Manning, 1431-440 Simcoe Street, Victoria, BC V8V 1L3, Canada |
W1UE/HR9 | Honduras | M/S | AD1C | By W1UE N2WQ; fm Roatan I (NA-057); QRV May 22-28; G5RV; may have special call sign | |
WP3C | Puerto Rico | SOAB LP | W3HNK | WP3C | By WP3C |
XW0YJY | Laos | SOAB | LotW | E21EIC | By E21EIC; QSL also OK via OQRS or Buro |
YE1K | Indonesia | M/M | YD1JZ | By team | |
YN2GY | Nicaragua | SOAB LP | K9GY | K9GY | By K9GY; fm YN2N |
YS1YS | El Salvador | SOSB 20M | YS1GMV Direct | JA6WFM | By JA6WFM; low power; CRAS Club de Radioaficionados de El Salvador |
ZL3X | New Zealand | M/2 | ZL3PAH | ZL3AB | By ZL3PAH ZL3GA ZL4PW Zl3AB; 1st CW attempt by ZL3X |
Additions and corrections go to: Bill@ng3k.com.
Myös muita dx-vihjeitä, kuin nämä WPX kisaan osallistujia.
http://www.ng3k.com/misc/adxo.html
73, Pertti OH5TQ
oh5tq@sral.fi
Ei kommentteja:
Lähetä kommentti