Oma blogiluettelo

lauantai 10. joulukuuta 2016

Joulukuun 2016 merkittävät DX- ja IOTA asemat



10.12.2016 päivällä


10.12.2015 aamulla

Joulukuun 2016 merkittävät DX- ja IOTA asemat, ei erikoiskutsuja sekä. Kansallinen uusi alue saatu käyttöömme, 60m.


Monthly DX Report 01.12.2016 - 31.12.2016  


STARTENDDXCCCALLSIGNINFO
24.11.201612.12.20163B9 Rodriguez Island (AF-017) by Olof, G0CKV. QSL via M0OXO.
06.12.201614.12.20163D2 Fiji (OC-019) by Chris, VK3FY. QSL via M0OXO.
23.12.201624.12.20164X Caves of Beit Guvrin (4XFF-007) by Shalom/4Z4BS, Mark/4Z4KX, Ruben/4Z5FI, Yulik/4X6HP, Ros/4Z5LA, Vlad/4Z5IW, Arthur/4X4DZ and Jan/4X1VF. QSL via 4Z5LA.
07.11.201602.12.20165H Maurizio, IK2GZU.
20.11.201603.12.20168Q Dhiffushi Island (AS-013) by Jan/SP3CYY, Kaz/SP2FAX, Andy/SP3FZN, Mariusz/SP3SLA, Wlodek/SP6EQZ, Ryszard/SP6FXY, Kris/SP6JIU and Roman/SP9FOW. QSL via SP6FXY.
20.11.201609.12.20169H Andrew, G8GNI.
20.11.201625.12.20169Q Christian, IS0BWM.
20.11.201614.12.20169Y Trinidad Island (SA-011) by Natan, K4NHW.
08.12.201612.12.2016E4 Bodo/DF8DX and Herman/DL2NUD.
26.12.201628.12.2016F Cezembre Island (EU-157) by Gil/F4FET and Antoine/F5RA. QSL via M0OXO.
23.11.201604.12.2016FH Pierre, HB9AMO.
01.12.201610.12.2016FS Saint Martin Island (NA-105) by Paul/K9NU, Jim/N9TK and John/W9ILY.
01.12.201611.12.2016FS St. Martin (NA-105, DIFO FS-001, WLOTA 0383) by John, K9EL.
30.11.201608.12.2016J3 Carriacou Island (NA-147) by Mikhail, VE7ACN.
17.12.201602.01.2017J6 St. Lucia (NA-108, WLOTA L-1336) by Bill, K9HZ.
04.12.201612.12.2016J6 Budd/W3FF, Jeff/KO7M, Mike/KI8R, Matt/K0BBC, Harold/WJ1B, Chris/W6HFP, Tom/W6LDX and Paul/W6PNG.
20.11.201618.12.2016KP2 John/K3CT and John/K3TEJ.
06.12.201614.12.2016KP2 Saint Croix Island (NA-106) by Tom/K4ZGB, Bryan/N8WD, Rick/AA4W and Robert/KE4AL.
03.12.201615.12.2016PJ4 Bonaire Island (SA-006) by Holger/DL1COP, Monica/DC7MO, Marcin/DL3KMS and Juergen/DJ2VO.
04.12.201610.12.2016PJ4 Bonaire (SA-006) by Mike, NA9Q.
26.11.201603.12.2016PJ7 Sint Maarten Island (NA-105) by Chris/N0UK (G4JEC) and Holly/K0HAC.
26.12.201606.01.2017T8 Koror Island (OC-009) by Ryosei, JH0IXE.
15.11.201615.12.2016V4 John, W5JON.
22.11.201603.12.2016VK9N Norfolk Island (OC-005) by Tim, NL8F.
19.12.201626.12.2016VK9N Norfolk Island (OC-005) by Matt, VK1MA.
10.12.201619.12.2016VP5 Grand Turk Island (NA-003) by Mikhail, VE7ACN.
21.11.201613.12.2016VP5 Providenciales (NA-002, WLOTA 1476) by Dave, W5CW.
29.11.201602.12.2016VU7 Manoj/VU2CPL and Siddhu/VU3NXI.
16.11.201605.12.2016XU Koh Rong Samloem Island (AS-133) by a Russian team of operators.
31.12.201606.01.2017YN Big Corn Island (NA-013) by Josep/EA3BT and Nuria/EA3WL. QSL via EA3BT.
21.11.201601.12.2016ZD8 Ascension Island (AF-003) by Alan, K0AV.
24.11.201601.12.2016ZL7 Chatham Islands (OC-038) by Haru, JA1XGI.
24.11.201601.12.2016ZL7 Chatham Islands (OC-038) by Haru, JA1XGI.
Print overview

73, Pertti OH5TQ
oh5tq@sral.fi

torstai 8. joulukuuta 2016

Tulossa on - monelle uusi

Vuodelta 1989








Sisälmys:

Bouvet Island DXpedition 2018
YOTA - December 2016
Puuskittaisen tuulen etua?

Press Release #4
Bouvet Island DXpedition 2018
December 7, 2016

The Bouvet Island DXpedition Team is happy to report the following:

After extensive examination, we have found a suitable landing zone on Bouvet Island and have identified what appears to be the best operating location in the area. Our proposed site is at 540 24’ 23” South and 30  24’ 39” East at approximately 600 ft. ASL.  This is on the Slakhallet Glacier on the northeast quadrant of Bouvet.  It is relatively flat with areas of maximum slope not exceeding 8 degrees.  This is well below slope levels that are prone to avalanches.  We have less information on the presence of crevasses, but do not detect any on the highest resolution images that we have.  Of course, an on-site inspection upon our initial helicopter landing will determine our actual operating location.

We have researched and selected our Antarctic shelters. These four shelters will house our stations, our sleeping quarters, and our eating and meeting facility (the MEG tent).  These were selected to survive the high winds, precipitation, and temperatures expected on Bouvet.  We will heat our operating shelter and the MEG tent.  Our sleeping shelters will not be heated for safety reasons.

The ten HF beams that served us so well on Amsterdam Island (FT5ZM) will accompany us to Bouvet.  We intend to deploy them on a line along 2400 to 600.  This will keep the antennas from beaming into each other when aimed at Europe, Japan, and North America.  Our verticals for 160, 80, 60, 40, and 30 meters will be placed to minimize interaction.  Images of our antenna plans, shelter layouts, and shelter interiors are on our website.

The Japanese support team has reorganized and will be led by Hiro, JA4DND. Joe, JJ3PRT, will be our new pilot for Japan.  JA4BUA, Kuwa, will be in charge of web and IT duties, and JK1KSB, Oku, will do our public relations.  In addition, we’ve added a VK-ZL-Oceania pilot, VK6VZ.

Our on-line store has opened!  You can now shop at Café Press for 3Y0Z souvenirs --- mugs, hats, cups, T-shirts, etc.  You can purchase fun and usable products and at the same time…support the 3Y0Z team. (www.cafepress.com/3y0z)

Our Facebook page, 3Y0Z-Bouvet Island DXpedition, now has over 1500 followers.  Stop by for photos, articles, updates, and meeting fellow DXers.

Fundraising is an on-going process for us.  This is a demanding and expensive project; possibly the most expensive DXpedition ever. We ask for your financial support. Please click on our “Donate” buttons on our website and help us make this happen.

The Bouvet Island DXpedition-2018 Team wishes you and your families a wonderful Holiday season and a New Year filled with DX!




YOTA - December 2016:

     The YOungsters On the Air group is going to get active with the
     following calls during December from all over the world: 3V8YOTA,
     4O1YOTA, 4O2YOTA, 7X2YOTA, 9A0YOTA, 9A16YOTA, A2YOTA, A60YOTA,
     A91YOTA, DA0YOTA, E71YOTA, ES9YOTA, ET3AA/YOTA, GB16YOTA, HA6YOTA,
     HB9YOTA, II2YOTA, II5YOTA, J62YOTA, LX4YOTA, LY5YOTA, LZ16YOTA,
     OD5RI/YOTA, OE16YOTA, OE2YOTA, OH2YOTA, OL16YOTA, OM16YOTA,
     OM9YOTA, ON4YOTA, PA6YOTA, PD6YOTA, R16YOTA, SH9YOTA, TM0YOTA,
     YO0YOTA, YT16YOTA, and ZS9YOTA. QSL only via ClubLog OQRS.


     http://www.ham-yota.com/december-yota-month/


Puuskittaisen tuulen etua?

Täällä pyörii 42 m masto harustettu kahdesta kohdasta, joissa tietysti laakerit. Onneksi on sen malliset laakerit ettei jäätyminen, ole ollut joka talvinen ongelma. Osa syynä varmaa, olen  plus kelien ja räntäsateen jalkeen mastoa käännellyt, pakkasen puolelle sään käännyttyä. Tämän voin suorittaa,koska asustelen maston juurella. Myös puuskittainen tuuli saa siitä osansa, sen vertaa maston metallit elää, että laakerit saa pientä liikettä, ylimmäisellä laakerilla varmasti isompi liike. 

73, Pertti OH5TQ
oh5tq@sral.fi


sunnuntai 4. joulukuuta 2016

AATON MUKANA MAAILMALLA, OSA 58 ARKTISET ALUEET




Jäätikkö (glacier) valuu pikkuhiljalleen alas ja paukahtaen siitä irtoaa erikokoisia paloja.


AATON MUKANA MAAILMALLA, OSA 58 ARKTISET ALUEET

Tässä osassa muistelen käyntejäni kohteissa, joissa yhteisenä nimittäjänä on talvi ja ankara pakkanen. Aikaisemmin olen jo kertonut käynnistäni Etelä Mantereen vesillä ja nyt on vuorossa 3 muuta kohdetta.

Kylä Grönlannissa

Ollessani vierailulla Islannissa tapaamassa radioamatöörejä sekä ipalaisia sain ajatuksen pistäytyä päiväksi Grönlannin itärannikolla sijaitsevassa Kulusuk nimisessä kylässä. Tähän oli mahdollisuus, sillä Air Iceland lensi sinne Rejkjavikista kesäkuukausina päivittäin. Lentoaika oli vajaat 2 tuntia. Perillä oloon jäi riittävästi aikaa tutustua kylään.
Kulusukin kenttä rakennettiin 1956 USA:n ilmavoimien käyttöön ja se on toinen kahdesta kentästä, jotka sijaitsevat Grönlannin itärannikolla. Varsinainen kylä sijaitsi noin 15 min kävelymatkan päässä ja näytti siltä, että olin yksi harvoista matkustajista, jotka jäivät tänne. Jatkolento helikopterilla onnistui muihinkin kyliin.

Kulusukin keskustassa kävellessäni tein innokkaasti havaintoja asukkaiden toimista. Huomasin, että pihassa oli nainen työntouhussa kaapimassa ilmeisesti hylkeen nahkaa. Valitettavasti näin myös negatiivisen puolen, sillä lähellä markettia oleili laitapuolen kulkijoita. Vierailu antoi minulle täyden vastineen odotuksilleni: edessä avautui kyläyhteisö, kuulin koirien haukuntaa ja maisemaa täydensi upeat lumi – jääpeitteiset vuoret, ja lahdella kelluivat jäälohkareet.


Alkaako kaivostoiminta?

Viime vuosina on lehdissä ollut uutisia mahdollisesta kaivoksesta, jonka rakentaisi kiinalaiset ja heillä olisi myös vastuu sen toiminnasta. Kaivoksen omistaisi kuitenkin eteläafrikkalainen kaivosyhtiö. Mikäli kaivosteollisuus pääsisi alkamaan, toisi se Grönlannille usean miljardin euron verotulot. Tästä huolimatta asukkaat ovat olleet huolestuneita ympäristöstään ja perinteisten elinkeinojen vaarantumisesta. Paluumatkalla Islantiin oli koneessa mahdollisuus tehdä edullisia tullivapaita ostoksia.


Alaskan glasieerin lumoissa

Seitsemän vuotta sitten olimme risteilemässä Alaskan rannikolla viettääksemme Pirkko-Liisan (xyl) syntymäpäivää. Matkan kohokohtana pidin tapahtumaa Hubbard Glacier lahdella, jonne kapteenimme ohjasi Celebrity Infinity laivamme toviksi. Parituhatta kanssamatkustajaa tuijotti lumoutuneesti luonnon näytelmää, jossa kerrostalon kokoiset jäävuoren lohkareet murtuivat jäätiköstä romahtaen kovalla paukkeella mereen. Näytelmää oli upea seurata laivan yläkansilta lintuperspektiivistä. Lahti oli yllättävän ahdas, mutta taitava kapteenimme pystyi kääntämään laivan paikalla paluu suuntaan.
Glasieeri syntyy, kun jäämassa ylittää tietyn paksuuden ja painon, se alkaa valua alaspäin. Muita kohteita risteilylä olivat osavaltion pääkaupunki Juneau, Kohchikan ja Victoria.

Huippuvuoret; jääkarhujen koti

Huippuvuoret sijaitsevat noin 1000 km etelään Pohjoisnavalta ja sen hallinnollinen keskus on Longyearbyen, jossa on kauan louhittu kivihiiltä. Kaupunki tunnetaan laajalti myös sen ainutlaatuisesta Siemenholvista, jonne on taltioitu kaikkialta maailmasta alkuperäisten kasvien siemeniä. Välittömästi kylän vierestä alkavat jäätiköt, jotka kattavat 2/3 saarten pinta-alasta ( 62000 km2). Kohde on maailman pohjoisin paikka, jonne voi lentää reittikoneella ja se on myös loistoristeilijöiden suosikkikohde.

Vuonna 1977 osallistuin silloisen Olympia Lentomatkatoimiston järjestämälle seuramatkalle, jossa oli tavanomaisesta poikkeava telttamajoitus. Reittimme kulki Rovaniemeltä bussilla Tromssan lentokentälle, josta SAS vuorolla Longyearbyen kentälle, jonka vieressä olevalla rantaniitylle oli pystytetty meitä varten armeijan teltta. Yöt olivat kylmiä, joten kokeilimme ” kipinämikkovuoroja”, siinä onnistumatta.

Päiväretkien lisäksi teimme kahden päivän vaelluksen, jolloin yöpyminen tapahtui pienissä teltoissa. Nyt jälkeenpäin paljastan, että yö oli pelottava, sillä silloin turisteilla ei saanut olla mukana aseita. Tästä johtuen nukahtamista häiritsi jokainen teltan ulkopuolelta kuulunut tunnistamaton ääni, joka saattoi olla jääkarhun aiheuttama. Eikä tämä ollut perätön pelko, sillä uutisissa oli kerrottu jääkarhun napanneen turistin.
Huippuvuoret ovat osa Norjan kuningaskuntaa, mutta sen asukkaat n. 2700 eivät ole oikeutettuja toimeentulo- eikä asumistukeen.

Tämäkin yksityiskohta saattaa yllättää turistin, sillä ravintolaan ja virastorakennuksiin mennessä joudut riisumaan kenkäsi pois. Tämä tapa on periytynyt ajalta, jolloin kaivosmiehet likaisine saappaineen tulivat sisätiloihin.
Huippuvuoret ovat erinomainen kohde luontoihmisille, jotka harrastavat esim. lintujen tarkkailua, sillä sinne lentää kesän alussa 3 milj. lintua.

Liitteenä Jorma Tenovuon erinomainen selvitys Huippuvuorten linnuista.

http://www.jtenovuo.com/blogi/?p=355


Ketchikan on Alaskan lohijalostuksen maailman keskus



Huippuvuorilla oli oma raha.



Kulusukin asukkaat teepaidoissaan, vaikka maisema oli heinäkuussa
vielä luminen




Huippuvuorilla oli heinäkuussa lämpöasteita noin seitsemän, mutta aurinkoisessa paikassa tarkeni puolipukeissa. (kaikki tämän jutun kuvat ovat kuvattu digikameralla paperikuvista. Valitan kuvien huonoa laatua)



Teksti ja kuvat Aatto, oh6pn@sral.fi, IPA- Botnia


73, Pertti OH5TQ
oh5tq@sral.fi






lauantai 3. joulukuuta 2016

99. Itsenäisyyspäivä lähestyy


Kuva: Kouvolan Putkiradiomuseosäätiö
Sisällys:
Vuoden 2017 sotilasradiopäivä
 Perinneradiotapahtuma itsenäisyyspäivänä 2016
 Kuutosten Kuudennen Päivän Cup 2017
Ville Brasiliassa 
D4X Cap Verdeltä äänessä, OH-asemien toimesta


Vuoden 2017 sotilasradiopäivä
Aika:
 Lauantaina 22.4.2017  klo 10.00

Paikka: Kouvola-talo, Varuskuntakatu 11, Kouvola
Päivän alustavat teemat:
1) Ilmavoiminen radiotiedustelu (Insinöörieversti evp Lauri Lehtonen)
2) Viestisotaa Rukajärvellä (Dipl.ins. Martti Susitaival)
3) Pohjois-Kymenlaakson suojeluskunnat sisällissodassa   (Opetusneuvos Sakari Viinikainen)
 Perinneradiotapahtuma itsenäisyyspäivänä 2016

Järjestyksessään 23. perinneradiotapahtuma järjestetään ensi tiistaina 6.12.2016. Perinneradiotapahtuma ei ole kilpailu, vaan kunnioitus vanhoja, yli 40-vuotiaita, veteraaniradioita ja niitä käyttäneitä radioveteraaneja kohtaan. Tapahtuma on vapaamuotoinen ilman johtoasemaa.

CW:llä workitaan klo 08.00–10.00 ja 12.00–14.00 Suomen aikaa. AM:llä työskennellään klo 10.00–12.00 ja 14.00–16.00 Suomen aikaa. Bandeina ovat 80 ja 40 metriä.

Tapahtumaan osallistuessaan perinneradioasema voi käyttää asematunnuksen jälkeen liitettyä lisäosaa /S. Mikäli laitetyyppi on ollut palveluskäytössä jo toisen maailmansodan aikana lisätunnuksena voi olla /SA. Vasta-asemina kaikki radioamatööriasemat, laitekannasta riippumatta, ovat tervetulleita mukaan!

Lisätietoja ja ohjeita saa osoitteesta http://www.putkiradiomuseo.fi/PRT/.





 Kuutosten Kuudennen Päivän Cup 2017

Kuutosten Kuudennen Päivän Cup kilpaillaan taas itsenäisyyspäivänä 6.12. Kilpailun järjestää tänä vuonna Keski-Suomen Radioamatöörit ry, OH6AD.



Kilpailu käydään klo 0800–0859 UTC. Modena on CW. Taajuusalueet: 3510–3550 kHz ja 7010–7040 kHz.

Sanoma on RS(T) + juokseva numero + maakuntatunnus. Esim. 599 079 PS.

Jokaisesta täydellisestä yhteydestä saa 2 pistettä. Kertoimina ovat työskennellyt maakunnat, paitsi oma, ja työskennellyt kuutosasemat molemmilla bandeilla. Kuutosia ovat maakunnissa EP, KE, KP ja PO sijaitsevat asemat.

Kilpailun säännöt löytyvät marraskuun Radioamatööri-lehdestä ja SRAL:n kotisivuilta osoitteesta http://www.sral.fi.

Tervetuloa mukaan.

Ville Brasiliassa 

Ville, PY2ZEA, workkii suomalaisia suomeksi ensi sunnuntaina 4.12.2016 klo 12.00-13.00 Suomen aikaa. Modena on SSB ja jaksona 21380 kHz +/- QRM.

Operaatio on lähinnä tarkoitettu "pikku pistooleille" kuten QRP-asemille, parvekeantennilla workkiville ja perusluokkalaisille. "Isojen tykkien" tervehdyshuikkaukset Brasiliaan ovat myös tervetulleita.

Klo 13.00-13.30 Suomen aikaa Ville jatkaa CW:llä jaksolla 21080 kHz +/-QRM. Ville vastaa samalla CW-nopeudella kuin kukin vasta-asema.

PY2ZEA:n QSL-kortti lähtee kaikille OH-byroon kautta.

 D4X äänessä 

Zaba, OH1ZAA ja Lasse, OH5XP, ovat äänessä Kap Verden Boavista-saarelta (HK86NE) maanantaihin 5.12. asti. Kutsu on D4X. Antenni on HF-kulmareflektori Suomeen osoittavalla hotellin seinällä, joten yhteys pelaa, kun kelit ovat auki. DX-summit vihjaisee aktiviteetin. Saaren motto on "No Stress", jota pyrimme noudattamaan.


SRAL1639

Toimiston tiedote 39/16, 3.12.2016

73, Pertti OH5TQ
oh5tq@sral.fi


maanantai 28. marraskuuta 2016

Vertaileva RBN-analyysi: CQ WW CW 2015 vs. 2016

Vertaileva RBN-analyysi: CQ WW CW 2015 vs. 2016

Yläbandien keli oli RBN-spottien valossa huonossa hapessa. Samoin alabandien transatlanttinen keli. Tätä samaa rataa sitten muutama vuosi eteenpäin. Ei mulla muuta :-)

POHJOIS-AMERIKKA:

RBN BANDSTAT: OH SM «-» NA
Date: 2016-11-26 to 2016-11-27

UTC   160m    80m    40m    20m    15m    10m    TOT UTC
00       9    117    303      0      0      0    429  00
01       3     19     93      4      0      0    119  01
02       2     35     56      2      0      0     95  02
03       0     37     28      4      1      1     71  03
04       0     50     26      1      0      0     77  04
05       5    187     26      9      1      0    228  05
06       4    566     60     14      2      0    646  06
07       3    499    188     15     11      0    716  07
08       0     46    282     21     10      1    360  08
09       1      3    186     46     16      0    252  09
10       0      6    126    120      7      2    261  10
11       0      0    158    819     27      0   1004  11
12       0      2     91   2229     99      0   2421  12
13       2      6     49   2091    224      0   2372  13
14       4     10     20   1315     89      0   1438  14
15       2      7     15    693      8      1    726  15
16       1      4      9     48      1      0     63  16
17       0      9     10    128     11      0    158  17
18       6     19     17    539     23      1    605  18
19       8     15     23    425     14      1    486  19
20       3     35     99    471      4      0    612  20
21       5     77    155    475      1      0    713  21
22      14     53    184    177      1      0    429  22
23       6     44    289     13      0      0    352  23
--------------------------------------------------------
TOT     78   1846   2493   9659    550      7  14633

RBN BANDSTAT: OH SM «-» NA
Date: 2015-11-28 to 2015-11-29

UTC   160m    80m    40m    20m    15m    10m    TOT UTC
00      23    608   1056    478     14      0   2179  00
01      35    994   1225    379      4      0   2637  01
02      49   1356   1189    202      5      0   2801  02
03      92   1813   1183     77      1      0   3166  03
04     135   1960   1096     27      0      0   3218  04
05     129   1774    879     17      1      0   2800  05
06      86   1542    640     24     12      0   2304  06
07      49   1133   1476     62     18      2   2740  07
08       1    196   1587    196     18      5   2003  08
09       0      2   1216    150     11      3   1382  09
10       0     26    641    382     21      7   1077  10
11       1      0    183   1783    137      5   2109  11
12       0      0    173   3198   1211     10   4592  12
13       0      5     51   3057   3683     91   6887  13
14       7     16     44   2771   4043     46   6927  14
15       5     16     41   3162   4303     85   7612  15
16       4     14     28   3231   2235     20   5532  16
17      10      9     40   3134     97      1   3291  17
18       4      7     55   1785    270      2   2123  18
19       2      9    291   1892    556      2   2752  19
20       2     24    524   2259   1094      7   3910  20
21       2     96    486   1459    813     16   2872  21
22       5    241    464    716    328      4   1758  22
23       3    520    594    670    142      1   1930  23
--------------------------------------------------------
TOT    644  12361  15162  31111  19017    307  78602

ETELÄ-AMERIKKA:

RBN BANDSTAT: OH SM «-» SA
Date: 2016-11-26 to 2016-11-27

UTC   160m    80m    40m    20m    15m    10m    TOT UTC
00       0     21    200      1      0      0    222  00
01       0      5    137      0      0      0    142  01
02       0      5    153      1      0      0    159  02
03       0      1    133      1      0      0    135  03
04       0     31     87      2      0      0    120  04
05       0     67    119      0      0      0    186  05
06       1    125    194      2      0      0    322  06
07       1     96    310      3      0      0    410  07
08       0     20    190    128      0      0    338  08
09       0      1    111    225     14      0    351  09
10       0      0     11    296     98      0    405  10
11       0      0      1    349    116      0    466  11
12       0      0      0    314    371      0    685  12
13       0      0      0    279    315      0    594  13
14       0      0      0    180    194      0    374  14
15       0      0      0    100     33      0    133  15
16       1      0      0     31      1      0     33  16
17       0      1      0     28      1      0     30  17
18       0      0      1     19      0      0     20  18
19       0      0     11     10      2      0     23  19
20       0      0     47     24      0      0     71  20
21       0      2     75      5      0      0     82  21
22       0      5     60      2      0      0     67  22
23       0      5    135      0      0      0    140  23
--------------------------------------------------------
TOT      3    385   1975   2000   1145      0   5508

RBN BANDSTAT: OH SM «-» SA
Date: 2015-11-28 to 2015-11-29

UTC   160m    80m    40m    20m    15m    10m    TOT UTC
00       4     22    151    185      0      0    362  00
01       0     15    195    234      0      0    444  01
02       1     27    263    211      0      0    502  02
03       5     28    222    299      0      0    554  03
04       7     38    229    124      0      0    398  04
05       8     79    171     22      0      0    280  05
06       4     76    154      6      0      0    240  06
07       0     35    166     65      2      0    268  07
08       0      1     98     99     44      0    242  08
09       0      0     45    171    155      0    371  09
10       0      0      5    231    260      0    496  10
11       0      0      0    251    513      6    770  11
12       0      0      0    209    610      8    827  12
13       0      0      1    158    563     85    807  13
14       0      0      0    146    506    202    854  14
15       0      0      0    189    486    156    831  15
16       0      0      0    243    306      5    554  16
17       0      0      1    209      3      0    213  17
18       0      0      1    131      1      0    133  18
19       0      0      3     80      9      0     92  19
20       0      2     38    115     13      0    168  20
21       0     10     58    149      1      0    218  21
22       0     18     56    191      0      0    265  22
23       1     25    132    270      0      0    428  23
--------------------------------------------------------
TOT     30    376   1989   3988   3472    462  10317

JAPANI:

RBN BANDSTAT: OH SM «-» JA
Date: 2016-11-26 to 2016-11-27

UTC   160m    80m    40m    20m    15m    10m    TOT UTC
00       0      0      0      2      0      0      2  00
01       0      0      0      0      1      0      1  01
02       0      0      0      1      1      0      2  02
03       0      0      0      1      0      0      1  03
04       0      0      0      0      2      0      2  04
05       0      0      0     17      1      0     18  05
06       0      0      0    142      3      0    145  06
07       0      0     11    203      1      0    215  07
08       0      1     25    192      1      0    219  08
09       0      0     29    171      0      0    200  09
10       0      0     73      4      0      0     77  10
11       0      0    122      0      0      0    122  11
12       0      0    117      0      0      0    117  12
13       0     45    260      0      0      0    305  13
14       0     57    262      0      0      0    319  14
15       0     38     44      0      0      0     82  15
16       0     18      2      0      0      0     20  16
17       0      4      5      0      0      0      9  17
18       0      2     67      0      0      0     69  18
19       0      4    109      0      0      0    113  19
20       2     24     39      1      0      0     66  20
21       9     88     32      0      0      0    129  21
22       0     10     25      3      1      0     39  22
23       0      0     10      2      1      0     13  23
--------------------------------------------------------
TOT     11    291   1232    739     12      0   2285

RBN BANDSTAT: OH SM «-» JA
Date: 2015-11-28 to 2015-11-29

UTC   160m    80m    40m    20m    15m    10m    TOT UTC
00       0      0      2    188     11      0    201  00
01       0      0      0    130      8      0    138  01
02       0      0      0     38      4      0     42  02
03       0      0      0      2      2      0      4  03
04       0      0      0      6      3      0      9  04
05       0      0      0     43     16      0     59  05
06       0      0      0    425     93      2    520  06
07       0      0      1    473    411      1    886  07
08       0      0     16    458    336      2    812  08
09       0      0     18    463     10      0    491  09
10       0      0    186    155      1      0    342  10
11       0      2    307     89      1      0    399  11
12       0     20    355    103      0      0    478  12
13       0     72    301     46      0      0    419  13
14       0     38    237     28      0      0    303  14
15       0     25    356     23      0      0    404  15
16       0     54    353     26      1      0    434  16
17       2     59    355     13      0      0    429  17
18       1     93    217     20      0      0    331  18
19       0     97     94     10      0      0    201  19
20       1     43     20      9      0      0     73  20
21       1     19     15      0      0      0     35  21
22       0      6      3     58      1      0     68  22
23       0      0      0     46      4      0     50  23
--------------------------------------------------------
TOT      5    528   2836   2852    902      5   7128

OSEANIA:

RBN BANDSTAT: OH SM «-» OC
Date: 2016-11-26 to 2016-11-27

UTC   160m    80m    40m    20m    15m    10m    TOT UTC
00       0      0     10      2      0      1     13  00
01       0      0      0      4      0      0      4  01
02       0      1      1      1      0      0      3  02
03       0      0      0      2      5      0      7  03
04       0      0      1      1      0      0      2  04
05       2      1      0      1      0      0      4  05
06       1      1      2     10     20      0     34  06
07       0      1     24     26     32      0     83  07
08       0      0     15     76     79      0    170  08
09       0      0     10     94     88      0    192  09
10       0      0     23    105     42      0    170  10
11       0      1     44    101     28      0    174  11
12       0      0     84     82      2      0    168  12
13       1      4    143     36      0      0    184  13
14       0     17    124      0      1      0    142  14
15       0     15     36      0      0      0     51  15
16       0      5     16      0      1      0     22  16
17       0      5     12      0      1      0     18  17
18       0      8     23      0      0      0     31  18
19       0      9     34      0      0      0     43  19
20       0      5     21      0      0      0     26  20
21       1      3     15      0      0      0     19  21
22       0      0     12      0      0      0     12  22
23       1      3      3      1      1      1     10  23
--------------------------------------------------------
TOT      6     79    653    542    300      2   1582

RBN BANDSTAT: OH SM «-» OC
Date: 2015-11-28 to 2015-11-29

UTC   160m    80m    40m    20m    15m    10m    TOT UTC
00       0      0      2      5      0      0      7  00
01       0      0      1     13      0      0     14  01
02       2      0      0      9      2      0     13  02
03       1      0      2      9      2      0     14  03
04       0      0      0     11      2      0     13  04
05       0      1      0      1     10      0     12  05
06       0      0      7      7     53      0     67  06
07       0      0     29     24    143      6    202  07
08       0      0      6     65    177      7    255  08
09       0      0     14    108    121      3    246  09
10       0      1     31    130     34      4    200  10
11       0      0     39     62     16      0    117  11
12       0      1     62     99      1      0    163  12
13       0      9     69     82      1      0    161  13
14       0     13     30     58      1      0    102  14
15       1     17     53     62      1      0    134  15
16       0     39     55     24      0      0    118  16
17       1     20    109     16      0      0    146  17
18       0     47    108      7      1      0    163  18
19       2     24     53     10      1      0     90  19
20       0      6     21     12      1      0     40  20
21       0      2      7     10      0      0     19  21
22       0      2      7     21      2      0     32  22
23       0      1      4     13      3      0     21  23
--------------------------------------------------------
TOT      7    183    709    858    572     20   2349

perjantai 25. marraskuuta 2016

RBN raporttien kertomaa by Jari OH6BG

Antti CT9/OH2BTB

Kyseessä ovat OH- ja SM-skimmerit jotka ovat spotanneet Pohjois-Amerikan (NA), Etelä-Amerikan (SA), Japanin (JA) ja Oseanian (OC) asemia. Samoin mukana ovat vastavuoroisesti ko. maanosien maissa sijaitsevien skimmereiden OH- ja SM-spotit. Idea tähän analysaattoriin tuli Ingolta SM5AJV ja tein sen pohjalta oman analysaattorin Pythonilla.

Mikäli joku haluaa käyttöönsä analysaattorin heti, sen saa lähettämällä sähköpostia SRAL:n omakutsuuni.

Selvää on, että kympin keli on erittäin haastava :) Kannattaa lisäksi huomata että yksittäisissä tapauksissa skimmerit ovat voineet spotata asemia väärin eli ottanette virhemarginaalin huomioon.

73 Jari OH6BG


Vertaileva analyysi vuoden 2015 CQ WW CW:n ja marraskuu 2016:n RBN-spoteista

Kyseessä ovat OH- ja SM-skimmerit jotka ovat spotanneet Pohjois-Amerikan (NA), Etelä-Amerikan (SA), Japanin (JA) ja Oseanian (OC) asemia. Samoin mukana ovat vastavuoroisesti ko. maanosien maissa sijaitsevien skimmereiden OH- ja SM-spotit. Idea tähän analysaattoriin tuli Ingolta SM5AJV ja tein sen pohjalta oman analysaattorin Pythonilla.

Mikäli joku haluaa käyttöönsä analysaattorin heti, sen saa lähettämällä sähköpostia SRAL:n omakutsuuni.

Selvää on, että tänä vuonna kympin keli on erittäin haastava :) Kannattaa lisäksi huomata että tuloksissa yksittäisissä tapauksissa skimmerit ovat voineet spotata asemia väärin eli ottanette virhemarginaalin huomioon.

Vertaileva RBN-spottianalyysi vuoden 2015 CQ WW CW -osasta vs. marraskuu 2016:

POHJOIS-AMERIKKA:

RBN BANDSTAT: OH SM <--> NA
Date: 2015-11-28 to 2015-11-29

UTC   160m    80m    40m    20m    15m    10m    TOT UTC
00      23    608   1056    478     14      0   2179  00
01      35    994   1225    379      4      0   2637  01
