Sisälmys:
CQ WW SSB osa tulossa
Linkki: Uskonto 10, matikka 6
Osa CQ WW 2015 luokista, lähinnä Single Operator.
A. Single Operator Categories: One person (the operator) performs all operating and logging functions. There is no limit on operating time or band changes. Only one transmitted signal is permitted at any time.
1. Single Operator: QSO finding assistance of any kind is prohibited (see VIII.2).
a. High Power (All Band or Single Band): Total output power must not exceed 1500 watts.
b. Low Power (All Band or Single Band): Total output power must not exceed 100 watts.
c. QRP (All Band or Single Band): Total output power must not exceed 5 watts.
2. Single Operator Assisted: Entrants in this category may use QSO finding assistance (see VIII.2).
a. High Power Assisted (All Band or Single Band): Total output power must not exceed 1500 watts.
b. Low Power Assisted (All Band or Single Band): Total output power must not exceed 100 watts.
c. QRP Assisted (All Band or Single Band): Total output power must not exceed 5 watts.
B. Single Operator Overlay Categories: Any Single Operator entrant that meets the requirements may ALSO enter one of the categories shown below by adding the appropriate CATEGORY-OVERLAY line in the Cabrillo log file header. Overlay category entries will be listed separately in the results; scored as All Bands; and grouped by High Power and Low Power (includes QRP).
1. Classic Operator (CLASSIC): The entrant will use only one radio, no QSO finding assistance, and may operate up to 24 of the 48 hours – off times are a minimum of 60 minutes during which no QSO is logged. If the log shows more than 24 hours of operation, only the first 24 hours will be counted for the overlay score. The one radio must not be able to receive while transmitting. Single Operator Assisted entries are not eligible for this category.
2. Rookie (ROOKIE): The operator was first licensed as a radio amateur less than three (3) years before the date of the contest. Indicate the date first licensed in the SOAPBOX field.
http://www.cqww.com/ 2015 täydelliset säännöt.
CQ WW kisan asemia äänessä usein ennen kisan alkua, joten kannattaa olla tarkkana dx-vihjeitä seuratessa.Tämä on 16.10.2015 klo 06.30 z päivitys, vanhaa käytäntöä noudattaen, listalle tulee uusia asemia vielä lisää, joten katso tästä linkistä viimeisin päivitys.
CQ Worldwide DX Contest, SSB (Oct 24-25, 2015) Check here for pericontest activity too
Call | CQWW | CQZ | Class | QSL | Source | Notes |
---|---|---|---|---|---|---|
4L0A | Georgia | 21 | SOAB HP | LotW | 4L4WW | By 4L4WW |
4X7R | Israel | 20 | M/S | 4X6OM | 4X6FR | By 4X1DX 4X6FR |
5J0B | San Andres & Providencia | 07 | Club Lob | OPDX | By LU1FM; fm San Andres I (NA-033); QRV Oct 17-27; 160-6m; SSB + digital | |
6Y9X | Jamaica | 08 | SO | KQ1F | K1XM | By K1XM |
8P5A | Barbados | 08 | SOAB HP | LotW | W2SC | By W2SC; QSL also OK via NN1N |
8P9AL | Barbados | 08 | KG9N | OPDX | By KG9N; fm St Philip; QRV Oct 15-29; 160-10m; CW SSB; QSL route this operation only | |
9H3PP | Malta | 15 | SO | HA5PP | HA5PP | By HA5PP |
9K2HN | Kuwait | 21 | M/? | LotW | 9K2HN | By 9K2HN 9K2OD 9K2HQ 9K2NO 9K2MY 9K2RX 9K2QA; LM30va; QSL also OK via 9K2HN, Buro or direct |
9K2K | Kuwait | 21 | SOAB | LotW | 9K2GS | By 9K2GS |
9M2M | West Malaysia | 28 | M/M | 9M2GET | 9M2GET | By 9M2ZAK 9M2SYA 9M2RDX 9M2AGC 9W2SBD 9W2SBL 9W2RUT 9M2OUT 9W2AHU 9M2GET 9W2MNW; QSL: ARA Boys Contest n' DXers, 49 F Jalan 2, Taman Sri Mawar, 02600, Arau, Perlis, Malaysia |
A35JP | Tonga | 32 | SO | JA0RQV | A35JP | By JA0RQV |
A71CV | Qatar | 21 | M/M | A71CV | A71BX | By A71AM A71CO A71CV A71BX 9K2RR 7Z1SJ HZ1HN HZ1BW HZ1DG A92AA HZ1MX HZ1BL SQ9UM SQ9DIE SQ9CNN SQ9FK |
A73A | Qatar | 21 | M/2 | A71A | MM0NDX | By A71EM OZ1ADL A71GO OZ7AM A71AE LY4L A75GM S59M A71FJ; fm Al Khor; QRV prior to contest as A71A; focus on low bands |
AH0K | Mariana Is | 27 | M/2 | OH6GDX | OH7WV | By N5YA OH6RX OH7WV; last minute call for experienced operators -- provide your operating experience to: oh7wv@sral.fi or oh6rx@sral.fi |
C37NL | Andorra | 14 | M/M | C37URA | C37URA | By team |
C5C | Gambia | 35 | SOAB LP | F5RAV Direct | 4L5A | By F5RAV; QRV Oct 20-27 as C5LT fm IK13pk (also F5NVF using C5C in CW only); HF, including 60m; SSB PSK |
CB1H | Chile | 12 | M/? | CE1DY | XQ1KZ | By Antofagasta Contest Group |
CB3W | Chile | 12 | M/? | XQ4CW | XQ4CW | By XQ1CR XQ1FM CE1AT CE3KHZ CE3WW CE4KCA XQ4CW |
CN2R | Morocco | 33 | M/2 | W7EJ | W7EJ | By OK1RI OM6NM OK1FFU OK1DO EA9LZ W7EJ OM2TW OK1DSZ; QRV from Oct 15; HF; CW SSB RTTY; QSL via home_call |
CN3A | Morocco | 33 | M/? | IV3ZXQ | IK2GEI | By IK2QEI IK2SGC IK2LFF IZ1LBG IK3STG I2WIJ |
CR3A | Madeira | 33 | M/? | EA5GL | CT3EE | By CT1BOH CT1FFU CT3BD CT3DL CT3DZ CT3EE CT3EN CT3KU CT3KY OM3GI OM3RM; AF-014 |
E2X | Thailand | 26 | M/S | LotW | E20GMY | By HSDXA team |
E51EAQ | South Cook Is | 32 | LotW | VA3RJ | By SP5EAQ as TBA; fm Rarotonga (OC-013, WLOTA 0971); QRV Oct 19-Nov 1; 80-10m; SSB; QSL also OK via SP7DQR, Buro or direct | |
ED1WW | Spain | 14 | M/2 | EA1FCR | EA1FCR | By EA1FCR EA1FAD EA1IBH EB1CHL EB1DPB |
ED9K | Ceuta & Melilla | 33 | M/2 | EA7LS | EA7LL | By EA7RU EA7HZ EA9CD EA7KI EA7FQB EA7DTQ EA7LS EA7JB EA7BJ EA7LL |
EF8U | Canary Is | 33 | SOAB HP | LotW | N6GQ | By N6GQ; SO2R; monobanders |
FY5KE | French Guiana | 09 | M/S | FY5KE Buro | F5HRY | By FY5FY F1HAR F5UII F6FVY F5HRY; low power |
GJ2A | Jersey | 14 | M/S | LotW | MJ0ASP | By Jersey Contest Group; QSL also via Club Log |
HC0E | Ecuador | 10 | M/2 | HC1JQ | HC1JQ | By Quito Radio Club; QSL OK via Buro or direct: PO Box 17-17-289, Quito, Ecuador |
HK1NA | Colombia | 09 | M/M | K6PIM | HK1R | By HK1R HK1T HJ1FAR HK3TK.HK6F HK6NVV LU8EOT LW9DTZ |
IG9R | African Italy | 33 | SOSB 160M | IK8HCG | By IK8HCG; Lampedusa I (AF-019) | |
IH9A | African Italy | 33 | SOSB 160M | LotW | IT9SPB | By IT9SPB; 4-square, delta loop, 3 Beverages |
IH9MYC | African Italy | 33 | SOSB | eQSL | IH9MYC | By IH9MYC; fm AF-018 |
II2S | Italy | 15 | M/S | IZ2FOS | IZ2FOS | By IZ2FOS IK2TDM IZ2KXC IW2MJQ |
II9W | Sicily | 15 | SOSB 20M | LotW | IT9ESW | By IT9ESW; high power, assisted |
KG2A/KH2 | Guam | 27 | SOAB | JJ1RJR Direct | KG2A | By KG2A; include SASE w/ QSL request; QRV Oct 21-26; 80-10m; SSB CW |
LX7I | Luxembourg | 14 | SOAB | LX2A | LX2A | By LX2A |
LY7A | Lithuania | 15 | M/M | LotW | LY4L | By KTU RC |
NH7A | Hawaii | 31 | SOAB HP | LotW | NH7A | By NH7A; QSL only via F5VHJ, REF Buro, LotW, Club Log (no cards to Hawaii please) |
NP2P | Virgin Is | 08 | SOAB | LotW | N2TTA | By N2TTA |
NP2X | Virgin Is | 08 | SOAB | K5WW | K9VV | By K9VV |
OH0JFP | Aland Is | 15 | SOSB 15M | SM0TQX | By SM0TQX | |
OH0X | Aland Is | 15 | SOAB | OH2TA | OH6KZP | By OH6KZP |
OZ2RF | Denmark | 14 | M/M | LotW | OZ0J | By team; QSL also OK via Club Log and eQSL |
P40A | Aruba | 09 | SOAB | WD9DZV | KK9A | By KK9A; QRV Oct 18-25; 160-10m |
P40W | Aruba | 09 | SOAB LP | LotW | W2GD | By W2GD; QRV Oct 20-27 on WARC outside contest as time permits; QSL also OK via N2MM direct (no Buro cards) |
PJ2T | Curacao | 09 | M/? | W3HNK | NG3K | By DL8OBQ N0YY W0CG W1ASB DK3DM N4QQ N4RV VA7AM IK7YTT |
PJ4G | Bonaire | 09 | M/S | WA2NHA | 4L5A | By K2NG NA2AA |
PJ4Q | Bonaire | 09 | M/? | W4PA | 4L5A | By W4PA K5ZD PJ4DX PJ4NX PJ4KY |
PJ7PL | Sint Maarten | 08 | SO LP | WA1ZAM | WA1ZAM | By WA1ZAM; QRV Oct 17-31; SSB RTTY |
PY0F/AA4NC | Fernando de Noronha | 11 | SO | AA4VK | AA4NC | By AA4NC; QSL also OK via QSLNow.com |
RM3F | Russia (Europe) | 16 | M/S | LotW | UA3DPX | By UA3DPX RX4W RV1AW UA4Z UA4LCQ RW3GW |
S0S | Western Sahara | 33 | EA2JG Direct | MM0NDX | By EA2CNU EA2JG; QRV Oct 22-28; focus on low bands; CW SSB; also as S010WS; QSL also OK via Club Log | |
SI9AM | Sweden | 14 | M/2 | SM3TIR | ON6UQ | By ON7TQ ON6UQ DD2CW |
T42US | Cuba | 08 | M/2 | LotW | WB2REM | By WB2REM CM2KL KA2MGR CO2II K9DIG CM2OY WC3W CO2AME KK4SHF KC4BAB WB0TKL KE1Y WX3K; high power; QRV Oct 21-28; 160-10m; SSB CW; QSL also OK via WB2REM and eQSL (see Web page) |
TF4X | Iceland | 40 | SOAB HP | LotW | N5ZO | By N5ZO; QSL also OK via G3SWH |
TI5/NO8I | Costa Rica | 07 | M/? | 4L5A | By N6JRL AB8Y W8CI W3TB; QRV as TI5/homecall before and after (QSL via homecall) | |
TO1E | St Martin | 08 | M/S | K9EL | K9EL | By K9NU W9ILY VE2BWL K9EL; QRV Oct 21-28 outside contest as FS/homecall |
TO2M | Martinique | 08 | SOAB HP | LY5W | VE3LA | By VE3LA; QRV Oct 17-27 as FM/VE8DX outside of contest |
TO4K | St Barthelemy | 08 | M/2 | G3NKC | G4XUM | By G4XUM M5RIC GM4AFF N0VD + others; QRV Oct 22-29; as FJ/homecall outside contest |
TT8AMO | Chad | 36 | M0URX | MM0NDX | By HB9AMO; possible activity | |
UE25R | Russia (Europe) | 16 | M/2 | RN3RQ | RN3RQ | By RN3RQ RW3RQ RA3RDW RA3RGD RA3RCL RN3RY UI5R; Michurinsk Contest Group |
UI0L | Russia (Asia) | 19 | M/S | RW0MM | RW0MM | By Vladivostok Contest Club |
V26B | Antigua | 08 | KA2AEV | 4L5A | By N3OC K3RA W2BZR; QRV Oct 18-28; N3OC as V26OC, K3RA as V26RA, W2BZR as V26BZR (QSL via home call) | |
V3A | Belize | 07 | M0OXO | 4L5A | By V31MA | |
V47JA | St Kitts & Nevis | 08 | LotW | W5JON | By W5JON; QRV Oct 6-Nov 6; 160-6m; SSB; 500w; yagi on 6m; verticals; dipole; QSL also OK via W5JON direct | |
V47T | St Kitts & Nevis | 08 | M/S | W2RQ Direct | N2NT | By N2NT K1DG KM3T |
V6 | Micronesia | 27 | See Info | JA2NQG | By JH2BNL JA2NQG; active in contest only for last few hours; QRV Oct 25-29 JH2BNL as V6AAA (QSL via LotW) and JA2NQG as V6WW (QSL via JA2NQG); 160-6m; SSB CW RTTY; 500w | |
VB2T | Canada | 02 | M/S | VE2JCW Direct | VA2SG | By VA2SG VE2VIA VA2VL VA2CZ VE2GTZ |
VP2V/N3DXX | Br Virgin Is | 08 | M/S | NR6M | N3DXX | By N3DXX AA7V; fm Tortola |
VP9I | Bermuda | 05 | M/S | LotW | WA1Z | By W6PH WA1Z; low power; VP9I QSL also OK via WW3S; QRV as VP9/homecall outside contest as time permits (QSL via home call) |
XV2CJB | Vietnam | 26 | LotW | MM0NDX | By JJ2CJB; ARV Oct 23-25; 80-10m (no WARC); mainly CW; QSL also OK via JJ2CJB | |
YB0NDT | Indonesia | 28 | SOSB 40M | LotW | YB0NDT | By YB0NDT; QSL also OK via YB0NDT direct |
YN5Z | Nicaragua | 07 | SOAB HP | LotW | K7ZO | By K7ZO; QSL also OK via K7ZO (full details at link) |
YS1YS | El Salvador | 07 | M/S | YS1GMV | YS1GMV | By YS1GMV YS1MAE |
ZA/OH2YY | Albania | 15 | SOAB | OH2YY | OH2YY | By OH2YY; 80-10m; wire antenna |
ZD7W | St Helena | 36 | SOAB | W6NV | W6NV | By W6NV; QRV Oct 15-Nov 2; 160-6m; CW SSB |
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Linkki
http://www.rakennuslehti.fi/blogit/uskonto-kymppi-matikka-kuutonen/
Kommenteissa viitataan tunnettuun radioamatööriin
"Osmo A. Wiin mukaan aina on joku joka ”ymmärtää” sinua paremmin mitä olet kirjoituksellasi tarkoittanut"
http://osmo.wiio.net/wiion-lait/
73, Pertti OH5TQ
oh5tq@sral.fi
Ei kommentteja:
Lähetä kommentti