Rantakivet talvilevolla, järvenpinta jäi syksyllä alhaalle noin 50cm alle kevään maksimin
Tässä OHDXF Marathon taulukosta kaikki joilla on yhteensä yli 100 dxcc-maata
Muitakin
OH-CW
OH-division
OH-Bands - modes
Digimodes
https://www.ohdxf.fi/
(1.1.2019 klo 08.00 z)OH
OH Marathon
Sija | Call | Yhteensä | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH2BU | 3166 | 325 | 339 | 339 | 339 | 340 | 339 | 340 | 336 | 338 | 131 |
2 | OH3SR | 3162 | 308 | 339 | 340 | 339 | 340 | 339 | 340 | 337 | 338 | 142 |
3 | OH1XX | 3160 | 320 | 339 | 339 | 339 | 340 | 339 | 340 | 336 | 338 | 130 |
4 | OG2M | 3140 | 308 | 328 | 339 | 336 | 340 | 337 | 339 | 328 | 326 | 159 |
5 | OH1MA | 3120 | 304 | 338 | 339 | 337 | 339 | 338 | 338 | 330 | 332 | 125 |
6 | OH2EE | 3027 | 272 | 322 | 337 | 335 | 340 | 337 | 340 | 330 | 337 | 77 |
7 | OH3YI | 2986 | 291 | 336 | 338 | 338 | 339 | 338 | 338 | 333 | 335 | |
8 | OH5KW | 2981 | 302 | 331 | 332 | 329 | 339 | 330 | 336 | 318 | 322 | 42 |
9 | OH1LEU | 2938 | 257 | 298 | 315 | 314 | 334 | 326 | 323 | 313 | 300 | 158 |
10 | OH2ZZ | 2927 | 219 | 327 | 338 | 324 | 340 | 325 | 328 | 305 | 311 | 110 |
11 | OH5WW | 2923 | 248 | 323 | 336 | 337 | 339 | 338 | 339 | 332 | 331 | |
12 | OH8KN | 2906 | 250 | 324 | 336 | 335 | 339 | 331 | 338 | 330 | 323 | |
13 | OH3BU | 2901 | 282 | 309 | 329 | 334 | 339 | 336 | 336 | 322 | 314 | |
14 | OH2XX | 2880 | 246 | 297 | 324 | 313 | 327 | 325 | 332 | 311 | 298 | 107 |
15 | OH2BR | 2844 | 211 | 296 | 329 | 328 | 337 | 330 | 335 | 313 | 316 | 49 |
16 | OH3JR | 2836 | 179 | 274 | 326 | 326 | 338 | 330 | 333 | 307 | 312 | 111 |
17 | OH2BV | 2823 | 149 | 293 | 333 | 331 | 340 | 338 | 334 | 326 | 322 | 57 |
18 | OH5VX | 2820 | 192 | 296 | 338 | 336 | 338 | 335 | 338 | 323 | 324 | |
19 | OH9RJ | 2817 | 230 | 293 | 321 | 329 | 338 | 329 | 336 | 312 | 313 | 16 |
20 | OH6MW | 2814 | 270 | 313 | 326 | 322 | 329 | 321 | 320 | 303 | 294 | 16 |
21 | OH7KB | 2809 | 150 | 311 | 338 | 337 | 339 | 337 | 338 | 330 | 329 | |
22 | OH8SR | 2809 | 216 | 298 | 331 | 319 | 337 | 330 | 334 | 318 | 326 | |
23 | OH8OR | 2809 | 200 | 303 | 326 | 327 | 338 | 334 | 336 | 322 | 323 | |
24 | OH2BEN | 2809 | 239 | 311 | 326 | 317 | 338 | 325 | 334 | 299 | 320 | |
25 | OH9MDV | 2803 | 215 | 300 | 326 | 323 | 339 | 336 | 331 | 321 | 312 | |
26 | OH6DX | 2800 | 200 | 272 | 313 | 309 | 337 | 335 | 333 | 310 | 303 | 88 |
27 | OH2BCK | 2796 | 162 | 289 | 331 | 329 | 337 | 335 | 335 | 321 | 316 | 41 |
28 | OH1XT | 2759 | 150 | 232 | 316 | 302 | 323 | 322 | 321 | 311 | 312 | 170 |
29 | OH2EA | 2707 | 111 | 268 | 325 | 325 | 339 | 329 | 340 | 312 | 321 | 37 |
30 | OH2DW | 2696 | 119 | 259 | 331 | 325 | 338 | 334 | 337 | 321 | 332 | |
31 | OH3LYG | 2695 | 238 | 296 | 303 | 308 | 327 | 312 | 317 | 294 | 300 | |
32 | OH7MHL | 2681 | 163 | 281 | 328 | 319 | 328 | 322 | 320 | 305 | 289 | 26 |
33 | OH2BF | 2653 | 157 | 257 | 315 | 314 | 332 | 322 | 331 | 309 | 316 | |
34 | OH3TY | 2643 | 109 | 271 | 300 | 329 | 338 | 336 | 331 | 319 | 310 | |
35 | OH3LX | 2589 | 134 | 317 | 308 | 271 | 334 | 299 | 333 | 262 | 331 | |
36 | OH2FT | 2576 | 9 | 317 | 318 | 298 | 332 | 307 | 328 | 278 | 290 | 99 |
37 | OH1LA | 2560 | 66 | 241 | 311 | 278 | 339 | 316 | 328 | 297 | 307 | 77 |
38 | OH6NIO | 2548 | 140 | 234 | 317 | 261 | 336 | 309 | 334 | 271 | 305 | 41 |
39 | OH1MM | 2532 | 155 | 246 | 288 | 236 | 329 | 310 | 315 | 273 | 290 | 90 |
40 | OH2BEJ | 2490 | 68 | 212 | 291 | 304 | 334 | 328 | 332 | 309 | 312 | |
41 | OH2BYS | 2475 | 113 | 217 | 299 | 274 | 332 | 309 | 326 | 294 | 311 | |
42 | OH7MP | 2468 | 73 | 181 | 281 | 294 | 337 | 334 | 334 | 321 | 313 | |
43 | OH6RC | 2464 | 66 | 219 | 297 | 309 | 325 | 315 | 320 | 293 | 320 | |
44 | OH6RA | 2454 | 159 | 218 | 282 | 259 | 329 | 312 | 298 | 290 | 307 | |
45 | OH2BNP | 2452 | 180 | 252 | 276 | 253 | 291 | 290 | 289 | 262 | 260 | 99 |
46 | OH6JD | 2380 | 140 | 254 | 324 | 263 | 339 | 293 | 315 | 200 | 251 | 1 |
47 | OH3RB | 2368 | 124 | 227 | 275 | 223 | 326 | 289 | 309 | 243 | 279 | 73 |
48 | OH4MFA | 2368 | 259 | 231 | 264 | 182 | 300 | 273 | 290 | 224 | 256 | 89 |
49 | OH3RF | 2368 | 125 | 259 | 289 | 262 | 326 | 280 | 307 | 245 | 275 | |
50 | OH4OJ | 2360 | 66 | 130 | 301 | 301 | 333 | 328 | 314 | 300 | 287 | |
51 | OH5MLF | 2358 | 33 | 104 | 307 | 302 | 333 | 323 | 329 | 307 | 320 | |
52 | OH3JF | 2318 | 89 | 208 | 262 | 259 | 325 | 278 | 320 | 270 | 307 | |
53 | OH3NXW | 2282 | 126 | 187 | 287 | 232 | 300 | 285 | 303 | 270 | 292 | |
54 | OH8LAE | 2247 | 149 | 222 | 268 | 241 | 299 | 281 | 287 | 246 | 254 | |
55 | OH1OR | 2174 | 98 | 145 | 270 | 164 | 321 | 297 | 287 | 277 | 252 | 63 |
56 | OH2OT | 2142 | 85 | 132 | 189 | 188 | 326 | 297 | 312 | 267 | 282 | 64 |
57 | OH4MCV | 2043 | 99 | 150 | 197 | 184 | 326 | 293 | 313 | 220 | 261 | |
58 | OH3YO | 2035 | 153 | 286 | 276 | 338 | 219 | 323 | 157 | 283 | ||
59 | OH1MDR | 2026 | 42 | 156 | 249 | 229 | 287 | 243 | 295 | 205 | 263 | 57 |
60 | OH5O | 2016 | 52 | 94 | 155 | 154 | 309 | 281 | 305 | 250 | 313 | 103 |
61 | OH3KRH | 1999 | 92 | 170 | 217 | 258 | 287 | 259 | 302 | 186 | 197 | 31 |
62 | OH8LXT | 1920 | 56 | 68 | 137 | 235 | 310 | 305 | 300 | 260 | 239 | 10 |
63 | OH3NHF | 1880 | 26 | 47 | 158 | 109 | 335 | 296 | 330 | 276 | 303 | |
64 | OH3CV | 1664 | 15 | 120 | 170 | 92 | 333 | 186 | 315 | 126 | 267 | 40 |
65 | OH7MFO | 1660 | 35 | 137 | 193 | 172 | 224 | 206 | 226 | 206 | 227 | 34 |
66 | OH1KF | 1616 | 81 | 123 | 135 | 129 | 284 | 189 | 320 | 147 | 208 | |
67 | OH7MN | 1609 | 28 | 86 | 204 | 141 | 315 | 280 | 298 | 18 | 237 | 2 |
68 | OH4UI | 1489 | 67 | 102 | 175 | 151 | 280 | 223 | 229 | 91 | 171 | |
69 | OH2BAI | 1448 | 18 | 103 | 182 | 138 | 278 | 212 | 235 | 122 | 126 | 34 |
70 | OH4KZM | 1387 | 170 | 164 | 185 | 88 | 233 | 110 | 244 | 22 | 169 | 2 |
71 | OH3HTR | 1350 | 149 | 167 | 214 | 249 | 164 | 208 | 55 | 144 | ||
72 | OH7NW | 1279 | 22 | 43 | 79 | 51 | 220 | 178 | 262 | 186 | 233 | 5 |
73 | OH3GGQ | 1272 | 42 | 98 | 166 | 149 | 210 | 184 | 192 | 100 | 129 | 2 |
74 | OH1QA | 1257 | 5 | 62 | 157 | 28 | 298 | 168 | 275 | 13 | 251 | |
75 | OH7CW | 1248 | 14 | 61 | 91 | 72 | 145 | 181 | 260 | 182 | 210 | 32 |
76 | OH7MK | 1199 | 14 | 84 | 122 | 86 | 152 | 125 | 272 | 95 | 248 | 1 |
77 | OH4SS | 1188 | 88 | 133 | 153 | 153 | 190 | 171 | 139 | 30 | 64 | 67 |
78 | OH1LAR | 1148 | 52 | 80 | 147 | 101 | 245 | 193 | 191 | 56 | 82 | 1 |
79 | OH6NT | 1147 | 4 | 62 | 99 | 27 | 267 | 125 | 279 | 31 | 233 | 20 |
80 | OH4BW | 1069 | 26 | 55 | 141 | 190 | 153 | 205 | 122 | 170 | 7 | |
81 | OH2OA | 1028 | 36 | 98 | 85 | 229 | 179 | 178 | 105 | 114 | 4 | |
82 | OH6GAZ | 975 | 3 | 42 | 58 | 43 | 236 | 152 | 187 | 113 | 135 | 6 |
83 | OH1JP | 913 | 53 | 112 | 58 | 255 | 168 | 145 | 51 | 71 | ||
84 | OH3KJM | 889 | 25 | 34 | 81 | 48 | 157 | 79 | 192 | 28 | 183 | 62 |
85 | OH1HAQ | 875 | 30 | 109 | 6 | 246 | 5 | 273 | 15 | 165 | 26 | |
86 | OH3FP | 848 | 13 | 62 | 63 | 6 | 206 | 46 | 244 | 8 | 199 | 1 |
87 | OH6BG | 820 | 2 | 41 | 60 | 1 | 171 | 87 | 223 | 40 | 160 | 35 |
88 | OH1FIX | 805 | 11 | 47 | 46 | 243 | 12 | 251 | 168 | 27 | ||
89 | OH1FJK | 619 | 11 | 32 | 69 | 257 | 7 | 123 | 1 | 99 | 20 | |
90 | OH1MH | 584 | 20 | 45 | 130 | 39 | 163 | 44 | 128 | 15 | ||
91 | OH7EBA | 544 | 2 | 21 | 66 | 28 | 99 | 89 | 99 | 54 | 86 | |
92 | OH8FQS | 421 | 38 | 53 | 27 | 69 | 37 | 91 | 38 | 67 | 1 | |
93 | OH3LB | 418 | 1 | 37 | 54 | 39 | 111 | 65 | 63 | 24 | 20 | 4 |
94 | OH2KMA | 418 | 10 | 23 | 38 | 69 | 103 | 69 | 35 | 23 | 33 | 15 |
95 | OH2JIZ | 349 | 8 | 27 | 46 | 57 | 41 | 81 | 44 | 12 | 22 | 11 |
96 | OH9PK | 349 | 1 | 4 | 46 | 45 | 93 | 66 | 35 | 17 | 42 | |
97 | OH2FQV | 304 | 1 | 4 | 153 | 50 | 13 | 10 | 73 | |||
98 | OH9EGH | 304 | 9 | 15 | 15 | 52 | 55 | 48 | 18 | 76 | 16 | |
99 | OH2ID | 286 | 4 | 24 | 10 | 58 | 37 | 84 | 17 | 52 | ||
100 | OH4EBD | 211 | 211 | |||||||||
101 | OH8FKK | 197 | 4 | 20 | 20 | 19 | 35 | 28 | 29 | 15 | 27 | |
102 | OG6G | 188 | 26 | 35 | 40 | 71 | 16 | |||||
103 | OH4TOM | 137 | 7 | 27 | 28 | 34 | 14 | 27 | ||||
104 | OH3FMI | 133 | 4 | 16 | 14 | 45 | 18 | 22 | 1 | 13 | ||
105 | OH6GSB | 123 | 8 | 17 | 35 | 5 | 27 | 4 | 21 | 6 | ||
106 | OH3TIA | 102 | 3 | 3 | 42 | 13 | 9 | 23 | 9 | |||
oh5tq(at)sral.fi