CQ World Wide DX SSB Announced Operations October 29-30, 2016
[Rules]
[Submit a DXpedition]
Call | CQWW | CQZ | Class | QSL | Source | Notes |
---|---|---|---|---|---|---|
3V8SS | Tunisia | 33 | SOAB LP | LotW | KF5EYY | By KF5EYY; QSL also OK via LX1NO |
3W2DK | Vietnam | 26 | SO LP | LotW | N0ODK | By N0ODK; QRV Oct 20-Nov 5; 40-10m; mainly SSB, some CW + digital; QSL also OK via N0ODK, Buro or direct |
4L4WW | Georgia | 21 | SOSB 40M | LotW | 4L4WW | By 4L4WW |
4X2M | Israel | 20 | SOSB 15M | 4X4DZ | By 4X4DZ; high power | |
5B/HA5PP | Cyprus | 20 | SO | HA5PP | HA5PP | By HA5PP |
6W1RY | Senegal | 35 | M/2 | F5VHJ | F5VHJ | By F5VHJ F6BEE; QSL direct to F5VHJ, REF Buro, USA cards by WA6WPG |
6Y4V | Jamaica | 08 | M/? | LotW | MM0NDX | By AA4V N4SF K8AJA W4GE; QSL also OK via AA4V; QRV Oct 21-Nov 1 as 6Y4V, 6Y4F, K8AJA/6Y5, and W4GE/6Y5 respectively |
8P1W | Barbados | 08 | SOAB LP | KU9C | 8P6ET | By 8P6ET |
8P5A | Barbados | 08 | SOAB HP | LotW | W2SC | By W2SC; QSL also OK via NN1N |
8P50B | Barbados | 08 | SOAB | LotW | 8P6SH | By 8P6SH; special prefix and call sign for 50th anniversary of independence from Great Britain; QSL also OK via KU9C |
9A1A | Croatia | 15 | M/M | LotW | 9A9A | By N6AA N6VI W6XD and 9A1A ops |
9K2K | Kuwait | 21 | SOAB | LotW | 9K2GS | By 9K2GS; QSL also OK via Club Log |
9Y4D | Trinidad & Tobago | 09 | 9Y4D | 9Y4D | By 9Y4D | |
A73A | Qatar | 21 | M/M | A71A | OZ1ADL | By 21 op team; check longpath on 10 and 15m; QRV prior to contest |
AH2R | Guam | 27 | M/? | LotW | JE8KXX | By KH2JU JA1KSA JG3RPL JI3ERV JE6HIB JR7OMD |
AH0K | Mariana Is | 27 | M/2 | OH6GDX | OH7WV | By BG9XD JE1CKA OH6DX OH6RX OH7WV; some precontest activity expected; seeking 1 experienced op |
BV2A/3 | Taiwan | 24 | M/2 | BV2A | BV2KS | By BM2AAV BM3IHD BU2BE BU2BF BU2BO BV2DD BV2KS BV3UB BV3UF BV5OO BX3ABP |
BW/JL3RDC | Taiwan | 24 | JL3RDC | JL3RDC | By JL3RDC | |
BW/JP3PZG | Taiwan | 24 | JP3PZG | JL3RDC | By JP3PZG | |
BY5HB | China | 24 | M/S | BG4ELD | IK7YTT | By IK7YTT BG5EFD BA4ALC BG4AHK BG4HRM BD5HST |
C37NL | Andorra | 14 | M/2 | LotW | C31US | By team; QSL also OK via C37NL and C37URA Buro |
C4A | Cyprus | 20 | M/2 | LotW | 5B4AFM | By 5B4AFM 5B4AHE 5B4AHZ 5B4KH 5B4MF 5B4ZN 5B8AP; QSL also OK via 5B4KH and Club Log |
CB1H | Chile | 12 | M/? | CE1DY | XQ1KZ | By Antofagasta Contest Team |
CB1W | Chile | 12 | M/2 | XQ4CW | XQ4CW | By XQ1CR XQ1FM CE1AT CE3WW XQ4CW CE1NAH CE1URJ CE1URH; CE DX Group |
CE0Y/NO9E | Easter I | 12 | SO HP | LotW | NO9E | By NO9E; QRV Oct 28-Nov 3; 40-10m; end fed wire, vertical; holiday style operation; QSL also OK via NO9E direct |
CN2AA | Morocco | 33 | M/S | LotW | RX3APM | By UA3ASZ RL3FT RA3CO RW7K VE3LA UA4Z RN5M RN2FA RX3APM RA9USU; QSL also OK via UA2FM |
CN2R | Morocco | 33 | M/2 | W7EJ | W7EJ | By OK1RI OK1DSZ OK1JKT OM6NM OK1VVT OK1DO OK1FFU W7EJ; QRV fm Oct 19 |
CR2B | Azores | 14 | TBD | EA1BP | EA1BP | By EA1BP; Graciosa I (EU-175); QRV Oct 27-30 using CT8/EA1BP outside of contest |
CR5C | Portugal | 14 | SOSB 20M | LotW | OK4PA | By OK4PA; QSL also OK via OK4PA direct |
CR6K | Portugal | 14 | SOAB | CT1ILT | By CT1ILT | |
D4C | Cape Verde Is | 35 | M/? | TDDX | By DF7ZS HB9DUR IZ4DPV SQ9CNN SQ9D SQ9UM | |
DX2R | Philippines | 27 | M/S | LotW | DX2R | By 4F1PH DW1ZCO 4F2KWT DU3JA DU3JH DU3LA; QSL also OK via W3HNK |
E2A | Thailand | 23 | M/2 | LotW | TDDX | By E20PFE E22WWZ HS3PJF HS7WHB HS7WMU HS8FFH; QSL also OK via Club Log (preferred) or E21EIC |
E2X | Thailand | 26 | M/S | LotW | E20GMY | By HSDXA team |
EA9LZ | Ceuta & Melilla | 33 | SO | LotW | EA9LZ | By EA9LZ; QSL also OK via EA5KB |
ED8W | Canary Is | 33 | M/? | EA8DO | EA8DO | By EA7FQB EA7JR EA7RU EA7DN EA7BJ EA7LL EA7HZ EA8TL EA8DO |
EF8U | Canary Is | 33 | SOAB HP | LotW | N6MJ | By N6MJ; QSL also OK via EA8URL |
FG4KH | Guadeloupe | 08 | F6AJA | By F1DUZ; QRV Oct 17-Nov 7; HF + 6m; SSB | ||
FM/WT4BT | Martinique | 08 | SO LP | WT4BT | WT4BT | By WT4BT |
FY5KE | French Guiana | 09 | M/S | LotW | F1HAR | By FY5FY F5HRY F5UII F6FVY F1HAR |
GJ2A | Jersey | 14 | M/2 | LotW | MJ0ASP | By Jersey Contest Group |
HC0E | Ecuador | 10 | M/M | LotW | HC1JQ | By Quito Radio Club; QSL also OK via Buro |
HI3K | Dominican Republic | 08 | M/2 | KB2MS | HI3K | By HI3K HI8K HI3CC HI3TT HI3MPC HI3MRV HI3RWP HI8EES HI8EFS XE1AY YV4CEG YV4IVB |
IH9YMC | African Italy | 33 | SO | eQSL | IH9YMC | By IH9YMC; Pantelleria I (AF-018) |
IQ8BB/8 | Italy | 15 | M/? | LotW | IK8WCQ | By IK8WCQ IZ8LKL IK8DNJ IK8DUI IZ8IQM IU8HRV IU8GYZ IZ8FFX IZ8DBS IK8SUT IU8DSP; Team Radio Salerno |
IY1A | Italy | 15 | M/S | IW1ARB | IK1SPR | By I4UFH IK1HJS IT9RGY IZ1YPF IK1SPR; fm IQ1RY station |
JT5DX | Mongolia | 23 | M/S | TDDX | By JT1CO JT1BV JT1BZ WV6E K4ZW | |
KH7M | Hawaii | 31 | SOAB | KH6ZM | N6TJ | By N6TJ |
KP2M | Virgin Is | 08 | M/? | TDDX | By K3CT W3FV W3FIZ | |
KP3Z | Puerto Rico | 08 | SO | N4AO | NP4Z | By NP4Z; assisted |
KP4RV | Puerto Rico | 08 | SOSB 15M | LotW | KP4RV | By KP4RV |
KW4XC/HI9 | Dominican Republic | 08 | OE3MZC Buro | KW4XC | By OE3MZC; fm Las Terrenas; QRV Oct 26-Nov 6; 40 20 15 10m; SSB + digital | |
LU8YE | Argentina | 13 | M/? | LotW | LU8YE | By LU7YS LU1YW LU1YT LU7YWC LU9DA LU9VEA LU8VR LW2DX; QSL also OK via IK2DUW |
LY4A | Lithuania | 15 | M/2 | LotW | LY4A | By LY4A LY2BKT LY2CO LY2TS LY5AT LY3X YL1ZF ES5RY 9A5BWW UR9QQ UR3QCW US2YW US0YW |
LY60KTU | Lithuania | 15 | M/M | LotW | LY4LRC | By KTU; special callsign to commemorate 60 years anniversary of the Kaunas University of Technology Radio Club |
MD1E | Isle of Man | 14 | SO | LotW | MM0GOR | By MM0GOR; possibly M/S w/ M0UTD |
MD1U | Isle of Man | 14 | SO | LotW | M0UTD | By M0UTD; possibly M/S w/ MM0GOR |
MD7C | Isle of Man | 14 | SOAB | M0OXO | M5RIC | By M5RIC |
NP2P | Virgin Is | 08 | SO | LotW | N2TTA | By N2TTA |
OH5NQ | Finland | 15 | M/M | Auto Buro | OG9X | By K1RX K9MA OG9X OH1RX OH1WZ OH2BO OH5CZ OH5LF OH5KS OH5TS OH5NQ OH6MW OH6NVC OH6XX OH7CW; QSL also OK via OH5CZ direct |
OH0X | Aland Is | 15 | SOAB | OH2TA | OH6KZP | By OH6KZP |
OJ0B | Market Reef | 15 | M/? | OH2BH | OH2BH | By ES2RR OH2BH OH2PM; QRV Oct 26-30; focus on low bands and RTTY |
P40A | Aruba | 09 | WD9DZV | TDDX | By KK9A; QRV Oct 25-31; all bands; CW SSB | |
P40L | Aruba | 09 | M/S | WA3FRP | W6LD | By KM3T K5ZD W6LD |
P40W | Aruba | 09 | SOAB LP | LotW | W2GD | By W2GD; CW and WARC operation as time permits; QSL also OK via N2MM direct (no Buro cards) |
PJ2T | Curacao | 09 | M/? | W3HNK | NM2O | By DL8OBQ W0CG N4RV PA1CC VE3CX DK3DM JJ1RJR W3ACO NM2O K8PGJ; QRV 1 week prior to contest as PJ2/homecall as time permits |
PJ4Q | Bonaire | 09 | M/S | W4PA | W4PA | By W4PA PJ4DX PJ4NX; QRV Oct24-Nov1 as PJ4/homecall; focus on 160m + WARC |
PJ4X | Bonaire | 09 | M/2 | LotW | NA2AA | By NA2AA K1QX K2NG K9RS PJ4LS W1MD W2ID; QSL also OK via W1MD; QRV as PJ4/ prior to contest |
PJ7/HB9FLX | Sint Maarten | 08 | HB9FLX | 4L5A | By HB9FLX; QRV Oct 26-Nov 4; 40 20 17 15 10m; SSB + digital | |
PJ7PL | Sint Maarten | 08 | SO LP | WA1ZAM | WA1ZAM | By WA1ZAM; QRV Oct 22-Nov 5; mainly 20-10m; SSB |
PZ5K | Surinam | 09 | M/? | G3NKC | G3NKC | By G3NKC G4BVY GM4AFF; QRV before and after; mainly CW |
RM3F | Russia (Europe) | 16 | M/S | UA3DPX | UA3DPX | By UA3DPX UA4LCQ |
T32AZ | East Kiribati | 31 | KH6QJ | TDDX | By KH6QJ; contingent upon flight availability | |
T42A | Cuba | 08 | M/2 | RW6HS | DL7UXG | By CO2AME CO2II CO2KL CO2JD CM2YV CM2LQV; Havana Contest Group |
T48K | Cuba | 08 | M/2 | DK1WI | 4L5A | By VE3XIN VE3AXC W2DLT K1EP K1MM CO8DM CO8ZZ; QRV Oct 26-30; HF |
T8TH | Palau | 27 | JR1GSE | MM0NDX | By JR1GSE | |
TF3CW | Iceland | 40 | SOSB 20M | LX1NO | TF3CW | By TF3CW |
TI5/W4TTT | Costa Rica | 07 | M/? | LotW | TDDX | By WB2REM KE2D WA8NJR; QSL also OK via WB2REM |
TI5M | Costa Rica | 07 | M/? | TDDX | By TI2KAC TI2JCY TI2LCO TI4ZM W4BW W4XO K4UN W4KTR; low power | |
TI5W | Costa Rica | 07 | SOSB 40M | W4FS | TDDX | By N3KS |
TK2A | Corsica | 14 | M/? | LotW | MM0NDX | By F4HLR F5HNQ F5TJC F8CGL; EU-014; QRV Oct 28-Nov 10; HF; QSL also OK via F5HNQ |
TK9R | Corsica | 14 | SOAB HP | IK8UND | IK8UND | By IK8UND; EU-014 |
TO6ABM | Martinique | 08 | SO LP | W6ABM | WT4BT | By W6ABM |
UI0L | Russia (Asia) | 19 | M/S | RW0MM | RW0MM | By Vladivostok Contest Club team |
V26B | Aruba | 08 | M/? | TDDX | By N3OC K3RA; QRV Oct 23-28 as V26OC and V26RA; 160-10m; SSB CW | |
V3A | Belize | 07 | SOAB LP | M0OXO | V31MA | By V31MA |
V47T | St Kitts & Nevis | 08 | M/S | W2RQ | N2NT | By N2NT K1DG K1TO |
V6Z | Micronesia | 27 | M/2 | LotW | GM3WOJ | By GM3WOJ GM4YXI; QRV Oct 17-Nov 1; focus on 160 80m; QSL also OK via N3SL |
VB2W | Canada | 02 | M/? | LotW | VE2TLH | By VA2AMH VE2MBT VE2WHZ VE2YAG; fm Waskaganish QC; QSL also OK via eQSL |
VE2DXY | Canada | 02 | M/2 | LotW | KD3TB | By KD3RF KD3TB K3FMQ KE3C VE2GTZ; QSL also OK via KD3RF |
VE2IM | Canada | 02 | SOAB | VE3DZ | VE3DZ | By VE3DZ; QRV Oct 25-31 |
VP2MDG | Montserrat | 08 | SOAB HP | K2DM | K2DM | By K2DM; some CW prior to contest; QSL also OK via K2DM direct (no Buro) |
VP5DX | Turks & Caicos | 08 | M/? | LotW | 4L5A | By team; QSL also OK via NU4Y |
VP5S | Turks & Caicos | 08 | M/S | K0MD | By K0MD, K4IU, W0BM and AC0W | |
VP9/N3AD | Bermuda | 05 | SOAB LP | W3HNK | N3AD | By N3AD |
VR2XAN | Hong Kong | 24 | SOSB 40M | VR2XAN | VR2XAN | By VR2XAN |
VU | India | 22 | M/? | TDDX | By W1UE; special call sign requested; QRV as VU3XDE before and after; focus on 80m for ECNA | |
VY0ERC | Canada | 02 | M0OXO | MM0NDX | By op(s); Eureka, Ellesmere I (NA-008) | |
WP3C | Puerto Rico | 08 | M/S | W3HNK | WP3A | By WP3A KP4WW WP3C |
WP3E | Puerto Rico | 08 | M/? | LotW | NP4EG | By WP4WW NP4RA NP3RE KP4CPC NP4EG WP3HP; Combete Contest Group; QSL also OK via eQSL |
WP4PGY | Puerto Rico | 08 | SOAB | LotW | WP4PGY | By WP4PGY; Rookie |
XR6N | Chile | 12 | M/S | CE6VMO Direct | CE6VMO | By CE6VMO CE6MDL CA6AML CA6WKD |
XW1IC | Laos | 26 | SOAB | LotW | TDDX | By E21EIC; QRV Oct 28-Nov 1; QSL also OK via Club Log (preferred) or E21EIC (Buro or direct) |
YN5Z | Nicaragua | 07 | SOAB HP | LotW | K7ZO | By K7ZO; Spiderbeam and verticals; QRV for a day or two prior to contest |
ZD8W | Ascension I | 36 | SOAB | W6NV | W6NV | By W6NV; QRV before and after contest; 160-6m |
ZF1A | Cayman Is | 08 | M/? | TDDX | By JH1NBN W6VNR |
http://www.ng3k.com/misc/cqs2016.html
73, Pertti OH5TQ
oh5tq@sral.fi
Ei kommentteja:
Lähetä kommentti