Repoveden kansallispuisto
21260.0 H44IND 8-Jul-2013 1054Z qsx 5/10 oc-158 tnx
UPCOMING - Vadym UT6UD (ex-A35UD / S21XV) will be active as FO/UT6UD from FO/M Marquesas Is (Hiva Oa Island OC-027) between July 7 – 13 and FO/A Austral Is (Rurutu Island OC-050) between July 14 – 22, 2013.
QRV on 30-10m CW, SSB, RTTY. TS-590 + verticals.
QSL via UT6UD.
10103.2 KG4TO 1-Jul-2013 0542Z up 1.4, tu F8AFC
DXCC: 105 ITU: 11 CQ: 8 LL: 20 0 N 75 0 W (KG4, Guantanamo-Bay-KG4)
29.06.2013 | 09.07.2013 | KG4 |
Right now
0
spots in the last 5 minutes
Colors match BAND/MODEMove your mouse over bars on the graph
Dx Information for H44QX / Sunrise time : 19:34z / Sunset time : 07:35z | |||||||||
De | Freq. | Dx | Obs. | Time | Country | LoTW | Band/Mode | ||
JA0EQL | 21 071,80 | H44QXQRZ.com ? | 0833z 01 July | 15m/Digimode | |||||
JJ5IZX | 14 069,60 | H44QXQRZ.com ? | 1947z 29 June | 20m/Digimode | |||||
WJ6T | 21 250,00 | H44QXQRZ.com ? | 0217z 21 April | 15m/Phone | |||||
JM2HBO | 21 250,00 | H44QXQRZ.com ? | 0201z 21 April | 15m/Phone | |||||
JI1HAC | 21 250,00 | H44QXQRZ.com ? | 0155z 21 April | 15m/Phone | |||||
JI1HAC | 21 250,00 | H44QXQRZ.com ? | 0155z 21 April | 15m/Phone | |||||
JI1HAC | 21 250,00 | H44QXQRZ.com ? | 0130z 21 April | 15m/Phone | |||||
73, Pertti OH5TQ
oh5tq@sral.fi
Ei kommentteja:
Lähetä kommentti