Pitkästä aikaa on tulossa uusi IOTA ääneen
French Polynesia
73 Pertti OH5TQ
Radioamatööri harrasteessa olen jo yli 60 vuotta ollut mukana Lue ainakin kerran. Workkimisen Arvomaailma http://www.sral.fi/files/arvomaailma.pdf. .
Pitkästä aikaa on tulossa uusi IOTA ääneen
NG3K Home | ADXO | Contest | DXCC | CIS-Pfx |
Active/Upcoming | Expired | Previous Years |
Expired Contest and Special Operations (1996+) |
Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info |
---|
September | ||||||
2020 Sep04 | 2020 Sep18 | Malta | 9H3TI [spots] | DL2AAZ | TDDX 20200713 | By DL2AAZ fm San Lawrenze (JM75cb); 40-6m; SSB CW; holiday style operation; QSL B/d |
2020 Sep08 | 2020 Oct02 | Liechtenstein | HB0 [spots] | Home Call | TDDX 20200713 | By DL5YM as HB0/DL5YM, DL5YL likewise fm Masescha; 160-6m; CW, some SSB RTTY |
2020 Sep11 | 2020 Sep13 | Monaco | 3A [spots] | IW1RBI | 425DXN 20200828 | By IW1RBI as 3A/IW1RBI; 80-6m; SSB RTTY FT8 |
2020 Sep12 | 2020 Sep24 | Dodecanese | SV5 | LoTW | TDDX 20200908 | By HB9OAU as SV5/HB9OAU fm Karpathos; 80-10m; SSB RTTY; QSL via HB9OAU (B/d) or eQSL |
2020 Sep14 | 2020 Sep17 | St Barthelemy | TO0Z | IZ1MHY Direct | TDDX 20200908 | By FG4ST, FS4WBS and FS5GL; HF |
2020 Sep15 | 2020 Sep23 | Faroe Is | OY | LoTW | TDDX 2019123 | By DL2AQI as OY/DL2AQI and DL4APJ as OY/DL4APJ; 80-10m; SSB + digital; QSL also OK via DL4APJ (B/d) |
2020 Sep24 | 2020 Sep27 | Svalbard | JW | LoTW | DXNews 20200710 | By LB1QI as JW/LB1QI fm IOTA-EU026; 160-6m; CW SSB; @JW5E; QSL via LB1QI, Club Log OQRS |
CQ WW DX Contest, RTTY (Sep 26-27, 2020) Check here for pericontest activity too. |
October | ||||||
2020 Oct03 | 2020 Oct06 | Ogasawara | JD1BLY | JI5RPT | JI5RPT 20200804 | By JI5RPT fm Chichijima I (IOTA AS-031); 630-6m, mainly JT9 on 630m; FT8 CW SSB; dates tentative |
2020 Oct07 | 2020 Oct15 | Palau | T88UW | LoTW | DXNews 20200214 | By JH7IPR fm Koror I (IOTA OC-009); 160-6m; CW SSB RTTY FT8 JT9 JT65 AM; QSL also OK via Club Log OQRS and JH7IOR |
2020 Oct15 | 2020 Oct18 | Luxembourg | LX | LoTW | TDDX 20200908 | By PA0PIW PA2LO PA3EYC PA3GRM PD0GP PE1KWH as LX/home_call; 160-10m; CW SSB FT8 FT4 RTTY; QSL via Club Log OQRS or PA3EYC |
2020 Oct19 | 2020 Oct28 | Kosovo | Z66DX | LoTW | DL2AWG 20191213 | By DM2AUJ DL2AWG + 4 others; 160-10m (no 60m); CW SSB RTTY FT8; 2 stns, 24/7; 14 days during this period |
2020 Oct19 | 2020 Oct28 | Sable I | CY0 | Club Log OQRS | WA4DAN 20190513 | By WA4DAN N2IEN K5DHY K5YY K4UEE WW2DX AA4NC N8AA N2TU W4DKS K4ZLE as TBA; 160-6m; CW SSB FT8 + EME, satellite; QSL also OK via WA4DAN |
CQ WW DX Contest, SSB (Oct 24-25, 2020) Check here for pericontest activity too. |
VastaaLähetä edelleen
|
Each beacon transmits once on each band once every three minutes, 24 hours a day.
A transmission consists of the callsign of the beacon sent at 22 words per minute followed by four one-second dashes.
The callsign and the first dash are sent at 100 watts. The remaining dashes are sent at 10 watts, 1 watt and 100 milliwatts.
At the end of each 10 second transmission, the beacon steps to the next higher band and the next beacon in the sequence begins transmitting.