RSGB IOTA Contest Announced Operations: 2015
July 25-26, 2015
[Submit a DXpedition]
[RSGB IOTA Contest Rules]
Click the DXCC and IOTA column headers to view operations in order by DXCC entity and IOTA group respectively
Call | DXCC | IOTA | Island | QSL | Source | Notes |
---|---|---|---|---|---|---|
5P2I/p | Denmark | EU-172 | Endelave | LotW | OZ1BII | By OZ1BII; DXpedition, low power; QSL also OK via OZ1BII Buro |
9A/DK3QZ | Croatia | EU-170 | Kaprije | DK3QZ | By DK3QZ DL3HAH DL3YM DL5XX | |
9A/OM2FY | Croatia | EU-136 | Rab | OM2FY | OM2FY | By OM2FY OM2ZZ; DXpedition, low power |
9A/OM5AW | Croatia | EU-136 | Cres | OM2FY | OM5AW | By OM5AW; DXpedition, low power, 12 hours |
9A8RR | Croatia | EU-016 | Vis | OM2VL | OM3RM | By 9A4M 9A7R 9A7YY OM3BC OM3BH OM3GI OM3RM; DXpedition, high power |
9A8ZRS | Croatia | EU-090 | Palagruza Vela | S57L | VA3RJ | By S52P S55Z S51TP; QSL OK via Buro or direct |
A92AA | Bahrain | AS-002 | Bahrain | A92AA | A92AA | By A92AA |
B7/BA4TB | China | AS-094 | Hainan | BA4TB | BA4TB | By BA4TB; high power, mixed mode |
BO0K | Taiwan | AS-102 | Kinmen | BO0K | BV2KS | By BM2AAV BM2AJJ BM2MEL BO2AB BV2DD BV2KS BX4ABN JP1RIW VR2SA XX9LT; Island, Multi-op |
BV9A | Taiwan | AS-103 | Penghu | BV2KI | BV2KI | By BV2KI BV2NT BX2AB BX4AF BV9AAC JH3GVJ JA3EIZ JG3DOR JO3LVG ZL1JAP; high power, mixed mode |
BV0TW | Taiwan | AS-020 | Taiwan | BU2BF | BV5OO | By BU2BE BU2BF BU2BO BU2BW BU2CN BU2CM BV5OO BX3AA BX3ABH |
CR2W | Azores | EU-175 | Graciosa | LotW | HB9CRV | By CU8AS CU8FN DF5AN DL2HYH DL8MLD; high power; QRV Jul 21-30; QSL also OK via HB9CRV Buro |
CR5CW | Portugal | EU-145 | Culatra | CT7ACG | G3VCQ | By CT7ACG M0GAV |
DA0T/p | Germany | EU-129 | Usedom | DL7AT | VA3RJ | By DH8HD DJ6IO DL1AAA DL3XX DL4HG DL7AT DO3HJW; DID/GIA O-13; QRV Jul 24-27; SSB CW; QSL OK via DARC Buro or direct |
DL | Germany | EU-042 | Hooge | Home Call | VA3RJ | By DG1LS DL0SX DN2SX DN7OMB DO7OMB using /p; DID/GIA N-22, WWFF DLFF-013, Schleswig-Holstein |
DG8HJ/p | Germany | EU-128 | Fehmarn | DG8HJ | VA3RJ | By DG8HJ; DID/GIA O-001, WLOTA 0637, Schleswig-Holstein; QRV Jul 18-Aug 3; QSL OK via DARC Buro or direct |
DH0JAE/p | Germany | EU-129 | Usedom | DH0JAE | DH0JAE | By DH0JAE; QRP; QRV Jul 20-31; 80-10m; QSL also OK via Club Log |
DK3T/p | Germany | EU-042 | Amrum | DO9EE | By DK3EE DO9EE; Dxpedition, low power | |
DR0F | Germany | EU-127 | Neuwerk | DM4DL | VA3RJ | By DM5HF DC2CC DB1WA DM4DL; DID/GIA N-012, WLOTA 2311, WWFF DLFF-0005; QSL OK via DARC Buro or direct |
E27EK/p | Thailand | AS-107 | Samet | E27EK | E27EK | By E27EK HS7UCQ |
E50A | South Cook Is | OC-013 | Rarotonga | E50A Direct | E50A | By E50A; 12 hours |
EA6/OO4O | Balearic Is | EU-004 | Majorca | LotW | OO4O | By OO4O; low power, mixed mode, 24 hours; QSL also OK via OO4O Buro |
ED1M | Spain | EU-142 | Mouro | EA1DR | EA4TX | By EA1ASC EA1RC EA4TX EA7KW EC4TA EC7AKV; DXpedition, low power, mixed mode |
ES0U | Estonia | EU-034 | Muhu | ES2DJ Buro | ES2DJ | By ES1LS ES1QV ES2EZ ES2DJ ES5GP ES8DH; Dxpedition, low power |
F/G4BJM/p | France | EU-064 | Noirmoutier | G4BJM | By G4BJM; 100w | |
F6KOP | France | EU-099 | Maitresse | F6KOP | F5NQL | By RC de Provins; QRV Jul 25-29; 80-6m; SSB CW; QSL OK via Buro, OQRS, direct |
FP/N7QT | St Pierre & Miquelon | NA-032 | Miquelon | LotW | VA3RJ | By N7QT; DIFO FP-002, WLOTA 1417; QRV Jul 20-29; 80-10m; CW SSB + digital; QSL also OK via N7QT, Buro or direct |
FY/F5UII | French Guiana | SA-020 | Royal | F5UII | F5UII | By F5UII; QRV outside contest Jul 20-24 and 27-28 fm Kourou as FY/F5UII; HF; SSB; QSL OK via Buro or direct |
G4ALE/p | England | EU-120 | Isle of Wight | G4ALE | G3VYI | By G3VYI G3UFY G3SJX G7RAU, Addiscombe ARC; low power, mixed mode; wire antennas |
G5XV | England | EU-120 | Isle of Wight | M0OXO | G3ZGC | By G3ZGC G4FON M0DDT G3XVR G6FOP M0SEL 2E0FEC 2E0MJE M0OJO G4LMW; DXpedition |
G6LD | England | EU-120 | Lindisfarne | G6LD | M0RIU | By M0RIU G0BWB G8PUT G3SDY G1MOZ M3CGP |
G7O | England | EU-120 | Isle of Wight | GW3SQX | GW3SQX | By GW3SQX; WLOTA 2985; CW, 12 hours |
GI5O | Northern Ireland | EU-122 | Rathlin | GI5O Buro | VA3RJ | By G3SHF G0SYP M0DCG M0TJU G0LZL M1PTR M5KJM; WLOTA 0039; QSL also OK via M5KJM |
GJ2A | Jersey | EU-013 | Jersey | ON8ZL | ON8ZL | By ON8ZL; ON8ZL and ON8ZZ will be QRV Jul 23-28 as MJ/OT9Z (QSL also via ON8ZL); HF, perhaps 6m; SSB CW + digital |
GJ6YB | Jersey | EU-013 | Jersey | G3SWH | G3TKF | By Bristol Contest Group |
GM2T | Scotland | EU-008 | Tiree | LotW | GM4UYZ | By MM0DXC MM0JXI GM4GZW MM0INS G3UJE M0RNR GM4UYZ MM5AHO MM0XAB MM0VTV MM0GTU MM0GTA MM0VPR; Island, Expedition; IOSA NH04, WAB NM04; see qrz.com for full QSL details |
GM4S | Scotland | EU-012 | Papa Stour | LotW | G3WVG | By G3TXF G3WVG; Shetland Is; QSL also OK via G3TXF |
GM5TO | Scotland | EU-123 | Arran | G3PHO | VA3RJ | By G3PHO G0NEY G8EQD 2E0KSH M6JIJ G0EAK M6XAK M0PJO M0GDX M5DWI G4LKD; IO75kk; QRV Jul 23-26; GM2AS outside contest |
GM7A | Scotland | EU-008 | Gigha | GM7AAJ | MM0GOR | By MM0GOR GM7VSB GM3YEH GM3ZRT GM0OQV MM0GPZ GM0DJG 2M0GYN; IOSA NH24, SCOTIA CS23; QSL OK via RSGB Buro or direct |
GM7V | Scotland | EU-010 | Benbecula | LotW | GM3WOJ | By GM3WOJ; IOSA OH04, SCOTIA HI08; DXpedition, likely mixed mode; QSL also OK via N3SL |
GM0LVI/p | Scotland | EU-092 | Tanera Mor | LotW | VA3RJ | By GM0LVI; IOSA SC10, SCOTIA CN32, WAB NB90; QRV Jul 28-31; QSL also OK via GM0LVI, Buro or direct |
GU9V | Guernsey | EU-114 | Jersey | Club Log | VA3RJ | By M0PCB M0GEJ M0CLW 2E0SQL 2U0TKB |
GW8K | Wales | EU-124 | Holy | MW0DHF | MW0DHF | By MW0DHF; low power, SSB |
H76W | Nicaragua | NA-212 | Farallones de Coseguina | KD4POJ | HR2DMR | By HR2DMR |
IA5/IV3LZQ | Italy | EU-028 | Elba | IV3LZQ Direct | IV3LZQ | By IV3LZQ; CW, low power |
IC8/IK8TEO | Italy | EU-031 | Capri | IK8TEO | IK8TEO | By IK8TEO; low power, CW, 12 hours; 1200-2000z Saturday and 0800-1200z Sunday; 100w; dipoles; fm IC8FBU station; QSL OK via Buro or direct |
IC8FBU | Italy | EU-031 | Capri | IC8FBU Buro | IC8FBU | By IC8FBU; low power, CW, 12 hours; 2000z Saturday until 0800z Sunday |
IF9/IT9BXR | Italy | EU-054 | Favignana | IT9BXR | IT9BXR | By IT9BXR; DXpedition, low power |
IH9YMC | African Italy | AF-018 | Pantelleria | eQSL | IH9YMC | By IH9YMC |
IJ7V | Italy | EU-073 | San Pietro | IK7IMO | IK7IMO | By IK7IMO; SO, SSB, 24 hours, DXpedition |
IQ3ME/p | Italy | EU-131 | Lido | IQ3ME Buro | IK3QAR | By ARI Mestre Team |
IM0/I0PNM | Italy | EU-165 | San Pietro | I0PNM Direct | 425DXN | By I0PNM; QRV July 20-Aug 20; 20 15 10m; SSB PSK |
IS0/OM2TW | Sardinia | EU-024 | Sardinia | OM2FY | OK8WW | By OK8WW; high power, mixed mode; QRV Jul 20- Aug 1, holiday style |
IT9MUO | Italy | EU-025 | Sicily | LotW | IT9MUO | By IT9MUO; high power, CW, 12 hours |
IT9RZU | Italy | EU-025 | Sicily | LotW | IT9RZU | By IT9RZU; CW, low power; QSL also OK via IT9RZU, Buro |
IV3CTT/p | Italy | EU-130 | Santa Maria di Barbana | IV3CTT Buro | VA3RJ | By IV3CTT IV3FVK IV3GDE IV3ZTB IV3DCZ; IIA F012; mixed mode |
J49G | Crete | EU-187 | Crisi | LotW | SV9GPV | By LZ3FN SV9GPV SV9BMJ SV9DJO SV9FBG SV9FBK SV9RGI SV9OFS SV9KIL; QSL also OK via SV9GPV |
K5KUA/5 | USA | NA-143 | Galveston | K5KUA | VA3RJ | By K5KUA; TX-001S, Galveston county, Texas; SO, CW; QRV Jul 24-26; HF; CW; QSL OK via Buro or direct |
KP3Z | Puerto Rico | NA-099 | Puerto Rico | N4AO | NP4Z | By NP3A NP4G WP3A KP4EJ NP4Z |
LA4C | Norway | EU-104 | Utsira | LA4C | LA9RY | By LA6IOA LA6ZP LA7XIA LA9CSA LA9RY LA9YGA LB0HK; WLOTA 0104. ARLHS NOR262; Dxpedition, high power |
LA7XK | Norway | EU-061 | Hvaler | LA7XK | LA7XK | By LA7XK; high power |
LZ0I | Bulgaria | EU-181 | Sveti Ivan | LZ1BJ | LZ3YY | By LZ1BJ LZ1QN LZ1QV LZ1ZF LZ2JR LZ3BB LZ3YY; DXpedition, high power; also QRV Jul 23-26; mainly WARC |
MM3T | Scotland | EU-123 | Bute | MM3T | GM0ELP | By GM0ELP; CW, 12 hours |
MM8C | Scotland | EU-059 | Hirta | G4DFI | G0VJG | By G0VJG G4BUO M0TGV G4TSH G2NF G0FDZ; IO75rt; Cray Valley RS; will try to activate Conachair summit GM/IS-098 |
MM0TFU/p | Scotland | EU-123 | Isle of Arran | LotW | VA3RJ | By MM0TFU; IOSA CL01, SCOTIA CS14; QRV Jul 22-27; QSL also OK via MM0TFU direct (LotW preferred) |
OZ/DL2JRM | Denmark | EU-172 | Hjarno | DL2JRM | DL5CW | By DL2JRM |
OZ/DL5CW | Denmark | EU-172 | Hjarno | DL5CW | DL5CW | By DL5CW |
OZ/DL8MF | Denmark | EU-172 | Samso | DL8MF | VA3RJ | By DL8MF; QRP, 24 hours; DIA JY-008, WLOTA 0726; QRV Jul 23-26; QSL OK via Buro or direct |
OZ/ON7JA | Denmark | EU-172 | Fyn | ON7JA | ON7JA | By ON7JA |
OZ9IC | Denmark | EU-125 | Romo | DH1FY | VA3RJ | By DH1FY DK4BCE DL5BBY DH4RHB DG4BEN DL2BGN; OZI/DIA NS-001; QRV Jul 24-26; HF; CW; QSL OK via Buro or direct |
OZ0FR | Denmark | EU-029 | Mon | DL2VFR | DL2VFR | By DL2VFR; SO, CW, high power; QRV before and after as OZ0FR/p (QSL via DL2VFR and OU0POLIO (QSL via OZ1ACB) |
PA/OQ4T | Netherlands | EU-146 | Schouwen Duiveland | ON4TO | ON4TO | By ON4TO |
PX8K | Brazil | SA-042 | Caviana de Fora | PY8WW OQRS | VA3RJ | By PY8WW PS8RV; DIB PA-16, Para State; QRV Jul 22-29; 80-10m |
PW2G | Brazil | SA-071 | Ilha dos Gatos | LotW | VA3RJ | By PY2LCD PY2AE PU2TYA PY2VM; Sao Paulo State, GG76de; QSL also OK via PY2LCD, Buro or direct (w/ SAE and 1 IRC or 2GS) |
R3RRC/0 | Russia (Asia) | AS-082 | Brusneva | Club Log | VA3RJ | By RZ3EC RA3NAN R3BY RU5D UA3EDQ HA1AG; RR-08-11, RDA YA-11, PQ41mp; QRV Jul 24-29 |
RI1PC | Russia (Europe) | EU-160 | Chaichiy | Club Log | 425DXN | By R7AA RA1ZZ RA3AV RW3QNZ; possibly from Timanets (EU-188) as RI1PT instead |
RI0NZ | Russia (Asia) | AS-066 | Popova | UA0LCZ | VA3RJ | By UA0LCZ; RR-16-02; QRV Jul 18-29; 80-10m; CW; QSL OK via Buro or direct |
SD7B | Sweden | EU-138 | Flakskar | LotW | 425DXN | By M1KTA; JO76ub; QRV Jul 23-26 as SM7/M1KTA; 80-6m; CW SSB; QSL also OK via Club Log |
SF2X/p | Sweden | EU-135 | Ledskar | SM5EFX | OPDX | By SM5EFX; QRV Jul 1-31; QSL OK via Buro or direct |
SM5CKV/p | Sweden | EU-177 | Harstena | LotW | G0CKV | By G0CKV |
SN1D | Poland | EU-132 | Wolin | SP1GZF | By SP1C SP1GZF SP1NQN SP1RKT SQ2NQN SQ1OD SQ2PHG SQ2PHI | |
SN0RX | Poland | EU-132 | Wolin | SP8BXL | DJ0IF | By DJ0IF |
TM15YEU | France | EU-064 | Yeu | LotW | 425DXN | By F4FVI; 40m; SSB QRP; QSL also OK via F4FVI, Buro or direct |
VA2SG | Canada | NA-128 | Ile aux Coudres | VA2SG | VA2SG | By VA2SG; DXpedition, mixed mode |
VY2TT | Canada | NA-029 | Prince Edward | K6LA | K6LA | By K6LA; high power, mixed mode |
W2IY | USA | NA-055 | Mount Desert | W2IY | VA3RJ | By W2IY; USi ME-021S, WLOTA 1129, Hancock County, Maine; QRV Jul 10-Aug 5; QSL OK via Buro or direct |
W4O | USA | NA-067 | Ocracoke | N4YDU | By W4KAZ N4YDU; North Carolina; QRV Jul 23-26; 80-10m | |
XM2I | Canada | NA-128 | Ile aux Grues | LotW | 425DXN | By NA128 Contest Group; QRV Jul 23-26; QSL also OK via VE2CQ |
XR1T | Chile | SA-069 | Santa Maria | CE3OP | CE1TBN | By CE1DY XQ1KZ CE1UMY CE1OEB CE1TBN |
YE3IOTA | Indonesia | OC-237 | Sempu | YB3MM | YB3MM | By 10 ops; QRV Jul 24-26; 3 stations; mainly SSB, some CW; QSL OK via Buro or direct |
YC8ROP | Indonesia | OC-210 | Sangihe | LotW | YC8ROP | By YC8ROP; SOSB 10M |
YJ0GA | Vanuatu | OC-035 | Efate | LotW | ZL3GA | By ZL3GA; SOSB 20m likely; 100w; end-fed half-wave vertical; beachfront location; QRV Jul 21-27; QSL also available via ZL3GA, Buro or direct (but LotW preferred) |
ZW8K | Brazil | SA-025 | Santa Isabel | eQSL | PS8BR | By PS8BR PS8HF PS8NF; DIB PI-01, Piaui State, GI97de; mixed mode; QRV Jul 23-26 |
Additions and corrections go to: Bill@ng3k.com.
Links on this page are checked daily using
Bill@ng3k.com
Last updated: Thursday, 16-Jul-2015 14:36:12 EDT
http://www.ng3k.com/Misc/iota2015.html
Copyright © W.B. Feidt 1996-2015
73, Pertti OH5TQ
oh5tq@sral.fi