NCDXF/IARU International Beacon Project
Transmission Schedule
Täällä listaus monitori asemista ja niiden kuulemisista
13.1. 2020
IOTA | RSGB | Station Callsign | Note | QRV (GMT) | JAN | QSL | |||||||||||
No. | Credit | From | To | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 12 | ||
2020 | |||||||||||||||||
JAN | |||||||||||||||||
AS-153 | 20.1% | 8T2G (as VU2) | 10 | 17 | VU2NRO | ||||||||||||
SA-080 | 33.9% | ZW6C | 16 | 19 | PY6TV | ||||||||||||
NA-249 | 14.9% | KP4/AA7CH | 31 | 5-Feb | OQRS | ||||||||||||
FEB | |||||||||||||||||
SA-101p | 0.0% | CE0Z (TBD) New IOTA | * | 1st Week | |||||||||||||
NA-012 | 49.1% | TI9A | BWN 1 | 12 | |||||||||||||
NA-199 | 28.4% | FS/VE7ACN | * | 9 | 16 | OQRS | |||||||||||
NA-153 | 3.5% | 6F3A (as XE3) | * | 11 | 17 | XE1SY | |||||||||||
NA-249 | 14.9% | KP3RE | 21 | 23 | EA5GL | ||||||||||||
MAR | |||||||||||||||||
AS-068 | 11.7% | RI0B | * | ?? | |||||||||||||
AS-207p | 0.0% | R207NEW New IOTA | Spring | ||||||||||||||
APR | |||||||||||||||||
OC-093 | 18.9% | DU2/SP5APW | 2nd Week |
Ihan uusia on tulossa aktivoinnin kohteeksi.
http://www7b.biglobe.ne.jp/~ja1qxy/sub17.html
DX-vihjeitä
Last updated: Monday, 13-Jan-2020 07:10:40 EST
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
[Currently Active Operations]
[Spots provided courtesy of DX Watch]
Start Date | End Date | DXCC Entity | Call | QSL via | Reported by | Info | |
---|---|---|---|---|---|---|---|
2020 | |||||||
January | |||||||
2020 Jan01 | 2020 Jan17 | Gambia | C5SP [spots] | LoTW | DXW.Net 20191221 | By SP3PS; HF, mainly 20m; SSB FT8 FT4; QSL also OK via SP3PS and eQSL | |
2020 Jan01 | 2020 Jan15 | Fiji | 3D2DJ [spots] | VK4MAP | TDDX 20200101 | By VK4MAP fm Vitu Levi I (IOTA OC-016); 80 40 20 15 10m; SSB; 100w; 4 ele Moxon + G5RV | |
2020 Jan03 | 2020 Jan23 | Maldives | 8Q7MA [spots] | RX3AMY | OPDX 20191223 | By RX3AMY fm Mahibadhoo and Maafushi Is (IOTA AS-013); mainly 40 20m; SSB, perhaps CW; dipoles; holiday style operation | |
2020 Jan06 | 2020 Jan14 | Palestine | E44RU [spots] | LoTW | DXW.Net 20191130 | By R7AL RA1ZZ RW9JZ R5EC fm nr Jericho (KM71fm); 160-10m; CW SSB FT8 (f/h); QSL also OK via R7AL (B/d) | |
2020 Jan06 | 2020 Jan24 | India | VU2RBQ [spots] | DJ9RB | TDDX 20200110 | By DJ9RB; 80-20m; CW | |
2020 Jan06 | 2020 Feb29 | Belize | V3 [spots] | LoTW | TDDX 20200110 | By DJ4KW as V31YN and DK9GG as V31GW; 160-10m; CW FT8 SSB; see Web for full QSL and operational details | |
2020 Jan07 | 2020 Jan13 | Palau | T88AQ [spots] | LoTW | TDDX 20191112 | By JH6WDG; 160-10m; CW SSB FT8; 1kw; yagis, dipoles; QSL also OK via JH6WDG, logs uploaded to Club Log | |
2020 Jan07 | 2020 Jan14 | Turks & Caicos | VP5 [spots] | KM3T | TDDX 20200102 | By KM3T as VP5/KM3T; 160-10m; mainly CW, some FT8; holiday style operation; QRV for NAQP CW Contst | |
2020 Jan09 | 2020 Jan14 | Bermuda | VP9 [spots] | LoTW | TDDX 20191206 | By WB9EAO as WB9EAO/VP9 fm Hamilton; @VP9GE; 160-10m; CW SSB; 100w; QSL also OK via WB9EAO direct | |
2020 Jan09 | 2020 Jan15 | Montserrat | VP2MDT [spots] | WV2B | WV2B 20190917 | By WV2B; SSB CW; holiday style operation | |
2020 Jan11 | 2020 Jan19 | Cayman Is | ZF2PG [spots] | LoTW | TDDX 20191001 | By K8PGJ; @ZF1A; 160-40m outside NAQP; SSB; 100w; QRV for NAQP SSB; QSL also OK via ZF2PG | |
2020 Jan12 | 2020 Jan31 | Norfolk I | VK9NK [spots] | SP9FIH | SP9FIH 20190626 | By SP9FIH; 160-10m; CW SSB RTTY; operation to continue until Apr 12 | |
2020 Jan14 | 2020 Feb04 | Costa Rica | TI5 | W4GKR | TDDX 20200110 | By W4GKR; 160-6m; mainly digital, perhaps slow CW; holiday style operation | |
2020 Jan15 | 2020 Jan23 | Palau | T8 | Home Call | DXW.Net 20191203 | By JI3DNN as T88CZ, JH3LSS as T88DK, JA3HJI as T88DN, JA3IVU as T88ED, JA3ARJ as T88EF, JA3AVO as T88MB; 160-10m; all modes | |
2020 Jan18 | 2020 Feb02 | Honduras | HR9 | WA4DT Direct | 425DXN 20200110 | By WA4DT as HR9/WA4DT fm Roatan I (IOTA NA-057); 40 30m; CW FT8 | |
2020 Jan20 | 2020 Feb09 | Cocos I | TI9 | LoTW | TDDX 20190917 | By XE1B HK5OKY fm IOTA NA-012; 160-6m; SSB; 2 stations; 700w; QSL also OK via Club Log OQRS; no Buro cards | |
CQ 160m Contest, CW (Jan 24-26, 2020) Check here for pericontest activity too. | |||||||
2020 Jan26 | 2020 Feb02 | Montserrat | VP2MCV | LoTW | DXW.Net 20200111 | By W8MV; HF; CW; mainly FM satellite | |
2020 Jan28 | 2020 Feb07 | Gambia | C5XW | G5XW | DXW.Net 20191209 | By G5XW; 40-17m; holiday style operation | |
2020 Jan30 | 2020 Feb13 | El Salvador | HU1DL | LoTW | DXW.Net 20191027 | By DH8WR DJ6TF DJ9KH DL1KWK DL2HWA DL2RNS DL4SVA DL7JOM DL7VEE DL9GFB; 160-17m, incl 60m; CW SSB RTTY FT8; 3 stations, each 1kw, QRV 24/7; QSL via Club Log OQRS | |
February | |||||||
2020 Feb01 | 2020 Feb12 | Cocos I | TI9A | LoTW | DXNews 20200110 | By TI2JV RA9USU UA3AB SM6LRR fm IOTA NA-012; all bands; all modes; QSL also OK via Club Log OQRS and UA3DX | |
2020 Feb01 | 2020 Feb16 | Ghana | 9G5GS | LoTW | IZ4YGS 20200113 | By IZ4YGS; 160-20m; mainly FT8 SSB, some QO-100 satellite in USB; QSL also OK via IZ4YGS direct and eQSL | |
2020 Feb02 | 2020 Feb14 | South Cook Is | E51DDG | LoTW | VE7DS 20191229 | By VE7DS fm Rarotonga I; 40-17m; CW; QSL also OK via VE7DS Buro | |
2020 Feb03 | 2020 Feb08 | Martinique | TO3FM | LoTW | TDDX 20191115 | By JJ2RCJ; @FM5BH; 80-10m, perhaps 160m; FT8 (f/h); QSL via Club Log OQRS or JJ2RCJ direct (w/ SASE); no Buro requests | |
2020 Feb04 | 2020 Feb18 | Tanzania | 5H | I2YSB | I2YSB 20190820 | By I1FQH I1HJT I2PJA I2YSB IK2CIO IK2CKR IK2DIA IK2HKT IW1ARB JA3USA fm Zanzibar I (IOTA AF-032) using 5I5TT on CW SSB RTTY, 5I4ZZ on FT4 FT8; HF | |
2020 Feb05 | 2020 Feb08 | Nauru | C21 | Home Call | TDDX 20200106 | By By JH3QFL as C21AA, JR3GWZ as C21GW, JA1PFP as C21PF, JH3VAA as C21VA, JH3AZC as C21MB; 160-6m, 2m EME; HF mainly FT8 | |
2020 Feb05 | 2020 Feb17 | Palestine | E44CC | LoTW | DXW.Net 20191029 | By F4AJQ + team fm Bethlehem; 160-10m; CW SSB RTTY PSK FT4 FT8; full QSL details on Web | |
2020 Feb06 | 2020 Feb18 | Tanzania | 5H4WZ | OM3PA | TDDX 20191206 | By By OK2WM OM5ZW OM5MF OM4AZF SP9LJD fm Pemba I (IOTA AF-063); 160-10m; CW SSB RTTY FT8; 3 stations; QRV for ARRL DX CW Contest and CQ WPX RTTY Contest | |
2020 Feb07 | 2020 Feb12 | Azerbaijan | 4K6 | LoTW | 425DXN 20200110 | By TA7AOF as 4K6/TA7AOF fm Baku; SSB FT8 CW; QRV for CQ WPX RTTY; QSL also OK via TA7AOF direct | |
2020 Feb11 | 2020 Feb17 | French Polynesia | TX4 | See Info | AA4NC 20191213 | By AA4NC AA4VK as TX4N and TX4VK; 160-10m; CW FT4 FT8 SSB; 100w; holiday style operation; QSL TX4N via EA5GL and TX4VK via AA4VK direct | |
2020 Feb16 | 2020 Mar16 | Tanzania | 5H3DX | LoTW | TDDX 20191118 | By NK8O fm Zinga; 40-10m; CW PSK31 FT8, perhaps SSB; 100w; holiday style operation; QSL also OK via NK8O direct | |
2020 Feb14 | 2020 Feb21 | Micronesia | V63DX | LoTW | JA7HMZ 20200108 | By JA7HMZ fm Pohnpei; 160-6m; focus on 160m for EU; QSL also OK via JA7HMZ direct; logs will uploaded to Club Log | |
2020 Feb14 | 2020 Feb23 | Cayman Is | ZF2AN | DF8AN | TDDX 20191107 | By DF8AN as VP2V/DF8AN fm Grand Cayman I; HF; CW FT8; QSL ok via B/d | |
ARRL International DX Contest, CW (Feb 15-16, 2020) Check here for pericontest activity too. | |||||||
2020 Feb19 | 2020 Feb24 | Maldives | 8Q7MK | LoTW | TDDX 20200110 | By JG1SXP fm North Male Atoll; 80-15m; CW, some SSB; QSOs to be uploaded to Club Log | |
2020 Feb20 | 2020 Feb25 | Norfolk I | VK9NR | See Info | AA4NC 20191213 | By AA4NC AA4VK as TX4N and TX4VK; 160-10m; CW FT4 FT8 SSB; 100w; holiday style operation; QSL TX4N via EA5GL and TX4VK via AA4VK direct | |
2020 Feb20 | 2020 Mar04 | Costa Rica | TI5 | LoTW | AA1M 20191012 | By W1USN as TI5/W1USN and AA1M as TI5/AA1M; 160-10m; SSB CW FT8, perhaps FM satellite; QSL also OK via W1USN and AA1M respectively (Buro or direct) | |
2020 Feb20 | 2020 Mar05 | South Orkney Is | VP8PJ | LoTW | K5GS 20190316 | By K3EL W2LK W1SRD PY2PT K5GS W7XU DJ9RR HA0NAR WA6O UT6UD N6XG N7QT HB9BXE fm Signy I (AN-008); 160-10m; SSB CW RTTY FT8; see Web for for QSL details; dates tentative | |
2020 Feb21 | 2020 Feb23 | Puerto Rico | KP3RE | EA5GL | KP4RV 20191120 | By KP4RV KP4RD KP3H WP4U WP4N KP4VP NP3V WP4PBS KP3S NP3OT NP4D fm Culebra I (IOTA NA-249); 80-10m; CW SSB FT8 | |
2020 Feb23 | 2020 Mar01 | Bahamas | C6AAN | DF8AN | TDDX 20191107 | By DF8AN; HF; CW FT8; QSL ok via B/d | |
March |
https://www.ng3k.com/Misc/adxo.html
73 Pertti OH5TQ
oh5tq@sral.fi