Vähänlaisesti on lunta ja vettä 1.1.2017 Myllykoskessa
Monthly DX Report 01.01.2017 - 31.01.2017
START | END | DXCC | CALLSIGN | INFO |
---|---|---|---|---|
22.12.2016 | 06.01.2017 | 5Z | Sila, AK0SK. | |
29.12.2016 | 05.01.2017 | 8Q | Neven, LZ1COM. | |
02.01.2017 | 11.01.2017 | 8Q | Meeru Island (AS-013) by Rolf, DL8AZ | |
01.01.2017 | 07.01.2017 | A7 | Al Safliyah Island (AS-088) by members of Qatar Amateur Radio Society (QARS). QSL via M0OXO. | |
27.12.2016 | 03.01.2017 | CU | Azores Islands (EU-175) by Mek, SP7VC. | |
19.01.2017 | 09.03.2017 | FG | Jean-Pierre, F6ITD. | |
12.12.2016 | 10.01.2017 | HC | Emanuele, IK2OHG. | |
25.01.2017 | 01.02.2017 | HI | Beata Island (NA-122) by Alfredo/HI8K, Tino/HI3CC, Julio/AD4Z, Ismael/XE1AY, Prado/NK4DX, Franky/HI3TT, Edwin/HI3K, Efrain/HI8EES, Elio/HI8EFS, Josemi/HI8C, Marcos/HI3MRV, Mike/HI3MPC, Rod/HI3RWP, Rigo/HI8RD, Sergio/HI8AR, William/N2WB and Miguel/HI7MC. | |
25.01.2017 | 01.02.2017 | HI | Beata Island (NA-122) by Alfredo/HI8K, Tino/HI3CC, Julio/AD4Z, Ismael/XE1AY, Prado/NK4DX, Franky/HI3TT, Edwin/HI3K, Efrain/HI8EES, Elio/HI8EFS, Josemi/HI8C, Marcos/HI3MRV, Mike/HI3MPC, Rod/HI3RWP, Rigo/HI8RD, Sergio/HI8AR, William/N2WB and Miguel/HI7MC. QSL via W2CCW. | |
17.12.2016 | 02.01.2017 | J6 | St. Lucia (NA-108, WLOTA L-1336) by Bill, K9HZ. | |
23.12.2016 | 01.01.2017 | JD/O | Chichijima Island (AS-031) by Harry, JG7PSJ. | |
08.01.2017 | 25.01.2017 | PJ4 | Bonaire (SA-006, WLOTA LH-1279) by Rob, PA8A. | |
07.01.2017 | 08.01.2017 | PY | Couves Island (SA-028, DIB-SP022) by PY2ALC, PY2XIZ, PY2GTA, PY2HP, PU2KFL, PU2UTY and PU2LEW. QSL via PY2XIZ. | |
14.01.2017 | 18.01.2017 | PY | Poldros Island (SA-072, WWFF PY24, DIB MA 03) Robert/PT2GTI, Daniel/PT7BI, Junior/PS8DX, Jesus/PS8ET and Ilo/PS8JIF. QSL via PT2GTI. | |
26.12.2016 | 06.01.2017 | T8 | Koror Island (OC-009) by Ryosei, JH0IXE. | |
20.01.2017 | 26.01.2017 | TF | Alex/DL1NX. | |
22.01.2017 | 02.02.2017 | TU | Bertrand/DF3FS, Norbert/DJ7JC and Heye/DJ9RR. QSL via DJ5BWD. | |
09.01.2017 | 06.02.2017 | V3 | Rich, K8NDS. | |
04.01.2017 | 08.01.2017 | V6 | Hiroko/JH3PBL and Ayaka/W7AYA. | |
04.01.2017 | 15.01.2017 | V6 | Masumi/JA3AVO. | |
09.01.2017 | 22.01.2017 | V6 | Tatsuo/JA3ARJ and Kunio/JH3LSS. | |
31.01.2017 | 01.02.2017 | VK | Gabo Island (OC-196, ILLW AU-0080) by Craig, VK5CE. | |
31.01.2017 | 01.02.2017 | VK | Gabo Island (OC-196) by Craig, VK5CE. | |
06.01.2017 | 16.01.2017 | XW | Ken, K4ZW. | |
20.01.2017 | 23.01.2017 | YJ | Efate Island (OC-035) by Minekazu/JA2NQG (YJ0WW), Yuji/JH2BNL (YJ0AA) and Shigehiko/JI2UAY (YJ0FM). | |
31.12.2016 | 06.01.2017 | YN | Big Corn Island (NA-013) by Josep/EA3BT and Nuria/EA3WL. QSL via EA3BT. | |
31.12.2016 | 07.01.2017 | YN | Big Corn Island (NA-013) by Josep/EA3BT and Nuria/EA3WL. | |
14.01.2017 | 22.01.2017 | ZF | Grand Cayman Island (NA-016) by Peter, K8PGJ. | |
14.01.2017 | 22.01.2017 | ZF | Sunny Grand Cayman Islands (NA-016) by Pete, K8PGJ. |
http://www.dx-info.de/monthly_overview.php
73, Pertti OH5TQ
oh5tq@sral.fi