Sisälmys:
RSGB IOTA Contest 2016 ja runsaat vihjeet, muutama OH
Lepakoita bongaamaan
Yle Novosti uutiset Päivän kasvo
[Submit a DXpedition]
[RSGB IOTA Contest Rules]
Click the DXCC and IOTA column headers to view operations in order by DXCC entity and IOTA group respectively
Call | DXCC | IOTA | Island | QSL | Source | Notes |
---|---|---|---|---|---|---|
5P5CW | Denmark | EU-172 | Aero | DL5SE Buro | DL5SE | By DL5SE; high power, CW, 24 hours |
5Q2T | Denmark | EU-172 | Fyn | LotW | OZ0J | By OZ0J; EDR HQ station; QSL also OK via OZ0J direct, eQSL, Club Log |
9A/HA9MDN | Croatia | EU-170 | Vir | HA9MDN Buro | HA9MDN | By HA9MDN; low power, SSB, 12 hours; QRV Jul 28-Aug 7; SSB + digital |
9A/OM5AW | Croatia | EU-136 | M Losinj | OM2FY | OM5AW | By OM5AW; DXpedition, low power, mixed mode, 12 hrs |
9A/YO4HHP | Croatia | EU-136 | Cres | YO4HHP | YO4HHP | By YO4HHP; DXpedition, QRP, mixed mode, 12 hrs; 20 15 10m |
9A1CBM/p | Croatia | EU-016 | Drvenik | 9A5ST | 9A5ST | By 9A5ST; low power, CW, 24 hours; QSL OK via Buro or direct |
9A8CV | Croatia | EU-136 | Krk | eQSL | TDDX | By S53V; CW; QRV Jul 24-Aug 3 |
9A0AA | Croatia | EU-016 | Vis | S59A | S59A | By 9A6M 9A8A S50O S50X S51AC S52P S59A; Multi-1 |
9H5G | Malta | EU-023 | Malta | M0OXO | TDDX | By KK4OYJ; will start late |
9M4TI | West Malaysia | AS-073 | Redang | 9W2FLD | CT4NH | By Pahang DX Fan Club; QRV Jul 29-31 |
A91HI | Bahrain | AS-202 | Hawar | M0OXO | MM0NDX | By Bahrain Amateur Radio Group |
B4R | China | AS-135 | Qinshan | BA4WR | BA4WR | By BA4WR BG4WOM BH4RNX BI4VIP BI4TKW BI4TKL |
B5C | China | AS-141 | Yijiangshan | BA4TB | BA4TB | By BA4TB BD4TQ BD4TR BD4TS BD5FFK BG4TVT BG4TYQ BG4TRN BG5FCH BH4TGQ BH4TVU BI4RYM BI4SCC; Multi-2, high power |
BG5UDN | China | AS-138 | Pingtan | M0OXO | BG5TOX | By BD5XX BD5XM BG5TOX BG5QIC BG5TLS IK7YTT BG5TTC |
BI7PER | China | AS-129 | Nan'ao | TDDX | By BI7PER; 20m single band | |
BO0KS | Taiwan | AS-102 | Kinmem | BV2NT | JI3DST | By BV2KI BV2NT BX2AB BX4AF BO2AB BG5TLT BG5TRH BM9AAQ ZL1JAP JA1CTB JA3EIZ JH3BDB JH3GVJ JG3DOR JO3LVG JH3GCN; QRV Jul 29-Aug 1; outside contest as BW/homecall (QSL via homecall) |
BV0TW | Taiwan | AS-020 | Taiwan | See Info | TDDX | By BM2AAV BM3DHT BV2DD BV2KS BV3UB BV5OO; QSL: ART, PO Box 73-326, Taipei, Taiwan |
BY4AE | China | AS-136 | Hengsha | BD4DYH | CT4NH | By BD4DYH BD4CB BD4CD BD4CQ BD4AOU BD4GNV BG4FRZ BH4AYG BH4BKF BH4BUI BH4CAC BH4CNN OH7WV DF9LJ; Multi-2; QRV Jul 30-Aug 1 outside contest as B4/homecall (QSL via home call); 160-10m; CW SSB + digital |
BY4JN | China | AS-150 | Lingshan | LotW | TDDX | By BI4KKC BG4MJO BG4NMT BA4MY BA4II BH4LGE BH4PYS BH4JZW BI4IIF BI4KYQ BI4IIZ; QSL also OK via BG4OGO (w/ SASE) or eQSL |
CR2M | Azores | EU-003 | Sao Miguel | W6NV | W6NV | By W6NV; QRV as CR8/W6NV before and after contest |
CR2V | Azores | EU-089 | Flores | HB9CRV | CT4NH | By op |
DG5LAC/p | Germany | EU-042 | Hooge | LotW | RSGB | By DG5LAC; Phone; QSL also OK via DG5LAC (Buro or direct), eQSL |
DL5KUD | Germany | EU-057 | Ruegen | DL5KUD Buro | DL5KUD | By DL5KUD; low power, CW, 12 hours |
DR0F | Germany | EU-127 | Neuwerk | DM4DL Buro | 425DXN | By DB1WA DL1MRD DM4DL DM5HF; QRV Jul 28-Aug 1 |
E2X | Thailand | AS-125 | Chang | LotW | E20GMY | By HSDXA Team; QRV 29 Jul-3 Aug; 80-10m; QSL also OK via E20GMY |
EA6/M0DXR | Balearic Is | EU-004 | Minorca | M0DXR | M0DXR | By M0DXR; QRV one week before contest |
EA8/IW2NEF | Canary Is | AF-004 | Fuerteventura | IK2DUW | 4L5A | By IW2NEF; QRV Jul 11-25 |
ED1K | Spain | EU-080 | Ons | EA1NK | EA1NK | By EA1AJV EA1DD EA1ND EA1NK EA1NL EC1DD; Multi-1, low power, mixed mode |
ED1M | Spain | EU-142 | Mouro | LotW | 425DXN | By 7 ops; low power; QSL also OK via EA1DR direct, Club Log, or eQSL |
EJ1Y | Ireland | EU-103 | Little Saltee | EI5JQ | EI9KC | By Papa Lima DX & Contest Group; QRV as EJ0PL before and after the contest |
ES0DJ | Estonia | EU-034 | Muhu | ES2DJ | By ES2DJ; low power | |
F/G4BJM/p | France | EU-032 | Ile d'Oleron | G4BJM | G4BJM | By G4BJM; CW; 80-10m; part time operation only |
F4FLQ/p | France | EU-105 | Batz | F4FLQ | By F4FLQ; low power, SSB, 12 hours | |
F6KOP/p | France | EU-065 | Molene | F6KOP | F5NQL | By F5RAB F5JTV F5NQL; Multi-1, low power, mixed mode, 24 hours |
FR4PV | Reunion | AF-016 | Reunion | F5OZK | TDDX | By FR4PV |
G2F | England | EU-005 | Great Britain | G4MKP | By EI5IX G4IRN G4MKP M0CHK M0CKE M0CLW M0VKY; Multi-1, mixed mode; monoband yagis | |
G2L | Wales | EU-124 | Holy | G8ATD | G4LOO | By G4LOO G8ATD G1JCC G4UEM M0BIK |
G4ALE/p | England | EU-120 | Isle of Wight | G3VYI | G3VYI | By G3UFY G3SJX G3VYI G7RAU; Multi-1 |
G5XV | England | EU-120 | Isle of Wight | G5XV Buro | TDDX | By G3XVR G3ZGC G3RVM G4FON M0DDT M0PKP M0SEL 2E0FEC G3KLH G3VPW |
G6LD | England | EU-120 | Holy | G6LD | M0RIU | By G0BWB G0BFJ G4TML G3SDY G8PUT |
G6M | England | EU-005 | Great Britain | G4BYG | G4BYG | By G4BYG; low power, CW, 12 hours |
G0IVR/p | England | EU-120 | Lundy | TDDX | By G4GBP M1ENU G4JNT G0UKB M0ACL G3NVB 2E0HDG M0RHO; QRV Jul 27-Aug 1 | |
GM1J | Scotland | EU-092 | Tanera Mor | MM0BQI | MM0BQI | By MM0BQI; DXpedition |
GM2T | Scotland | EU-008 | Tiree | GM4UYZ | TDDX | By MM0DXC GM4UYZ MM0JXI M0RNR MM0XAB MM5AHO GM4GZW MM0INS MM0VTV MM0GZA G3UJE MM0VPR MM6ISY WA6AEE |
GM3XSV | Scotland | EU-010 | Isle of Lewis | G3XSV | G3XSV | By G3XSV; DXpedition, SSB, 12 hours |
GM4NFI | Scotland | EU-008 | Fladda | GM4NFI Buro | TDDX | By GM4NFI |
GM4U/p | Scotland | EU-010 | Isle of Berneray | G4SGX | G4SGX | By G4SGX |
GM5TO | Scotland | EU-123 | Isle of Arran | G3PHO | G3PHO | By G3PHO G8EQD 2E0KSH G4LKD M5DWI G0EAK M6XAK; fm Kildonan; assisted |
GM7O | Scotland | EU-123 | Isle of Arran | G3SQX Direct | G3SQX | By G3SQX |
GM9N | Scotland | EU-123 | Great Cumbrae | LotW | RSGB | By GM0OBX MM0OKG MM0KFX GM1BSG; Multi-2; QSL also OK via Club Log |
GM0ADX | Scotland | EU-008 | Isle of Mull | GM0ADX | GM3YEH | By GM7WCO GM3ZRT GM0DJG GM7VSB GM3YEH; Multi-1, low power |
GS3BSQ | Scotland | EU-012 | Shetland | GM3WIJ | RSGB | By GM3WIJ GM4ZUK MM0JOM |
GU3HFN/p | Guernsey | EU-114 | Guernsey | GU8ITE | GU0SUP | By 2U0TKB RL5D GU4YBW GU0SUP |
GW6W | Wales | EU-124 | Holy | LotW | GW0ETF | By GW0ETF GW7BZR 2W0CYM GW0LIS; Multi-1, low power, mixed mode |
GW8K | Wales | EU-124 | Welsh | GW0ANA | TDDX | By DJ8NK DJ6OI DL9GFB GW0ANA MW0USK GW1CUQ; mixed mode |
HL5 | South Korea | AS-081 | Hwangdeog | Home Call | DS5DNO | By HL5YI DS5ACV DS5ANY DS5BRE DSDNO DS5QLJ, each as homecall/p; 24 hours |
HS3NBR/p | Thailand | AS-145 | Maeo | HS3NBR | TDDX | By HS3NBR HS9HK HS8JCV HS9STL HS8GLR HS8GKR E23CAL; QRV Jul 29-31 |
IC8FBU | Italy | EU-031 | Capri | IC8FBU | IC8FBU | By IC8FBU; 12 hours, CW |
IC8WIC | Italy | EU-031 | Capri | IC8WIC | IC8WIC | By IC8WIC |
ID9/IT9BXR | Italy | EU-017 | Filicudi | IT9BXR Buro | IT9BXR | By IT9BXR; DXpedition, low power, CW, 12 hours |
IF9/IT9PPG | Italy | EU-054 | Favignana | IT9PPG Buro | IT9PPG | By IT9PPG; low power, CW, 24 hours |
IF9ZWA | Italy | EU-054 | Favignana | IF9ZWA Buro | OPDX | By IF9ZWA |
IH9YMC | Italy | AF-018 | Pantelleria | eQSL | IH9YMC | By IH9YMC |
II7P | Italy | EU-091 | Pedagna Grande | TDDX | By IZ7DLA IK7LMX IK7FPX I7PHH 9A3A IK7XNF IZ7FJJ IZ7EBY IK7QMJ IZ7SIA | |
IK8MRA | Italy | EU-144 | Cirella | TDDX | By IK8MRA | |
IM0/I0PNM | Sardinia | EU-165 | S Pietro | I0PNM | I0PNM | By I0PNM; DXpedition, 24 hours, low power, SSB |
IP1T | Italy | EU-083 | Tino | I1ANP | IK1WVR | By IK1WVR IK8XVA IU1AAH IK1ZVJ IZ1JOE; DXpedition; low power |
IQ3ME/p | Italy | EU-131 | Pellestrina | IQ3ME | IK3QAR | By ARI Mestre; Multi-1 |
IS0/OM8A | Sardinia | EU-024 | Sardinia | OM2VL | OM3RM | By OM3RM; high power; fm IS0SWW |
IT9MUO | Italy | EU-025 | Sicily | IT9MUO | IT9MUO | By IT9MUO |
IT9RZU | Italy | EU-025 | Sicily | LotW | IT9RZU | By IT9RZU; QSL also OK via IT9RZU (Buro or direct) |
IT9VDQ | Italy | EU-025 | Sicily | IT9VDQ | By IT9VDQ | |
IV3UHL/p | Italy | EU-130 | Gorgo | IV3UHL | IV3UHL | By IV3UHL; mixed mode; IIA-F011; 100w; vertical and loops |
IZ8XOU | Italy | EU-144 | Cirella | TDDX | By IZ8XOU | |
JA8COE/8 | Japan | AS-147 | Yagishiri | JA8COE | JA8COE | By JA8COE; DXpedition |
JA0JHQ/6 | Japan | AS-047 | Minami Daito | JA0JHQ | 425DXN | By JA0JHQ; QRV Jul 28-Aug 1; 40-6m; SSB CW; QSL OK via JARL Buro or direct |
K1VSJ | USA | NA-046 | Martha's Vineyard | K1VSJ | K1VSJ | By K1VSJ; low power, mixed mode |
K1W | USA | NA-217 | White | W1WQM | K1RX | By K1RX N1YX KB1YVR; Multi-1 |
K4C | USA | NA-067 | Core Banks | LotW | N4YDU | By N4YDU W4KAZ; M/S, high power; QRV 20Z Jul 29th through 12 UTC Jul 31; QSL also OK via N4YDU direct |
K4P | USA | NA-083 | Chincoteague | N3JS | 425DXN | By op; QRV Jul 23-31; 40 20 15m; SSB; QSL also OK via Club Log |
LA/G0AAA | Norway | EU-076 | Vaeroy | G3TXF | G3TXF | By G3WVG, G3TXF; Multi-2 |
LA4C | Norway | EU-055 | Utsira | LotW | LA9RY | By LA1ZTA LA3IW LA6SFA LA7XIA LA8OM LA9QH LA9RY LB4EH; Multi-2; QSL also OK via LA4C Buro or direct: PO Box 92, N-4296 Akrehamn, Norway |
M/DF8DX | England | EU-120 | Isle of Wight | DF8DX Buro | TDDX | By DF8DX; QRV Jul 30-Aug 1; 40-15m; 100w; CW |
MD7C | Isle of Man | EU-116 | Isle of Man | M0OXO | M5RIC | By M5RIC |
MK1K | England | EU-011 | St Agnes | LotW | RSGB | By M1KTA; QRV Jul 29-Aug 1; outside contest as MK1KTA w/ focus on WARC |
MM1E | Scotland | EU-008 | Islay | LotW | MM0GOR | By MM0GOR; DXpedition, SSB, high power; QSL also OK via MM1E |
MM2N | Scotland | EU-010 | Benbecula | MM0GPZ | GM0RLZ | By GM0RLZ MM0CCC MM0GPZ; IOSA OH04, SCOTIA HI08, WAB NF98 |
MS0YHC | Scotland | EU-009 | Orkney | LotW | TDDX | By 2E0SDV; SSB; QRV Jul 29-Aug 2 as 2E0SDV outside contest; 80-10m; SSB, perhaps CW RTTY; QSL for both calls also OK via 2E0SDV and Club Log |
MW0DHF/p | Wales | EU-124 | Holy | MW0DHF | MW0DHF | By MW0DHF; DXpedition, 24 hours, low power; QSL OK via Buro or direct |
N1RR/m | USA | NA-137 | Cousins | N1RR | By N1RR; low power, CW; possibly from Littlejohn I instead | |
N2GC | USA | NA-026 | Long | LotW | N2GC | By N2GC; QSL also OK via N2GC |
NE1RD/1 | USA | NA-148 | Lovell | LotW | NE1RD | By NE1RD; QRP; QSL also OK via NE1RD (Buro or direct) + eQSL |
OG5A | Finland | EU-140 | Nuokot | OH5AD | OH5GIO | By OH5GIO OH5GE OH5EP OH5FVY; mixed mode |
OH1TD | Finland | EU-096 | Korpo | OH1TD | OH1TD | By OH1TD |
OH5TS | Finland | EU-140 | Kuorsalo | LotW | OH5TS | By OH5TS; high power, CW; QSL also OK via OH5TS direct |
OZ/DL5CW | Denmark | EU-172 | Hjarno | DL5CW | DL5CW | By DL5CW; low power |
OZ/DL6MHW | Denmark | EU-171 | Vendsyssel | DL6MHW | DL6MHW | By DL6MHW; low power, mixed mode |
OZ2PBS | Denmark | EU-029 | Sjaelland | OZ2PBS | OZ2PBS | By OZ2PBS |
OZ7BQ/p | Denmark | EU-125 | Fano | LotW | TDDX | By OZ7BQ; QRP; QRV Jul 28-Aug 2; 40 20m; QSL also OK via OZ7BQ Buro or Club Log |
OZ8SW | Denmark | EU-029 | Sjaelland | OZ8SW | OZ8SW | By OZ8SW |
PA/ON4CP | Netherlands | EU-038 | Ameland | TDDX | By ON3YQ ON5LK ON7SCV ON4LN ON4FG ON4OOO ON4CU ON4LO ON6NG ON7PX ON7WI | |
PA/OQ4T | Netherlands | EU-146 | Schouwen Duiveland | LotW | ON4TO | By ON4TO; SSB, 24 hours, high power; JO11uq; QSL also OK via ON4TO Buro |
PX8K | Brazil | SA-042 | Caviana de Dentro | PY8WW Direct | 4L5A | By PY7RP PY8AZT PY8WW; QRV Jul 27-31; HF + 6m; CW SSB + digital; QSL: Renato Araujo, PO Box 280, Belem-PA, PA 66017970, Brazil |
PY5DC | Brazil | SA-047 | Mel | LotW | TDDX | By PY5DC; 40m; fm 23z on Jul 30; QSL also OK via PY5DC direct |
R70ASIA | Russia (Asia) | AS-070 | Gusmp | R7AA | 4L5A | By R7AA R2DG; mixed mode; QRV Jul 29-Aug 2; 40-10m; CW SSB |
RI1C | Russia (Europe) | EU-133 | Kotlin | RW1F | RD1A | By RD1A RW1F RW1A RU1M RV1AW RA1AP RA1AO RA1ZZ RW1C R1CAM R1BDW UA1ZZ UA1AKC; DXpedition |
R66IOTA | Russia (Asia) | AS-066 | Popov | UA0LCZ | 4L5A | By UA0LCZ; mixed mode; QRV Jul 26-31; 80-10m; CW |
RM0F/p | Russia (Asia) | AS-025 | Iturup | LotW | 4L5A | By RM0F; QRV Jul 26-Aug 5; HF; CW; QSL also OK via RM0F and eQSL |
SF2X/p | Sweden | EU-135 | Ledskar | SM5EFX | 425DXN | By SM5EFX; QRV Jul 18-Aug 5; QSL OK via Buro or direct |
SK0HS/0 | Sweden | EU-084 | Blido | TDDX | By SM0MPV; SSB | |
SN1D | Poland | EU-132 | Wolin | SP1RKT | SP1KNM | By SP1C SP1CUP SP1GZF SP1RKT SQ2NIA SQ1OD SQ2PHI SQ2PHG |
SN0RX | Poland | EU-132 | Wolin | SP8BXL | DJ0IF | By DJ0IF |
SP1/DM5JBN | Poland | EU-132 | Wolin | LotW | TDDX | By DM5JBN; QRV Jul 26-31; QSL also OK via DM5JBN (Buro or direct) or eQSL |
SP7VC/1 | Poland | EU-132 | Wolin | LotW | SP7VC | By SP7VC; SSB |
SV1XV/p | Greece | EU-049 | Lesvos | LotW | SV1XV | By SV1XV; QSL also OK via SV1XV (Buro or direct) |
SV5/G4DJX | Dodecanese | EU-001 | Rhodes | LotW | G4DJX | By G4DJX; CW, low power, 12 hours |
SV5/OH2FUW | Dodecanese | EU-001 | Rhodes | OH5AB | OH2FUW | By OH2FUW; QRP, CW, 24 hours; QRV Jul 19-Aug 1 fm Gennadi (KM35xa); QSL OK via Buro or direct |
SV5/OO4O | Dodecanese | EU-001 | Rhodes | LotW | ON4APU | By ON4APU; mixed mode, 12 hours, possibly 15m; KM46ck; QSL also OK via ON4APU Buro |
SV5DKL | Dodecanese | EU-001 | Rhodes | LotW | SV5DKL | By SV5DKL; high power, CW, 24 hours; QSL also OK via SV5DKL (Buro or direct) |
SV8/HG0R | Greece | EU-174 | Thassos | HA0NAR | 4L5A | By HA0NAR; QRV Jul 26-Aug 2; 160-2m; CW SSB RTTY |
SV8/LZ1UQ | Greece | EU-174 | Amouliani | LZ1UQ | LZ1UQ | By LZ1UQ; low power; QRV Jul 29-Aug 1; 100w; vertical |
SV8/OM6NM | Greece | EU-052 | Corfu | OM2FY | OM6NM | By OM6NM |
SV8/SV1EJD | Greece | EU-067 | Syros | LotW | 4L5A | By SV1EJD; QRV Jul 23-Aug 11; 80-6m; RTTY; QSL also OK via SV1EJD |
SV8P | Greece | EU-067 | Tinos | SV2CLJ | SV2CLJ | By SV2JU SV2KF SV2BXA SV2CCA SV2CLJ SV2DSJ; multimode; 80-10m |
SV9/G0VJG | Crete | EU-015 | Crete | G0VJG | G0VJG | By G0VJG; high power |
TC0TC | Turkey | AS-201 | Sivriada | YM1KD | TDDX | By TA1BX TA1IG TA1ICU TA1AOJ TA1GR; QSL also OK via eQSL |
TK5UX | Corsica | EU-014 | Corsica | F5MUX | F5MUX | By F5MUX; high power |
TM6G | France | EU-048 | Groix | ON6DP | ON6DP | By ON6DP ON6QR ON6YH ON7ZM ON4LRG ON5PO F5NLX; QSL OK via Buro or direct; post contest activation of castles and lighthouses |
UI0L | Russia (Asia) | AS-066 | Reyneke | RW0MM | RW0MM | By Vladivostok Contest Club Team |
VA2NDX | Canada | NA-128 | Orleans | VE2TLH Direct | VE2TLH | By VA2SG; low power, DXpedition |
VC1A | Canada | NA-126 | Bon Portage | VA1YL | VE1FA | By VE1FA VA1YL VO1NO VE1BAB VY2OX VA1CHP VA2MM; Nova Scotia |
VE2JFM/VE9 | Canada | NA-068 | Lameque | VE2JFM | VE2TLH | By VE2JFM; QRP |
VE2VIA | Canada | NA-128 | Ile aux Coudres | VE2VIA | VE2TLH | By VE2VIA; low power, mixed mode |
VE7/G0TPH/p | Canada | NA-036 | Vancouver | LotW | G0TPH | By G0TPH; QRP |
VE7NY | Canada | NA-075 | South Pender | CT4NH | By VE7NY; high power; Steppir antennas; fm hilltop location | |
VR2UNG | Hong Kong | AS-006 | Hong Kong | LotW | VR2UNG | By VR2UNG; QRP; QSL also OK via VR2UNG (Buro or direct) |
VY2TT | Canada | NA-029 | Prince Edward | K6LA | K6LA | By K6LA; high power, 24 hours |
VY0ERC | Canada | NA-008 | Ellesmere | TBA | TDDX | By VE3KTB; QRV Jul 22-Aug 6; hopes to be active for RSGB IOTA |
W4FDX | USA | NA-034 | Honeymoon | TDDX | By Mid Florida DX Association | |
W4MY | USA | NA-067 | Harkers | TDDX | By W4MY | |
WB8YJF/4 | USA | NA-067 | Ocracoke | WB8YJF | TDDX | By WB8YJF; QRV Jul 24-31; CW SSB RTTY; QSL OK via Buro (slow) or direct |
XL2I | Canada | NA-128 | Ile aux Coudres | LotW | VE2CQ | By NA128 Contest Group; Multi-1; Quebec; QSL also OK via VE2CQ |
XR1T | Chile | SA-069 | Santa Maria | CE3OP | CE3OP | By CE1DY CE1OEB CE1BF CE1TBN CE3KHZ CE3PDF CD1LEW CE3OP; DXpedition; FG46qn; Chilean DXpedition Team |
YB3CC/9 | Indonesia | OC-022 | Nusa Penida | LotW | 4L5A | By YB3LZ YB3MM YB3TET YC3ARY YC3BFX YC3ISB YC9AUY YC9BCD YC9CCS; OI71sh; QRV Jul 30-Aug 1; QSL also OK via YB3MM and Club Log |
YB9GV | Indonesia | OC-150 | Lombok | LotW | YB9GV | By YB9GV; 15m, SSB, low power; QSL also OK via eQSL |
ZV1M | Brazil | SA-029 | Grande | PY1MT | PY1MT | By PY1MT; low power, mixed mode, 12 hours |
ZV5O | Brazil | SA-047 | Mel | LotW | ZV5O | By PY5AB PY5AKW PY5AMF PY5FO PY5IN PY5LF PY5QW PY5RB PY5SAT PY5ZD; DXpedition, high power; Parana State Amateur Radio Association; QSL also OK via ZV5O direct |
ZY8D | Brazil | SA-072 | Canarias | PS8RV | 425DXN | By PS8AB PS8PY PS8RV; SSB; QRV Jul 29-31 |
Thanks to: 425DXN, 4L5A, 9A5ST, BA4TB, BA4WR, BG5TOX, CE3OP, CT4NH, DJ0IF, DL5CW, DL5KUD, DL5SE, DL6MHW, DS5DNO, E20GMY, EA1NK, EI9KC, ES2DJ, F4FLQ, F5MUX, F5NQL, G0TPH, G0VJG, G3PHO, G3SQX, G3TXF, G3VYI, G3XSV, G4BJM, G4BYG, G4DJX, G4LOO, G4MKP, G4SGX, GM0RLZ, GM3YEH, GU0SUP, GW0ETF, HA9MDN, I0PNM, IC8FBU, IC8WIC, IH9YMC, IK1WVR, IK3QAR, IT9BXR, IT9MUO, IT9PPG, IT9RZU, IT9VDQ, IV3UHL, JA8COE, JI3DST, K1RX, K1VSJ, K6LA, LA9RY, LZ1UQ, M0DXR, M0RIU, M5RIC, MM0BQI, MM0GOR, MM0NDX, MW0DHF, N1RR, N2GC, N4YDU, NE1RD, OH1TD, OH2FUW, OH5GIO, OH5TS, OM3RM, OM5AW, OM6NM, ON4APU, ON4TO, ON6DP, OPDX, OZ0J, OZ2PBS, OZ8SW, PY1MT, RD1A, RSGB, RW0MM, S59A, SP1KNM, SP7VC, SV1XV, SV2CLJ, SV5DKL, TDDX, VE1FA, VE2CQ, VE2TLH, VR2UNG, W6NV, YB9GV, YO4HHP, ZV5O
Additions and corrections go to: Bill@ng3k.com.
Additions and corrections go to: Bill@ng3k.com.
Tai vaihtoehtoisesti
Viikonloppuna bongataan lepakoita. 29.—31. heinäkuuta järjestettävän tapahtuman ideana on havainnoida lepakoita tunnin ajan vapaavalintaisessa paikassa.
http://www.kouvolansanomat.fi/Online/2016/07/21/Hein%C3%A4kuun%20viimeisen%C3%A4%20viikonloppuna%20bongataan%20lepakoita/2016521077045/4
Yle Novosti Päivän kasvo
http://areena.yle.fi/1-3085514
73, Pertti OH5TQ
oh5tq@sral.fi