| 4.2.2019) |
| IOTA | RSGB | Station Callsign | Note | QRV (GMT) | | | | | | FEB | | | | | | QSL |
| No. | Credit | | | From | To | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 28 |
| | | | 2019 | | | | | | | | | | | | |
| | | | JAN | | | | | | | | | | | | |
| OC-025 | 21.4% | P29VCX Cancelled | | 31 | | | | | | | | | | | | OQRS/SM6CVX |
| NA-180 | 28.8% | V31JZ/P | | 31 | 6-Feb | | | | | | | | | | | OQRS/NN7A |
| | | | | | | | | | | | | | | | |
| | | | FEB | | | | | | | | | | | | |
| OC-128 | 22.5% | DU1WQY/1 | | 4 | 14 | | | | | | | | | | | DF8DX |
| OC-153 | 14.6% | P29NI Cancelled | | | | | | | | | | | | | | |
| SA-071 | 22.8% | ZY2FM | | 14 | 17 | | | | | | | | | | | |
| AS-128 | 28.1% | 3W9JF | | 16 | 5-Mar | | | | | | | | | | | F6CTF |
| NA-249 | 0.0% | KP3RE | * | 22 | 24 | | | | | | | | | | | OQRS |
Uusi IOTA NA-249
We are pleased to announce our first IOTA DXpedition 2019 as a Group, Radio Operadores del Este, Inc Amateur Club under the callsign KP3RE on Culebra Island IOTA NA-249 as part of the Puerto Rico Coastal Island group on February 22-24, 2019. Logs will be sent to Club Log and LoTW. (Write by KP4RV)
(DX World Net News on 14/Nov/2018)
http://www7b.biglobe.ne.jp/~ja1qxy/sub17.html
73 Pertti OH5TQoh5tq(at)sral.fi
|
|
Ei kommentteja:
Lähetä kommentti
Kiitos palautteesta